Go to documentation repository
Page History
...
Category | Detection tools | Detection sub-tools |
---|---|---|
Category: Trackers |
| |
Privacy Masking (doesn't have sub-tools) | ||
Stopped object detector (doesn't have sub-tools) | ||
Abandoned Objects Detection VI (doesn't have sub-tools) | ||
Abandoned Objects Detection (Street) VI (doesn't have sub-tools) | ||
Direction line | ||
Direction area | ||
Category: Service | NA | |
Category: Face | ||
Face Detection VL | ||
Face Detection VA | ||
Category: Vehicle | ||
License Plate Recognition IV | ||
License Plate Recognition RR | ||
License Plate Recognition RR—Search In Archive | ||
License Plate Recognition RR—Parking | ||
Vehicle Recognition RR | ||
NA | ||
NA | ||
Category: Poses | NA | |
Category: Production Safety | Audio Analytics Detection IV | For Equipment detection (PPE) and PPE detection VL only:
|
Fire Detection | ||
Glow detector | ||
Equipment detection (PPE) | ||
Object Presence Detection | ||
Smoke Detection | ||
Water Level Detection | ||
PPE detection VL | ||
Category: Retail | Barcode Detection | For Barcode Detection only: |
Neurocounter | ||
Queue detection | ||
Visitors Counter | ||
Category: Embedded | Embedded Motion Detection | NA |
Embedded Tampering detection | ||
Embedded Audio detection | ||
Embedded Face detection | ||
Embedded Intrusion detection | ||
Embedded Line crossing detection | ||
Embedded Object Appearance in the Area | ||
Embedded Disappearance in area | ||
Embedded Abandoned Object detection | ||
Embedded Object disappearance detection | ||
ROI compression | ||
Embedded GPS tracker | ||
Embedded License Plate Recognition | ||
Embedded temperature detection | Face Detection and Temperature Control | |
Embedded body temperature detection | NA | |
Tracker Analytics |
| |
Embedded analytics |
...
Overview
Content Tools