Go to documentation repository
Page History
Detection tool is Detector is a software object (part of the software environment) that represents an algorithm or a set of algorithms that allows you to analyze video and audio streams according to a predefined scenario and signal the analysis results by creating events within the software environment.
Detection subSub-tool detector is a detection tool detector that processes the data received from the parent detection tooldetector.
Note | ||
---|---|---|
| ||
|
By default, no action is performed in the system when an event from a detection tool detector or sub-tool detector is received. To perform an action, you must create an automatic rule (see see Automatic rules) or macro (see see Programming).
All Axxon One detection tools detectors and their sub-toolsdetectors:
Tip |
---|
Installing DetectorPack add-ons |
Category | Detection toolsDetectorsDetection sub | Sub-toolsdetectors |
---|---|---|
Category: Trackers |
| |
Privacy masking (doesn't have sub-toolsdetectors) | ||
Stopped object detector (doesn't have sub-toolsdetectors) | ||
Abandoned Objects Detection VI (doesn't have sub-toolsdetectors) | ||
Abandoned Objects Detection (Street) VI (doesn't have sub-toolsdetectors) | ||
Motion in area detector VI (doesn't have sub-toolsdetectors) | ||
Direction line | ||
Category: Service |
| |
Category: Face | Face Detection TVdetector VL |
|
Face Detection VLdetector VA | ||
Detection VA | ||
Category: Vehicle | ||
License Plate Recognition IV | ||
License Plate Recognition RR | ||
License Plate Recognition RR—Search In Archive | ||
License Plate Recognition RR—Parking | ||
Vehicle Recognition RR | ||
| ||
| ||
Category: Poses |
| |
Category: Production Safety | Audio Analytics Detection IV | For Equipment detection (PPE) and PPE detection VL only:
|
Fire Detection | ||
Glow detector | ||
Equipment detection (PPE) | ||
Object Presence Detection | ||
Smoke Detection | ||
Water Level Detection | ||
PPE detection VL | ||
Category: Retail | Barcode Detection | For Barcode Detection only: |
Neurocounter | ||
Queue detection | ||
Visitors Counter | ||
Category: Embedded | Embedded Motion Detectionmotion detector |
|
Embedded Tampering detectiontampering detector | ||
Embedded Audio detectionaudio detector | ||
Embedded Face detectionface detector | ||
Embedded Intrusion detectionintrusion detector | ||
Embedded Line line crossing detectiondetector | ||
Embedded entrance in area detectiondetector | ||
Embedded exit from area detectiondetector | ||
Embedded Abandoned Object detectionabandoned object detector | ||
Embedded Object object disappearance detectiondetector | ||
ROI compression | ||
Embedded GPS tracker | ||
Embedded license plate recogniton detectors | ||
Embedded temperature detectiondetector | ||
Embedded body temperature detectiondetector |
| |
Tracker Analytics |
| |
Embedded analytics |
Also, the default detection tool detector list displays camera inputs (see Configuring Inputssee Configuring the Input object) that you can use in an automatic rule.