Category | Detector | Windows x64 | Linux AMD64 |
CPU | GPU | VPU | CPU | GPU | VPU |
---|
Category: Trackers | Motion detection |  |  |  | | | |
Neurotracker |  |  |  | | | |
Privacy masking | | | | | | |
Object Tracker |  |  |  | | | |
Object Tracker VL |  |  |  |  |  |  |
Stopped object detector |  |  |  |  |  |  |
Abandoned Objects Detection VI |  |  |  | | | |
Abandoned Objects Detection (Street) VI |  |  |  | | | |
Motion in area detector VI |  |  |  | | | |
Category: Service | Tampering Detection |  |  |  | | | |
Audio Loss | |  |  | | | |
Noise Detection | |  |  | | | |
Signal Detection | |  |  | | | |
Detector of atypical changes in the scene VI | | |  | | |  |
Category: Face
| Face detector VA |  |  | | | | |
Face detector VI |  |  | | | | |
Face detector VL |  |  |  | | | |
Face detector TV |  |  |  | | | |
Category: Vehicle
| License Plate Recognition BRS | | | | | | |
License Plate Recognition IV | | | | | | |
License Plate Recognition RR | | | | | | |
License Plate Recognition RR—Search In Archive | | | | | | |
License Plate Recognition RR—Parking | | | | | | |
License Plate Recognition VT |  |  |  | | | |
Vehicle Recognition RR |  |  |  | | | |
Vehicle Recognition XR
|  |  |  | | | |
Traffic analyzer RR
|  |  |  | | | |
Category: Poses | Person-based privacy masking |  |  |  | | | |
Pose Detection |  |  |  | | | |
Category: Production Safety
| Audio Analytics Detection IV | | | | | | |
Fire Detection |  |  |  | | | |
Glow detector
| | | | | | |
Object Presence Detection | | | | | | |
Equipment detection (PPE) |  |  |  | | | |
Smoke Detection |  |  |  | | | |
PPE detection VL |  |  |  | | | |
Water Level Detection without a neural network |  |  |  | | | |
Water Level Detection with a neural network |  |  |  | | | |
Category: Retail
| Barcode Detection | | | | | | |
Neurocounter |  |  |  | | | |
Queue detection |  |  |  | | | |
Visitors Counter |  |  |  | | | |
Crowd Estimation VA | |  |  | | | |
Category: Other
| Fight detector VL
| |  |  | | | |