Go to documentation repository
...
Field | Description | Value |
---|---|---|
X | Horizontal offset from the left border of the video image | The coordinates of the upper left corner of the interface window, which are expressed as a percentage relative to the horizontal and vertical dimensions of the screen, respectively |
Y | Vertical offset from the top border of the video image | |
W | Interface window width | The dimensions of the interface window, which are expressed as a percentage relative to the horizontal and vertical dimensions of the screen, respectively |
H | Interface window height |
Info | ||
---|---|---|
| ||
To move down a row in a table, use the down arrow key ↓ on your keyboard. To delete a row, click on it and press Ctrl+Del. |
Info | ||
---|---|---|
| ||
If you set the checkbox while the AxxonOne.exe process is already running (i.e., the Axxon One Monitor is displayed), you will need to restart the AxxonOne.exe process for the changes to take effect. This can be done by restarting the Axxon PSIM, for example. |
...