Go to documentation repository
Page History
...
To configure the Sitting Person Detection, do the following:
- Create Pose Detection (see Configuring the Pose DetectionHuman pose detector).
- Below the Pose Detection, click Create… → Sitting Person Detection.
...
Parameter | Value | Description | |||
---|---|---|---|---|---|
Other | |||||
Enable | Yes | The detection tool is enabled by default. To disable the detection tool, select the No value | |||
No | |||||
Name | Sitting Person Detection | Enter the detection tool name or leave the default name | |||
Type | Sitting Person Detection | Name of the detection tool type (non-editable field) | |||
Basic settings | |||||
Number of measurements in a row to trigger detection | 2 | 0.7Specify the minimum number of frames with the corresponding pose or behavior for the detection tool to generate an event. The value must be in the range [1, 20]. | Track retention time (sec) | Specify the time in seconds after which the object track is considered lost. This helps if objects in scene temporarily overlap each other. For example, when a larger vehicle completely blocks the smaller one from view. The value must be in the range [0.3, 1000] |
To save the parameters of the detection tool, click the Apply button. To cancel the changes, click the Cancel button.
...
If camera angle doesn't meet the requirements (see Video stream and scene requirements for the Pose Detection Human pose detector and its sub-tools), this can result in false events. In this case, we recommend configuring the frame perspective using the leveling rods.
...