Go to documentation repository
Page History
...
Parameter | Required | Description |
---|---|---|
limit | No | Limit of events from detectors in the response. If not specified, it is equal to 100 |
offset | No | The results offset by the specified number. For example, if a query with offset=0 returned 100 results, then in order to get the next results, it is necessary to run a query with offset=100. If the second query returned 250 results, then in order to get the next results, it is necessary to run a query with offset=350, and so on |
type | No | Get events from a certain detector. The values of the type parameter are listed in the table below. If you need to get events from several detectors, you need to list them separated by commas |
join | No | If join=1, then in the response, the two-phase events will be merged together, and the duration parameter will be returned which corresponds to the event duration. If join=0, then in the response, the two-phase events will not be merged together |
limit_to_archive | No | If limit_to_archive=1, then the response will return the events only from the accessible part of the archive (see Configuring access restrictions to an archive) |
archive | No | The name of the archive from the request to receive the list of archives (see Get archive contents) |
detector | No | Starting with Axxon One2.0 Get events from a certain detector. The values of the detector parameter are listed in the table below |
...
Possible values of the detector parameter:
detector parameter | Detection toolDetector |
---|---|
SceneDescription | Object tracker or Neural tracker |
CrossOneLine | Line Crossing |
moveInZone | Motion In Area |
StopInZone | Stop In Area |
ComeInZone | Entrance In Area |
OutOfZone | Exit From Area |
LongInZone | Loitering In Area |
lostObject | Multiple Objects |
LprDetector | License Plate Recognition |
TvaFaceDetector | Face detector |
PeopleCounter | Visitors Counter |
QueueDetector | Queue detector |
FireDetector | Fire detector |
SmokeDetector | Smoke detector |
NeuroCounter | Neural counter |
SceneChange | Position change |
QualityDegradation | Image Noise Detection |
QualityDegradation_v2 | Loss of quality |
BlurredDegradation | Blurred Image Detection |
CompressedDegradation | Compression Artifacts Detection |
MotionDetection | Motion detection |
NullAudioDetection | Audio Loss |
SignalAudioDetection | Signal Detection |
NoiseAudioDetection | Noise Detection |
PoseDetector | Human pose detector |
RecumbentDetector | Person Down Detection |
SitDownDetector | Sitting Person Detection |
HandsUpDetector | Hands up detection |
WaterLevelDetector | Water level detector |
HandRailDetector | Handrail holding detection |
PeopleCountDetectorBySkeleton | People counter |
PeopleDistanceDetector | Close-standing people detection |
PoseMaskingDetector | People masking |
...
Note | ||
---|---|---|
| ||
|