Go to documentation repository
Page History
...
№ | Parameter name | Method of setting the parameter value | Parameter description | Representation | Default value | Value range |
The Create / Delete / Edit group | ||||||
1 | Create | Set the checkbox | Sets possibility Enables the ability to create the corresponding object in the Access Manager window | Boolean type | Set | Set—creating the corresponding object from the Access Manager window is allowed Clear—creating the corresponding object from the Access Manager window is forbidden |
Delete | Set the checkbox | Sets possibility to delete the Enables the ability to delete the corresponding object in the the Access Manager window | Boolean type | Set | Set—deleting the corresponding object from the Access Manager window is allowed Clear—deleting the corresponding object from the Access Manager window is forbidden | |
Edit | Set the checkbox | Sets possibility to edit the Enables the ability to edit the corresponding object in the the Access Manager window | Boolean type | Set | Set—editing the corresponding object from the Access Manager window is allowed Clear—editing the corresponding object from the Access Manager window is forbidden | |
2 | Check all | Click the button | Sets all checkboxes in the Create / Delete / Edit group | NA | NA | NA |
3 | Uncheck all | Click the button | Clears all checkboxes in the Create / Delete / Edit group | NA | NA | NA |
The Forbid to delete group | ||||||
4 | Non-empty departments | Set the checkbox | Forbids to delete departments if there are users in them | Boolean type | Clear | Set—non-empty departments cannot be deleted Clear—non-empty departments can be deleted |
Assigned AL | Set the checkbox | Forbids to delete access levels if they are assigned to a user or department | Boolean type | Clear | Set—assigned access levels cannot be deleted Clear—assigned access levels can be deleted | |
Assigned TZ | Set the checkbox | Forbids to delete time zones if they are assigned to an access levels | Boolean type | Clear | Set—assigned time zones cannot be deleted Clear—assigned time zones can be deleted | |
The Allow to change group | ||||||
5 | User type | Set the checkbox | Enables the possibility ability to change the user type | Boolean type | Clear | Set—the user type change is allowed Clear—the user type change is not allowed |
User department | Set the checkbox | Enables the possibility ability to change the user department | Boolean type | Clear | Set—the user department change is allowed Clear—the user department change is not allowed | |
Current region | Set the checkbox | Enables the possibility ability to change the current region | Boolean type | Clear | Set—the current region change is allowed Clear—the current region change is not allowed |
...
№ | Parameter name | Method of setting the parameter value | Parameter description | Representation | Default value | Value range |
The Limit cards count group | ||||||
1 | Minimum | Select the value from the list | Sets the minimum number of access cards that must be assigned to the user | List of values of the minimum number of access cards of a user | Unlimited |
|
2 | Maximum | Select the value from the list | Sets the maximum number of access cards that must be assigned to the user | List of values of the maximum number of access cards of a user | Unlimited |
|
The Formatting group | ||||||
3 | Common format | Select the value from the list | Sets the format of access cards | List of values of access cards fprmats | Default |
|
...
№ | Parameter name | Method of setting the parameter value | Parameter description | Representation | Default value | Value range | ||||
1 | The Filter group | |||||||||
Status | Select the value from the list | Dispays a list of control reader statuses to search by the value of this field | List of control reader statuses | Any | Any—all control readers created in the system Used—only used control readers Not used—only control readers that are not used | |||||
Name | Enter the value in the field | Sets the name of the control reader to search by the value of this field | Latin and Cyrillic alphabet, digits 0-9 | NA | NA | |||||
ID | Enter the value in the field | Sets the unique identifier of the control reader to search by the value of this field | Natural number series | NA | NA | |||||
Server | Select the value from the list | Sets the name of the server to search by the value of this field | List of the Server objects | NA | Depends on the number of the Server objects | |||||
2 | List of control readers | Automatically | Displays the list of control readers used for entering user access cards from the Access Manager | List of readers filtered in step 1 | NA | If you select the reader, it is available for entering the user access card or entering the user biometric data | ||||
3 | Reset filters | Click the button | Resets filters and search result | NA | NA | NA | ||||
4 | Confirm card entered by operator | Set the checkbox | Sets the requirement to confirm the card code entered by operator | Boolean type | Confirm card entered by operator | Set the checkbox | Sets the requirement to confirm the card code entered by operator | Boolean type | Clear | Set—operator confirmation is required to assign access card to a user Clear—operator confirmation is not required to assign access card to a user |
5 | Collapse all | Click the button | Collapses | 2 | List of readers | Set the checkbox | Sets the list of control readers used for entering user access cards from the Access Managerreaders | NA | NA | NA |
6 | Clear usage | Click the button | Resets the settings of the control reader list to default values | NA | NA | NA | List of readers created in the system | Set of boolean variables | The reader will be available for entering the user access card using the control reader if checkbox is set next to the reader |
The Cameras tab
№ | Parameter name | Method of setting the parameter value | Parameter description | Representation | Default value | Value range |
The Filter group | ||||||
1 | Status | Select the value from the list | Displays the list of statuses of the Camera object to search by the value of this field | List of statuses of the Camera object | Do not use | Any—all cameras created in the system Used—only cameras that are used Unused—only cameras that aren't used |
Name | Enter the value in the field | Sets the name of the camera to search by the value of this field | Latin and Cyrillic alphabet, digits 0-9 | NA | NA | |
ID | Enter the value in the field | Sets a unique camera identifier to search by the value of this field | Natural number series | NA | NA | |
Server | Select the value from the list | Sets the name of the server to search by the value of this field | List of the Server objects | NA | Depends on the number of the Server objects | |
2 | The tree of Cameras objects | Automatically | Displays the list of the Camera objects | List of the Camera objects filtered in step 1 | NA | Depends on the number of the Camera objects filtered in step 1 |
The Settings group | ||||||
3 | Stream | Select the value from the list | Sets the camera stream that will be used to assign photos to users | NA | Do not use | Do not use—camera cannot be used to input a photo Default stream—the default stream of a camera will be used Stream #1—the first stream of a camera will be used Stream #2—the second stream of a camera will be used Stream #3—the third stream of a camera will be used Stream #4—the forth stream of a camera will be used |
Compression | Select the value from the list | Sets the compression level of the selected video stream | List of compression options | Do not compress | Do not compress—compression of the camera video stream is disabled Level 1—the lowest level of video stream compression .... Level 5—the highest level of video stream compression | |
Gate | Select the value from the list | Sets the Videogate object used for receiving video signal from camera | List of the Videogate objects created in the system | NA | Depends on the number of the Videogate objects created in the system | |
4 | Collapse all | Click the button | Collapses the list of cameras | NA | NA | NA |
5 | Clear usage | Click the button | Resets all camera settings to default values | NA | NA | NA |
...
№ | Parameter name | Method of setting the parameter value | Parameter description | Representation | Default value | Value range |
1 | The Criteria of user parameters duplicates group | |||||
Full name | Select the value from the list | Displays a list of criteria for restricting duplicate user parameters by name, surname, patronymic | List of available combinations | Not used | Not used—added users are not checked for duplicate name, surname, patronymic Surname, name—added users are checked for duplicate name and surname Surname, name, patronymic—added users are checked for duplicate name, surname, patronymic | |
External ID | Set the checkbox | Checks the added users for duplicate external ID | Boolean type | Clear | Set—added users are checked for duplicate external ID Clear—added users aren't checked for duplicate external ID | |
PIN code | Set the checkbox | Checks the added users for duplicate PIN code | Boolean type | Clear | Set—added users are checked for duplicate PIN code Clear—added users aren't checked for duplicate PIN code | |
Vehicle LP | Set the checkbox | Checks the added users for duplicate license plates | Boolean type | Clear | Set—added users are checked for duplicate license plates Clear—added users aren't checked for duplicate license plates | |
Set the checkbox | Checks the added users for duplicate emails | Boolean type | Clear | Set—added users are checked for duplicate emails Clear—added users aren't checked for duplicate emails | ||
Access Points in the AL list | Set the checkbox | Checks the added users for duplicate access points included in the access level | Boolean type | Clear | Set—added users are checked for duplicate access points included in the access level Clear—added users aren't checked for duplicate access points included in the access level | |
2 | The Field highlighting settings group | |||||
Cards not yet valid [0] | Click the button | Sets Enables the color highlighting of the Cards not yet valid field | NA | NA | NA | |
Cards expired [0] | Click the button | Sets Enables the color highlighting of the Cards expired field | NA | NA | NA | |
User is locked [0] | Click the button | Sets Enables the color highlighting of the User is locked field | NA | NA | NA | |
3 | The Interaction with Face Recognition Server group | |||||
Server | Select the value from the list | Displays the list of the Face Recognition Server objects created on the Hardware tab of the System settings dialog window | List of the Face Recognition Server objects created in the system | NA | Depends on the Face Recognition Server objects created in the system | |
Port | Enter the value in the field | Sets the communication port to connect to the Face Recognition Server via the REST API. The default value is 10000 | Natural number series | 0 | NA | |
4 | The Redefine DB authorization parameters—this group of settings is currently rudimentary | |||||
5 | Master server | Select the value from the list | Displays the list of the Server objects | List of the Server objects | NA | Depends on the number of the created Server objects |
The Fields tab
№ | Parameter name | Method of setting the parameter value | Parameter description | Representation | Default value | Value |
1
range | ||||||
1 | Field name | Automatically | Displays the list of standard user fields | List of standard user fields | NA | List of fields depends on the integration modules that you use |
2 | Access mode | Automatically | Displays the list of assigned access modes for standard user fields | List of assigned access modes for standard user fields | NA | NA |
3 | Category | Automatically | Displays the list of category names to which the standard |
fields belong |
List of category names to which the standard |
fields belong | NA | NA |
4 | Mode |
Select the value from the list |
Assigns the mode of working with standard user fields in the Access Manager interface object |
List of access modes of the standard user field created in the system | Depends on |
the standard user field | Edit—the field |
is displayed with the possibility of editing Hidden—the field |
is hidden Read only—the field |
isn't |
available for editing Mandatory—this field is mandatory when creating and editing a user in the Access Manager module. If you don't fill out the parameter, the field |
is highlighted with red asterisks |
5 | Category | Select the value from the list | Assigns a category to a standard user field | List of category names of the standard user field created in the system | Depends on the standard user field | 0. Full name 1. Personal data 3. Vehicle 4. Visitor data |
6 | Button for adding a category | Click the button | Adds a category of a standard user field | NA | NA | NA |
The Additional fields tab
№ | Parameter name | Method of setting the parameter value | Parameter description | Representation | Default value | Value range | ||||||
1 | Field name | Automatically | Displays the list of additional user fields | List of additional user fields | NA | List of fields depends on the integration modules that you use | ||||||
2 | Access mode | 1 | Name of field | Automatically | Displays the list of assigned access modes for additional user fields | NA | Names of the additional user fields | NA | 2 | Drop-down listNA | NA | |
3 | Category | Automatically | Displays the list of category names to which the additional fields belong | NA | NA | NA | ||||||
4 | Mode | Select the value from the list | Sets the permissions to edit, specify or hide the additional fields fromAssigns the mode of working with additional user fields in the Access Manager interface object | NAList of access modes of the additional user field created in the system | Depends on | the additionalthe additional user field | Edit—the field | will be is displayed with the possibility of editing Hidden—the field | will be is hidden Read only—the field | wonisn't | be available for editing Mandatory—this field is mandatory when creating and editing a user in the Access Manager module. If you don't fill out the parameter, the field | will be is highlighted with red asterisks |
5 | Category | EnterSelect the value | in the fieldSets the name of the category to which the additional field belongsfrom the list | Assigns a category to an additional user field | List of category names of the additional user field created in the system | NA | NA | |||||
6 | Button for adding a category | Click the button | Adds a category of an additional user field | NA | NA | Any valueNA |