Go to documentation repository
Page History
...
Parameter | Value | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Object features | ||||||||||||
Record mask to archive | Yes | By default, the recording of the mask to the archive is disabled. To record mask to the archive (see Displaying information from a detector (mask)), select the Yes value | ||||||||||
No | ||||||||||||
Video stream | Main stream | If the camera supports multistreaming, select the stream for which detection is needed. Selecting a low-quality video stream allows reducing the load on the Server | ||||||||||
Second stream | ||||||||||||
Other | ||||||||||||
Enable | Yes | The detection tool is enabled by default. To disable the detection tool, select the No value | ||||||||||
No | ||||||||||||
Name | Person-based privacy masking | Enter the detection tool name or leave the default name | ||||||||||
Decoder mode | Auto | Select a processing resource for decoding video streams. When you select a GPU, a stand-alone graphics card takes priority (when decoding with NVIDIA NVDEC chips). If there is no appropriate GPU, the decoding will use the Intel Quick Sync Video technology. Otherwise, CPU resources will be used for decoding | ||||||||||
CPU | ||||||||||||
GPU | ||||||||||||
HuaweiNPU | ||||||||||||
Number of frames processed per second | 1 | Specify the number of frames that the detection tool will process per second. The value must be in the range [0.016; 100] | ||||||||||
Type | Person-based privacy masking | Name of the detection tool type (non-editable field) | ||||||||||
Advanced settings | ||||||||||||
Number of measurements in a row to trigger detection | 3 | Specify the minimum number of frames on which the detection tool must detect objects to generate an event. The value must be in the range [1, 20] | ||||||||||
Segmenting network file | Select a neural network file. The standard neural networks for different processor types are located in the C:\Program Files\Common Files\AxxonSoft\DetectorPack\NeuroSDK directory. You don't need to select the standard neural networks in this field, the system will automatically select the required one. If you use a custom neural network, specify the path to the file.
| |||||||||||
Basic settings | ||||||||||||
Neural network Detection mode | CPU | Select the neural network mode (see Hardware requirements for neural analytics operation, Selecting Nvidia GPU when configuring detectors).
| ||||||||||
Nvidia GPU 0 | ||||||||||||
Nvidia GPU 1 | ||||||||||||
Nvidia GPU 2 | ||||||||||||
Nvidia GPU 3 | ||||||||||||
Intel HDDL (not supported) | ||||||||||||
Intel GPU | ||||||||||||
Intel NCS (not supported) | ||||||||||||
Mask | ||||||||||||
Body | Yes | By default, the detection tool masks only a person's head. To mask other parts of the body, select the Yes value for the corresponding parameters | ||||||||||
No | ||||||||||||
Feet | Yes | |||||||||||
No | ||||||||||||
Forearms | Yes | |||||||||||
No | ||||||||||||
Hands | Yes | |||||||||||
No | ||||||||||||
Head | Yes | |||||||||||
No | ||||||||||||
Hips | Yes | |||||||||||
No | ||||||||||||
Shins | Yes | |||||||||||
No | ||||||||||||
Shoulders | Yes | |||||||||||
No |
...