...
Functionality | Type of license | |||||
Axxon One Demo (8:00-18:00)1 |
Axxon One Free | Axxon One Start7 | Axxon One Professional | Axxon One Enterprise | Axxon One Unified | |
Maximum number of servers in a distributed system (taking into account the merging of domains in Axxon Datacenter) | Unlimited | 1 | 1 | 30 | 30 | Unlimited |
30 | 1 | 30 | 30 | 30 | 30 | |
Maximum number of cameras in a domain | Unlimited | 4 | 64 | Unlimited | Unlimited | Unlimited |
Free Software Updates | No | No | Yes | Yes | Yes | Yes |
Support for SD cards (edge storage, playback only) | Yes | No | Yes | Yes | Yes | Yes |
Yes | No | Yes | Yes | Yes | Yes | |
AxxonData Reports | Yes | No | Yes | Yes | Yes | Yes |
Time Compressor | No | No | No | Yes7 | Yes7 | Yes7 |
Cross-System client | No | No | No | Yes | Yes | Yes |
Search in archive | ||||||
Advanced archive search: | Yes | No2 | No2 | Optional | Yes | Yes |
Automatic tracking of the selected object with the PTZ camera (Tag&Track Pro) | Yes | No | No | Optional | Yes | Yes |
Yes | No | No | Optional | Yes | Yes | |
Add-on modules | ||||||
Integration with Access Control System | Yes | No | No | Up to 50 readers | Up to 100 readers | Optional |
Integration with Fire and Security Alarms System | Yes | No | No | Optional | Optional | Optional |
Integration Perimeter Intrusion Detection System | Yes | No | No | Optional | Optional | Optional |
Events from external systems (POS terminals, ACFA) | Yes | No | Optional | Optional | Optional | Optional |
Custom Al analytics | No | No | No | Optional | Optional | Optional |
Multicamera Tracking. Tracking follows objects across multiple camera FOVs based on appearance similarity4 | Yes | No | No | Optional | Optional | Yes |
Similitude search4 | Yes | No | No | No | Optional | Yes8 |
AxxonNet cloud service | Yes | No | Yes | Yes | Yes | Yes |
Datacenter Domain Unification/Private Cloud | Yes | No | No | No | No | Yes |
Checking in lists of faces | No | No | No | Optional | Optional | Optional |
No | No | No | Optional | Optional | Optional | |
No | No | No | Optional | Optional | Optional | |
Searching for LPR/ANPR numbers and faces on video from multiple cameras | Yes | No | No | Optional | Yes | Yes |
No | No | No | No | Yes | Yes | |
No | No | No | No | Yes | Yes | |
Yes | No | No | No | Yes | Yes | |
Yes | No | No | No | Yes | Yes | |
No | No | No | Optional | Optional | Optional | |
System features available for all licenses | ||||||
Hardware Control panels Security keyboards Joysticks I/O modules | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Server ONVIF Profiles G, S, T, RTSP, GB/T28181 Embedded camera analytics (metadata from IP devices) | Yes | Yes | Yes | Yes | Yes | Yes |
Working with archive Time slice search (search by time intervals) | Yes | Yes | Yes | Yes | Yes | Yes |
Live Monitoring Service audio and video analytics Embedded detectors (except for Axis on-board tracker6) GreenStream adaptive bandwidth management Support for fisheye cameras and ImmerVision lenses | Yes | Yes | Yes | Yes | Yes | Yes |
Remote clients | Yes | Yes | Yes | Yes | Yes | Yes |
...
Detector | Type of license | |||||
Axxon One Demo (8:00-18:00)1 |
Axxon One Free | Axxon One Start5 | Axxon One Professional | Axxon One Enterprise | Axxon One Unified | |
Standard sub-detectors | ||||||
Standard sub-detectors | Yes | No2 | No2 | Yes | Yes | Yes |
Category: Trackers | ||||||
Yes | Yes | Yes | Yes | Yes | Yes | |
Yes | No | No | Optional | Yes | Yes | |
Privacy masking | Yes | Yes | Yes | Yes | Yes | Yes |
Abandoned object | Yes | No2 | Yes | Yes | Yes | Yes |
Human tracker VL | No | No | No | Optional | Optional | Optional |
Yes | Optional | Optional | Optional | Optional | Optional | |
Abandoned object detector VI | No | No | No | Optional | Optional | Optional |
Abandoned object detector VI (Street) | No | No | No | Optional | Optional | Optional |
Line crossing VI | No | No | No | Optional | Optional | Optional |
Movement in prohibited direction VI | No | No | No | Optional | Optional | Optional |
Motion in area detector VI | No | No | No | Optional | Optional | Optional |
Category: Service | ||||||
Yes | Yes | Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes | Yes | Yes | |
No | No | No | Optional | Optional | Optional | |
Category: Face | ||||||
No | No | No | Optional | Yes | Yes | |
No | No | No | Optional | Yes | Yes | |
No | No | No | Optional | Yes | Yes | |
Category: Vehicle | ||||||
No | No | No | Optional | Optional | Optional | |
License plate recognition IV | No | No | No | Optional | Optional | Optional |
License plate recognition RR | No | No | No | Optional | Optional | Optional |
License plate recognition RR—Search in archive | Yes | No | No | Optional | Optional | Optional |
License plate recognition RR—Parking | No | No | No | Optional | Optional | Optional |
Vehicle recognition RR | No | No | No | Optional | Optional | Optional |
License plate recognition VT | No | No | No | Optional | Optional | Optional |
Category: Poses | ||||||
Person-based privacy masking | Yes | Yes | Yes | Yes | Yes | Yes |
Human pose detector3includes:
| Yes | No | No | Optional | Optional | Optional |
Category: Production safety | ||||||
No | No | No | Optional | Optional | Optional | |
Yes | No | No | Optional | Yes | Yes | |
Yes | No | No | Optional | Optional | Optional | |
Equipment detector and Equipment detector VL include:
| Yes | No | No | Optional | Optional | Optional |
Yes | No | No | Optional | Optional | Optional | |
Yes | No | No | Optional | Yes | Yes | |
Water level detector | Yes | No | No | Optional | Optional | Optional |
Category: Retail | ||||||
Crowd estimation VA | No | No | No | Optional | Optional | Optional |
Yes | No | No | Optional | Yes | Yes | |
Meta-detector | No | No | No | Optional | Optional | Optional |
Yes | No | No | Optional | Optional | Optional | |
Yes | No | No | Optional | Yes | Yes | |
Yes | No | No | Optional | Yes | Yes | |
Category: Other | ||||||
Fight detector VL | No | No | No | Optional | Optional | Optional |
Additional features | ||||||
Checking in lists of faces | No | No | No | Optional | Optional | Optional |
No | No | No | Optional | Optional | Optional | |
Recognizing the type and characteristics of a vehicle4 | No | No | Yes | Yes | Yes | Yes |
Searching in the archive of several cameras by faces and vehicle license plates | Yes | No | No | Optional | Yes | Yes |
...