Go to documentation repository
The Audio card object is used to register and configure in Axxon PSIM audio signal digitization devices installed on the Serverserver in Axxon PSIM.
The settings panel of the Audio card object is shown in the figure.
Table The table describes the parameters of the settings corresponding to the elements of the settings panel of the Audio card object.
№ | Parameter | Method for setting the parameter value | Parameter description | Representation | Default value | Value range |
1 | Identification number* | Automatically | Displays the identification number of the Audio card object in the digitalvideo surveillance system with the distributed architecture | Sequence of numbers - | NA | From 1 to 2147483647. Depends on the number of thethe Audio card objects in the digitalvideo surveillance system with the distributed architecture |
2 | Name* | Enter the value intoin the field | Sets the name of the Audio card object in the digitalvideo surveillance system with the distributed architecture | Latin, Cyrillic characters, and service characters | Audio card | A line containing a sequence of any characters (letters, digits, service characters except > and < characters), case-insensitive. Number of characters—from 1 to 60 |
3 | Disable | Set the checkbox | Sets the state of the Disables the Audio card object (enabled or disabled)in the digitalvideo surveillance system with the distributed architecture | Boolean type | Clear | Set—the Audio card object is disabled and isn't used Clear—the Audio card object is enabled and used |
4 | Computer | Select the value from the list | Sets the Computer parent object of the digitalvideo surveillance system with the distributed architecture ,to which the given Audio card object belongs | Name of the Computer objects registered in the system | Name of the Computer parent object | Depends on the number of the Computer objects in the digitalvideo surveillance system with the distributed architecture |
The Settings group | ||||||
5 | Board | Select the value from the list | Sets the type of the device forsound digitization device. Digitization devices include various sound cards, such as SoundBlaster, ADC of the video capture cards, USB devices for the audio signal digitization | List of the types of the devices forsound digitization devices | Not defined NA | Depends on the number of audio signal digitization devices installed on the Serverserver. For
|
6 | Sample rate | Select the value from the list | Sets the frequency rate at which the device digitizes the audio signal | Hz | For audio cards such as SoundBlaster—8000. For the ADC of the video capture cards —8000cards—8000 |
|
7 | IRQ | Not usedNA | -NA- | NA | -NA- | NA |
*Name of the element is not isn't displayed in the settings panel of the given object.