Go to documentation repository
...
ACFA PSIM subsystem | |||
Module name | Name of the corresponding object in Axxon PSIM | Connection port | Corresponding module to which connection is made |
abc.run | ABC | 22031 | - |
abc_cr.run | ABC control reader * | 22235 | - |
agency_person.run | Visitor Management System | 21057 | - |
aiu.run | "777 ROVALANT" system * | 22145 | - |
aiu3.run | Rovalant 777 ISS * | 22217 | - |
anson.run | Anson ACS * | 22267 | - |
APDA.run | Tempo Reale ACS * | 22188 | - |
apollosdk.run | ApolloSdk | 22204 | - |
Bagulnik2.run | Bagulnik2 * | 22195 | - |
biosmart.run | BioSmart | 22236 | - |
bolid.run | "Bolid" (COM server) | 21025 | - |
castle.run | Castle server | 22183 | - |
castle_cr.run | CASTLE control reader * | 22231 | - |
chrysantemum.run | PRHK * | 22198 | - |
DB_Import.run | Data import | 21022 | - |
Dunai2.run | Dunai 2 * | 22255 | - |
dunai3.run | Dunai 3 * | 22255 | - |
Elsys.run | Elsys * | 22206 | - |
forsec.run | ForSec * | 22166 | - |
forteza.run | Forteza | 22237 | - |
Galaxy.run | Galaxy Dimension | 22189 | - |
galaxy2.run | Honeywell ACS/SGPS | 22239 | - |
gate_cr_z2.run | Z2 control reader * | 21222 | - |
Hid.run | VertX / Edge ACS | 22220 | - |
hunter.run | HUNTER PRO SFA | 22256 | - |
intrepid.run | Intrepid Interface Module | 22172 | - |
Intrepid2.run | Intrepid Grunt | 22229 | - |
Intrepid3.run | Intrepid II System | 22240 | - |
keyking.run | KeyKing ACS | 22244 | - |
keywatcher.run | KeyWatcher ACS | 22258 | - |
keywatcher_interface.run | KeyWatcher ACS Interface | 22259 | - |
kodos.run | Kodos server * | 22130 | - |
kodos_cr.run | KODOS control reader * | 22155 | - |
kronverk.run | Kronverk * | 22139 | - |
ksu_cr.run | KSU control reader * | 22338 | - |
legos2.run | "Octagram" ACS/SFA * | 22190 | - |
Magistrator.run | Magistrator * | 22161 | - |
nac.run | "NAC" ACS * | 21020 | - |
nc.run | HoneyWell N1000 | 21052 | - |
ncg9.run | Controller NCG-9 | 22266 | - |
net.run | "Net" system * | 22185 | - |
nskat.run | SKAT ACS * | 22248 | - |
opc_wrapper.run | OPC Wrapper | 22263 | - |
Optex.run | Optex System | 22232 | - |
orion.run | Bolid (SDK Orion) * | 22173 | - |
paradox.run | Paradox SFA/ACS | 22192 | - |
parsec_pr_x08.run | PR-x08 control reader * | 22226 | - |
Paxton_NET2.run | ACS Paxton NET2 | 22233 | - |
pelco.run | PELCO | 22234 | - |
perco.run | "Perco" ACS * | 21019 | - |
PercoS20.run | Perco S20 controller * | 22246 | - |
PhotoIdentification.run | Photo Identification | 22163 | - |
pl.run | Polon Alfa System | 22242 | - |
pnet3.run | ParsecNET 3 ACS/SFA * | 22264 | - |
ravelin.run | Gate Parking ACS | 22227 | - |
RifString.run | RifString system * | 22197 | - |
Rosslare.run | Rosslare ACS * | 22203 | - |
rovalant_a6_a16.run | "ROVALANT (A6, A16)" system * | 22165 | - |
rubeg8_isb.run | Rubeg 8 ISS * | 22256 | - |
rubezh.run | Rubeg SFA * | 22261 | - |
rubicon.run | Rubicon SFA * | 22209 | - |
rusguard.run | "RusGuard" ACS * | 22250 | - |
salto.run | SALTO Server | 22208 | - |
satel.run | "Satel" | 21998 | - |
securiton.run | "Securiton" ACS * | 22247 | - |
sintegral.run | Strelec-Integral SFA * | 22257 | - |
sphinx.run | Sphinx server | 22177 | - |
strelec.run | "Strelec" SFA * | 22162 | - |
topol.run | Topol PSS * | 22241 | - |
trombon.run | Trombone SFA | 22224 | - |
tss2.run | "TSS" ACS/SFA * | 22218 | - |
unipos.run | "UniPos" 7002 | 22184 | - |
nipos5xxx.run | UniPos ACFA 5100-5200 | 22211 | - |
vers_rs.run | VERS ACS* | 22126 | - |
WorkTime.run | Work Time Accounting | 22133 | - |
xabc.run | Fortecia ACS * | 22260 | - |
zline.run | "ZLine" FSA * | 22243 | - |
account_manager.run | Access Manager | 22291 32291 | - |
event_manager.run | Event Manager | 22287 | - |
dsc.run | "DSC" FSA | 22292 | - |
Axxon PSIMToNextBridge.run | ACFA PSIM − Axxon Smart-card wrapper | 22324 | - |
safekey.run | SafeKey Panel | 22380 | - |
dahua.run | Dahua | 22393 | - |
fft.run | FFT | 22289 | - |
risco.run | RISCO | 22399 | - |
onguard.run | OnGuard | 22400 | - |
Symmetry.run | Symmetry | 22404 | - |
Teltonika.run | Teltonika | 22410 | - |
bosch.run | 22263 | - | |
bosch_bis.run | Bosch BIS | 22424 | - |
cerberus.run | Cerberus ECO controller | 22268 | - |
CerberusPro.run | CerberusPro | 22397 | - |
fibersensys.run | FiberSensys | 22388 | - |
aritech.run | "Aritech FP2000" FSA | 22275 | - |
telsap.run | "Telsap 2100" FSA | 22272 | - |
Polon6000.run | "Polon6000" FSA | 22347 | - |
NoderEw2.run | "Noder EW2/EWE2" ACS | 22390 | - |
Esser.run | "ESSER by Honeywell" FSA | 22396 | - |
nedap_aeos.run | Nedap AEOS | 22317 | - |
Nitgen.run | NITGEN | 22288 | - |
ansondb.run | AnsonDB | 22270 | - |
rubezh_strazh.run | Rubezh Strazh * | 22419 | - |
dozor.run | Dozor-1A * | 22147 | - |
fsg.run | FSG | 22286 | - |
suprema.run | Suprema Biometrical ACS | 22276 | - |
senstar.run | Senstar | 22418 | - |
velocity.run | Velocity | 22274 | - |
abc_2.run | Controller ABC v2 * | 22353 | - |
intellico.run | Intelliko * | 22411 | - |
sdk_orion.run | SDK Orion * | 22284 | - |
rusguard_2.run | Rusguard v2 * | 22363 | - |
perco_cr.run | PERCO control reader * | 21999 | - |
mion.run | M-ION * | 2238722387 | - |
sphinx_oko.run | Sphinx Oko Base Unit * | 22366 | - |
oko.run | Oko * | 22359 | - |
lyrix.run | Lyrix * | 22385 | - |
pui32.run | PUI 32 * | 22290 | - |
UProxIP400.run | UProx IP-400 Server * | 22392 | - |
keyguard.run | KeyGuard System * | 22421 | - |
orlan.run | Orlan System * | 22398 | - |
raskat.run | Raskat System * | 22283 | - |
axrbc.run | Rubikon System * | 22337 | - |
Start7.run | Start7 System * | 22265 | - |
groza.run | Groza Detection Tool * | 22412 | - |
alcoBarrier.run | AlcoBarrier * | 22415 | - |
bas_ip.run | BAS-IP | 22429 | - |
axacfa.run | AxACFA | 22428 | - |
microengine.run | MicroEngine | 22409 | - |
kaba_exos.run | Kaba Exos 9300 ACS | 22450 | - |
SatelGprsa.run | Satel GPRS-A | 22912 | - |
...