Go to documentation repository
...
ID | Description | Corresponding Axxon PSIM event |
---|---|---|
1 | No video signal | Camera: Connection lost |
2 | Video source connection | Camera: Connection |
3 | Disk overflow | - |
4 | Error writing to disk | Computer: Disc unmounted |
5 | Client connection | VideoGuard integration client: Video module started Note. The event is generated in the following cases:
|
6 | Client disconnection | VideoGuard integration client: Video module unloaded Note. The event is generated in the following cases:
|
7 | Motion detection trigger | Camera: Alarm |
8 | Case opening (Shelter Alarm) | - |
9 | Start of recording to the archive | Camera: Harddisk rec |
10 | End of recording to the archive | Camera: Record on disk stopped |
11 | Change of recording to the archive schedule | - |
100 | Additional event | Used to send additional events to the VideoGuard server. In this case, the event source identifier is added to the event identifier Example: The event with the 101 identifier will be sent to the VideoGuard server. |
Info | ||
---|---|---|
| ||
If several Servers are added to the configuration, then after the restart of the main Server, the events with the 5 identifier will be sent to those Servers that are turned on or were turned on at the time of the restart of the main Server. At the same time, the event with the 6 identifier won’t be sent to those Servers that were turned off at the time of the restart of the main Server. |