...
Action | Hot key/default key combination | Description |
---|---|---|
General | ||
Activate cameras panel | F4 | Opens the cameras panel; camera selection and navigation by elements of the panel are also available. When you hide the panel or select a camera, the surveillance window opens |
Activate configuration panel | F5 | Opens a toolbar. If you press the button twice, the toolbar of the viewing mode opens |
Activate layouts panel | F2 | Opens the layouts panel (see The Layouts panel); navigation by the created layouts and selection of a certain layout are also available. When you hide the panel or select a layout, the surveillance window opens |
Activate videowall management panel | F3 | Opens the videowall management panel (see The Video wall panel); navigation by the active monitors is available. When you hide the panel, the surveillance window opens |
Digit 0 | 0 (non-editable field) | |
Digit 1 | 1 (non-editable field) | |
Digit 9 | 9 (non-editable field) | |
Hide menu/panel, click Cancel | Escape (non-editable field) | Closes dialog windows |
Lock application | CTRL+ALT+L | Locks the current user's session. To unlock, enter the current user's password |
Navigating. Down | Down (non-editable field) | Performs navigation within the selected interface element. The assigned keys work only if you open any panel or menu with navigation capability |
Navigating. Left | Left (non-editable field) | |
Navigating. Right | Right (non-editable field) | |
Navigating. Up | Up (non-editable field) | |
Open alarm panel | F6 | Opens the alarm panel (see Alert panel). Press the button again to hide the panel |
Open menu of current layout | F1 | Opens the context menu for the current layout (see Selection and Slideshow of Layouts). Press the button again to hide the menu |
Open panel with list of devices | F7 | Opens the device panel (see Object panel). Press the button again to hide the panel |
Remove current value | Del (non-editable field) | Removes the current value |
Select item of menu and panels, click Save, Apply, OK | Enter (non-editable field) | Completes operations |
Work with layout | ||
Cameras selection in current layout | CTRL+N | Opens a window to enter the camera number. You must enter a number (short name) of a camera (see Camera) and click the OK button. If there is a camera with the specified number (short name) on the current layout, then the corresponding surveillance window becomes active. If there is no such camera on the current layout, the minimal minimum layout containing this camera opens. In other cases, no actions occur in the system |
Decrease layout cell | CTRL+Subtract | Decreases the size of the current layout cell |
Delete layout from monitor | ALT+D | Deletes the current layout from monitor |
Go to the next layout in the list | SHIFT+Right | Switches to the next layout |
Go to the previous layout in the list | SHIFT+Left | Switches to the previous layout |
Increase layout cell | CTRL+Add | Increases the size of the current layout cell |
Navigating the cameras, downward shift | ALT+Down | Switches to the camera located below |
Navigating the cameras, left shift | ALT+Left | Switches to the camera on the left |
Navigating the cameras, right shift | ALT+Right | Switches to the camera on the right |
Navigating the cameras, upward shift | ALT+Up | Switches to the camera located above |
Open bookmarks list | Opens the bookmarks list to quickly access the created bookmarks (see Bookmarks) | |
Replace selected camera in current layout | CTRL+R | Opens a window to enter the camera number. You must enter the camera number and click the OK button. The system replaces the current camera to another one in the selected layout cell (see Changing cameras on a layout) |
Select layout by ID | Opens a window to enter the layout ID (see Setting a layout ID) | |
Select layout by number | ALT+N | Opens a window to enter the layout number. You must enter the number of the required layout and click the OK button. Layouts are arranged from left to right starting with 1 (see The Layouts panel) |
Select monitor by number | SHIFT+N | Opens a window to enter the monitor ID number. You must enter the monitor number and click the OK button. The specified monitor becomes active (see Monitor management) |
Select next camera in current layout cell | Switches to the next camera in the current cell according to the camera numbering | |
Select previous camera in current layout cell | Switches to the previous camera in the current layout cell according to the camera numbering | |
Show current camera on monitor | ALT+C | Displays the current camera on the monitor |
Show current layout on monitor | ALT+L | Displays the current layout on the monitor |
Show selected camera on monitor | ALT+S | Displays the selected camera on the monitor |
Work with map | ||
Show map in 2D mode | If the map is in 2D mode, switches the system to the 3D mode (see Working with the interactive map) | |
Show map in 3D mode | If the map is in 3D mode, hides the map (see Working with the interactive map) |
...
- Three-position joystick (J1, J2): to control the PTZ camera and optical zoom.
- Jog Dial rotary switch (J3, J4): to navigate in the archive.
- 27 keys: 10 numeric keys, *, #, B1, B2 and 13 programmable keys (C1–C13). You cannot reprogram keys in Axxon One.
You can control functions using the keyboard within the active monitor. The active monitor is the main monitor (if the additional monitors are disabled or inactive) or the additional monitor that is active at this current moment (see Managing monitors on a local Client). You can select the active monitor only by using the mouse. If the mouse is unavailable, the device controls cameras only on the main monitor. The table below provides the description of actions assigned to the default keys:Default key Description J4 Opens/closes the camera iris 1 Starts/stops the camera patrolling by the specified routes (see Patrolling) 2,3 Increases/decreases the focal distance B2 If any surveillance window is active on the layout, the system switches only to the archive of this camera. If you press the key again, the system switches to the live mode. If there are no active surveillance windows on the layout, the system switches to the archive for all cameras on the layout (see Switching to the Archive Mode) J3
(counterclockwise rotation)Moves to the previous frame sequentially until the key is released. If you enable playback, the action is ignored J3
(clockwise rotation)Moves to the next frame sequentially until the key is released. If you enable playback, the action is ignored J4
(counterclockwise rotation)When you hold down the key, the system switches to the previous recordings until the key is released J4
(clockwise rotation)When you hold down the key, the system switches to the next recordings until the key is released С11 Decreases the video playback speed. Each click decreases the speed by X2 (see Navigating using the Playback panel) С12 Stops/starts the video playback С13 Increases the video playback speed. Each click increases the speed by X2 (see Navigating using the Playback panel) С9 Opens/closes a calendar to select the date and time of a recording B2 Switches to the live mode (see Switching to Live mode) B2 Switches to the live mode (see Switching to Live mode) С1 Sets the False alarm status for the current event С2 Sets the Suspicious situation status for the current event С3 Sets the Confirmed alarm status for the current event In any mode J1 Controls the PTZ of the selected camera. If a camera doesn't support the PTZ, the action is ignored J2 Controls the optical zoom of the selected camera. If a camera doesn't support the PTZ, the action is ignored * n # Activates a camera on the layout. n is the number (short name) of a camera (see Camera). If If there is a camera with the specified number (short name) on the current layout, then the corresponding surveillance window becomes active. If there is no such camera on the current layout, the minimal minimum layout containing this camera opens. In other cases, no actions occur in the system # n # Switches to the layout. n is the layout ID (see Setting a layout ID) С10 Resets the entered value. If you don't complete entering the number of a camera or layout (the # isn't pressed), then if you press the С10 button, the system resets the entered number С4 Enables the classification mode or initiates an alarm (see Switching to the Alarm management mode) С5 Increases the size of the current layout cell С6 Decreases the size of the current layout cell С7 Switches to the previous layout С8 Switches to the next layout If calendar opened B1, B2 Switches to the previous B1 or to the next B2 (days → hours → minutes → seconds, see Navigating using the Timeline) J3 Enters the seleted value in the calendar (day, hour, minute, second) J4 Switches to the previous/next month (see Navigating using the Timeline)