Go to documentation repository
...
Axxon PSIM base | |||||||
Module name | Name of the corresponding object in Axxon PSIM | Connection port | Corresponding module to which connection is made | ||||
ADataCenter.Web.exe | Axxon PSIM Data Webservice | 5000 | - | ||||
ARCHPANEL.RUN | Backup archive panel | 22118 Remote | -PSIM.exe | ||||
ATM | ATM | 21090 | - | ||||
AUDIO.RUN | Microphone Audio card Sound notification | 21008 Remote | -PSIM.exe | ||||
AUDIO.RUN | Microphone | 20903 Remote | VIDEO.RUN | ||||
AUDIO.RUN | Microphone | 20904 Remote | VIDEO.RUN | ||||
| AUDIO.RUN | Backup audio archive | 20911 Local | - | ||||
| AUDIO.RUN | Audio playback card | 20910 and 24008 Local | - | ||||
| CAM_TITLEBacNetInt.RUNrun | CaptionerBacNet | 21077 | 22350 Remote | PSIM.exe- | |||
CAM_TITLE.RUN | Captioner | 2090021077 Remote | VIDEOPSIM.RUNexe | ||||
CONFCHEKUTILCloudAuth.RUNrun | CLOUD_AUTH | 22442 Remote | PSIM.exe | ||||
CONFCHEKUTIL.RUN | Configuration check | 22220 Remote | PSIM.exe | Configuration check | 22220 | - | |
DIALOG.RUN | Operator query panel | 21058 Remote | PSIM.exe | ||||
Display_manager.run | Display Manager | 22323 Remote | PSIM.exe- | ||||
DRS.RUN | Data replication service | 22175 Remote | -PSIM.exe | ||||
EVENT_COUNTER.RUN | Event counter | 22153 Remote | -PSIM.exe | ||||
EVENT_VIEWER.RUN | Event viewer | 21055 Remote | - | PSIM.exe | |||
FIXMLServer.run | ISD integration server | 22389 Remote | PSIM.exe | ||||
FIXMLServer.run | ISD integration server | 20985 Remote | FIRSERVER.RUN | ||||
HTTP_SERVER.RUN | HTTP-server | 22360 Remote | PSIM.exe | ||||
IIDK_TEST.EXE | IIDK interface | 20900 Remote | VIDEO.RUN | ||||
IIDK_TEST.EXE | IIDK interface | 21030 Remote | PSIM.exe | ||||
IIDK_TEST.EXE | IIDK interface | 21111 Remote | PSIM.exe | IIDK_TEST.EXE | IIDK interface | 21030 | - |
| INC_MANAGER.RUN | Incident manager | 22401 Remote- | PSIM.exe | ||||
| INC_MANAGER.RUN | Incident manager | 22440 | 22440 Remote | System | |||
| INC_SERVER.RUN | Incident server | 22432 Remote | -System | ||||
| INC_SERVER.RUN | Incident server | 22432, 22439 Local- | INC_MANAGER.RUN | ||||
JAVA.EXE | Web-server 2.0 | 22212 Remote | -PSIM.exe | ||||
KEYB.RUN | Keyboard | 21005 Remote | -PSIM.exe | ||||
LDAPIMPORT.RUN | LDAP service | 22252 Remote | -PSIM.exe | ||||
LIVEPLAYER.RUN | Live sound switch | 22199 Remote | PSIM.exe | ||||
Manitou.run | Manitou software | 22302 Remote | PSIM.exe- | ||||
MAP.RUN | Map | 21051 Remote | PSIM.exe | ||||
MapServer | Map server | 22414 Remote | PSIM.exe- | ||||
MC_CLIENT.RUN | Intercom Control Monitor | 22179 Remote | -PSIM.exe | ||||
MESSAGE.RUN | Alarm Message Window | 21056 Remote | -PSIM.exe | ||||
MMS.RUN | Mail Message Service | 21031 Remote | PSIM.exe | ||||
OPCIE.RUN | HTML Interface | 22141 Remote | PSIM.exe- | ||||
OPERATORPROTOCOL.RUN | Operator protocol | 22215 Remote | -PSIM.exe | ||||
PLAYER.RUN | Audio player | 20910 Remote | AUDIO.RUN | ||||
PLAYER.RUN | Audio playerplayer | 21060 Remote | PSIM.exe | ||||
PSIM_HOST.EXE | Computer | 21111 Remote | PSIM.exe | ||||
QueuesManager.run | Queues Manager | 2232221060 | - | ||||
PSIM_HOSTSipPanel.EXErun | ComputerSIP panel | 21111 | 22331 Remote | PSIM.exe- | |||
SMS.RUN | Short Message Service | 21035 Remote | -PSIM.exe | ||||
STREAMINGSERVER.RUN | rtsp Server, rtsp Server(NGP manager) | 22228 Remote | PSIM.exe | ||||
StreamTerminal.run | SIP terminal | 22332 Remote | - | ||||
StreamTerminal.run | SIP terminal | 22537 Local | - | ||||
TELEMETRY.RUN | Telemetry Controller | 21010 Remote | -PSIM.exe | ||||
TELEMETRY_PANEL.RUN | Telemetry control panel | 22101 Remote | -PSIM.exe | ||||
TITLEVIEWER.RUN | Search by captions | 20978 Remote | CAM_TITLE.run | ||||
TITLEVIEWER.RUN | Search by captions | 22112 | - | ||||
| VIDEO.RUN | - | 20900 | - | ||||
VIDEO.RUN | Video Capture Device | 21050 | - | ||||
VIDEO.RUN | Video stream archiever | 20901 | - | ||||
VIDEO.RUN | Video stream gate | 20902 | - | ||||
VMDADB.RUN | VMDA metadata storage | 22219 | - | ||||
VMS.RUN | Voice Message Service | 21032 | - | ||||
VNS.RUN | Voice notification service | 21004 | - | ||||
WEBSERVER.RUN | Web-server | 21034 | - | ||||
WINDOW.RUN | External window | 21053 | - | ||||
| OPCIE.RUN | HTML Interface | 22141 | - | ||||
| Manitou.run | Manitou software | 22302 | - | ||||
| QueuesManager.run | Queues Manager | 22322 | - | ||||
| display_manager.run | Display Manager | 22323 | - | ||||
| SIP panel | 22331 | - | |||||
| StreamTerminal.run | SIP terminal | 22332, 22537 | - | ||||
| BacNetInt.run | BacNet | 22350 | - | ||||
Remote | PSIM.exe | ||||||
| VIDEO.RUN | CAM_TITLE.RUN, Detector_Ext.run | 20900 Local | - | ||||
VIDEO.RUN | Video Capture Device | 21050 Remote | PSIM.exe | ||||
VIDEO.RUN | Video stream archiever | 20901 Local | - | ||||
VIDEO.RUN | Video stream gate | 20902 Local | - | ||||
Video_ngp.run | NGP manager | 22420 Remote | PSIM.exe | ||||
Video_ngp.run | NGP manager | 20500 Local | |||||
Video_ngp.run | NGP manager | 20109 Local | |||||
VMDADB.RUN | VMDA metadata storage | 22219 Remote | PSIM.exe | ||||
VMS.RUN | Voice Message Service | 21032 Remote | PSIM.exe | ||||
VNS.RUN | Voice notification service | 21004 Remote | PSIM.exe | ||||
WEBSERVER.RUN | Web-server | 21034 Remote | PSIM.exe | ||||
WINDOW.RUN | External window | 21053 Remote | PSIM.exe | ADataCenter.Web.exe | Axxon PSIM Data Webservice | 5000 | -|
| YITUClient.run | YITU Client | 22452 Remote- | PSIM.exe | ||||
Monitoring PSIM | |||
Module name | Name of the corresponding object in Axxon PSIM | Connection port | Corresponding module to which connection is made |
VIDEOSRV.EXE | IIDK interface | 21030 | - |
VIDEOSRV.EXE | VideoServer | 20900 | VIDEO.RUN |
| VIDEOSRV_C.RUN | Agent of Control | 22001 | |
VIDEOSRV_E.RUN | Search in archive | 22003 | - |
VIDEOSRV_M.RUN | Monitoring | 22222 | - |
VIDEOSRV_R.RUN | Monitoring reports | 22223 | - |
| VIDEOSRV_S.RUN | Server of Control | 22002 | |
| VIDEOSRV.EXE | Server of Control | 7777 | VIDEOSRV.EXE |
STATEUPS.EXE (UPS operation) | - | 8888 | VIDEOSRV.EXE |
BATDISCH.EXE (UPS operation) | - | 8888 | VIDEOSRV.EXE |
POWEROFF.EXE (UPS operation) | - | 8888 | VIDEOSRV.EXE |
POWERON.EXE (UPS operation) | - | 8888 | VIDEOSRV.EXE |
CentralNetServer.exe | CSC | 7755 | VIDEOSRV.EXE |
| forward.run | Data gateway | 22327 | - |
...