Page History
| Tip |
|---|
There are two groups of roles in the system: Cloud permissions and Domain permissions.
...
The cloud permissions include four default role types that have the following permissions:
| Permissions/Role | Admin | Tech-Support | Manager | Operator |
|---|---|---|---|---|
Access to the Devices tab | ||||
| Stream management in the Devices tab | ||||
Create cloud domains | ||||
Connect remote domains | ||||
Manage lists of faces | ||||
Manage lists of license plates | ||||
Download backup copy | ||||
Restore backup | ||||
Manage backup | ||||
Access to the Dashboards tab | ||||
View public dashboards | ||||
Create and edit monitoring widgets | ||||
Access to the Status monitoring tab | ||||
Create dashboards | ||||
Edit dashboards | ||||
Export dashboards | ||||
Import dashboards | ||||
Ability to share a link to dashboard | ||||
Access to the Reports tab | ||||
Change user password | ||||
Ability to assign cloud roles to users | ||||
Delete users | ||||
Edit public dashboards | ||||
Edit schedule of domain backup | ||||
Ability to assign domain policies | ||||
Ability to edit users | ||||
Manage all lists of faces | ||||
Manage all lists of license plates | ||||
Manage all devices | ||||
Access to configuring domain permissions in the System settings tab | ||||
Access to configuring cloud permissions in the System settings tab | ||||
| Ability to add an LDAP catalog | ||||
| Manage license keys | ||||
| Ability to move users between groups | ||||
| Ability to forcibly synchronize users and domain roles | ||||
| Video export from web client to the cloud | ||||
| Access to the list of domains | ||||
Access to audit events of other users | ||||
| Access to the User permissions tab | ||||
| View users |
| Note | ||
|---|---|---|
| ||
The users with the Manager and Operator cloud roles must contact the users with the Admin or Tech-Support permissions to change their roles or get the appropriate permissions. |
...
The domain permissions include four default role types that have the following permissions:
| Permissions/Role | Admin | Tech-Support | Manager | Operator |
|---|---|---|---|---|
Create comments in archive | Create/Protect/Edit and Delete | |||
| Access to the default archive | Full access | |||
| Video export from web client to the cloud | ||||
| Archive setup | ||||
Export of videos and frames | ||||
Ability to delete videos from archive | ||||
Ability to view masked elements in archive | ||||
| Access to the default camera | Full access | |||
| Access to the default microphone | Full access | |||
| Access to the default videowall | Full access | |||
| Set up user access permissions | All | |||
| Ability to encrypt archives of cloud domains | ||||
| Manage policies | ||||
View cameras in the Camera map tab | ||||
| View VMS roles | ||||
| View policies | ||||
| Access to system log | ||||
View error messages | ||||
View faces in video in live mode | ||||
| Unprotected export | ||||
| Access to confidential comments | ||||
| Access to alerts | Full access | |||
| Access to maps | Full access | |||
| Change layouts | ||||
Access to the layout panel | ||||
| Add camera to a layout | ||||
| Access to search in archive | ||||
| Add and edit presets for PTZ cameras | ||||
| Access to the camera's context menu | ||||
View captions in the surveillance window | ||||
Access to camera groups in the Devices tab and in the layouts | ||||
Access to the object panel and to the camera search panel | ||||
Access to the web client | ||||
Access to the web server | ||||
| Ability to share a domain with other users or user groups | ||||
| Access to the Files tab | ||||
Ability to delete exported media files | ||||
| Access to the Cameras/NVRs tab | ||||
| Ability to create and edit devices in the Cameras/NVRs tab | ||||
| Ability to delete devices in the Cameras/NVRs tab | ||||
Access to the Hardware tab in the Axxon One client | ||||
| Access to the Device groups tab | ||||
| Ability to create and edit device groups | ||||
| Ability to delete device groups | ||||
Access to the web configurator | ||||
| Ability to configure detectors in the Axxon One client | ||||
| Ability to configure macros in the Axxon One client | ||||
Ability to recognize in live mode | ||||
Access to supervisor | ||||
| Ability to rename domains | ||||
Ability to activate a domain via a license key in Axxon Datacenter | ||||
Ability to delete domain | ||||
| Ability to create groups and subgroups in domains | ||||
| Access to the Options tab in the Axxon One client | ||||
| Access to domain management: ability to create a new domain, add a server to an existing domain, and exclude a server from the domain | ||||
| Ability to bind lists of faces to domain or domain groups | ||||
| Access to the Faces tab with the ability to configure lists of faces | ||||
Ability to bind lists of license plates to a domain or a group of domains | ||||
| Access to the License plates tab with the ability to configure lists of license plates | ||||
| Management of the schedule for creating domain backups | ||||
| Change the login and password of cameras | ||||
| Access to the web configurator of the bridge device | ||||
| Ability to unbind device from cloud domain | ||||
| Ability to rename cameras and bridge devices in the Devices tab | ||||
| Download a file for technical support |
| Note | ||
|---|---|---|
| ||
The users with the Manager and Operator cloud roles must contact the users with the Admin or Tech-Support permissions to change their roles or get the appropriate permissions. |
...
