Go to documentation repository
Page History
Section | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Purpose of integration
...
Intellect
...
with FSA/ACS/PSS device
- Provide user interface on the same software in the context of different security equipment subsystems.
- Configure cause-and-effect connection between different subsystems (video surveillance, FSA, ACS, audio registration, etc.).
- Use network capability of the software.
- Joint marketing promotion of integrated solution by software and hardware manufacturers.
...
- Low-level protocol. The system developer presented events, reactions and equipment connection commands as the byte set, so the equipment can be directly connected to Intellect.
SDK – —Software Development Kit. The system developer presented SDK, so the equipment can be directly connected to Intellect.
- Communication server (Program-driver). The system developer presented own driver (program layer between ITV|between AxxonSoft software and hardware in which events, reactions, configuration commands and state request are built in) in order to connect the equipment. Install the third-party software and configure its interaction with Intellect in order to connect the equipment to Intellect. COM-server and OPC-server are examples of such programs.
- API—Application Programming Interface. The system developer presented an API for working with equipment through the built-in Web server, so the equipment can be directly connected to Intellect.
SOFT-SOFT. The system developer
enabledpresented an API for using its commands in Intellect and vice versa in order to connect the equipment. Install the full version of third-party software and configure its interaction with Intellect in order to connect the equipment to Intellect. Database synchronization is a way of SOFT-SOFT integration on the level of joint using of one database by two software packages, e.g. to access the event log.
Info title Note Hardware connection interface is not specified for soft-soft integrations because ACFA Intellect connects with 3d party software and not with the devices directly. Please contact the 3d party software vendor in order to get information about the hardware connection interface.
Universal protocol integration: OPC, SNMP, BACnet, and Modbus. OPC and Universal protocol integration: OPC, SNMP, BACnet, and Modbus. OPC and BACnet are industry standards. The system developer makes OPS-server and BACnet-server implementation for its devices and sends data over OPC or BACnet protocols. Intellect is the client for such servers and it gets data (events, reactions, configuration commands, etc.). SNMP is a network protocol used to monitor some devices. The list of some hardware connected to Intellect over universal protocols is specified in the Systems connected by universal protocols section.
- Drivers Pack. An equipment was integrated using one of the above methods via Axxon Drivers Pack. When using this integration method, it is necessary to install not only the ACFA - Intellect software package (version 6.4 and higher), but also the Drivers Pack (version 3.49 and higher).
Integrated hardware
Info | ||
---|---|---|
| ||
Documentation is available in English only for integration modules names of which are marked "*" in the table as these modules are not included in the Russian version of ACFA Intellect installation package. | ||
Info | ||
| ||
Fire&Security Alarm (FSA) systems
Common name | Integrated hardware (name of devices) | Functionality | Name in price - list | Information on manufacturer | Way of integration | Hardware connection interface | ACFA - Intellect version | |||||||||
POLON ALPHA | Polon4500, Polon4900, TSR, ROP, EKS, EWK, SAL, UCS | Monitoring, control | INTELLECT Alarm Service (Polon), per panel | Polon-Alfa Spółka z ograniczoną odpowiedzialnością Sp.k. http://www.polon-alfa.pl/en | low-level protocol | RS-232 | - | |||||||||
Satel | Integra 32 / Integra 64 / Integra 64 + / Integra 128+ / Integra 256+ | NCG-9 | NCG-9, NCG-13 | Monitoring, configuration, control | INTELLECT Intruder Alarm Service System (NCG9)Satel), per panel | SATEL www.satel.pl ANDY Complex "ANDY", Karlovsko Shosse Blvd., 4003 Plovdiv, phone: 032/904 000 fax: 032/904 004 http://www.andi-bg.com/ | low-level protocol | Ethernet | RS-232 | |||||||
Satel | Integra 32 / Integra 64 / Integra 64 + / Integra 128+ / Integra 256+ | Monitoring, configuration, control | INTELLECT Intruder Alarm System (Satel), per panel | SATEL www.satel.pl | low-level protocol | RS-232 | 6.3 | |||||||||
6.3 | ||||||||||||||||
UniPOS | IFS 7xxx where x is the version | UniPOS | IFS – 5000, 7000, 7203-O, 7203-IO, 7203-R, 7203-OC FS 4000 | Monitoring, configuration, control | INTELLECT Alarm Service (UniPOS Conventional Series), per line INTELLECT Alarm Service (UniPOS Addressable Series), per panel | UniPOS | low-level protocol | RS-232 | - | |||||||
TELSAP | Telsap 2100 | Monitoring, configuration, control | INTELLECT Alarm Service (Polon-Alfa Telsap), per panel | Polon-Alfa Spółka z ograniczoną odpowiedzialnością Sp.k. http://www.polon-alfa.pl/en | low-level protocol | RS-232 | - | |||||||||
6.9 | ||||||||||||||||
Siemens Cerberus ECO | FC1840- | Siemens Cerberus ECO | FC1840-A3 panel, FDT181(heat) and FDO181(smoke) sensors; input module FDCI181-2 and I/O module FDCIO181-2; short-cirquit isolator FDCL181. | Monitoring, control | INTELLECT Alarm Service (Siemens Cerberus ECO), per panel | low-level protocol | RS-232 | 5.2 | ||||||||
DSC | DSC PC-1864 | Monitoring, control | INTELLECT Alarm Service (DSC), per panel | 3301 Langstaff Road | low-level protocol | RS-232 | 6.1 | |||||||||
Nedap retail | !Sense | Monitoring, control | INTELLECT Alarm Service (Nedap Retail), per RFID reader | Nedap Retail | SDK | Ethernet | 6.3 | |||||||||
Texecom | Premier Elite 12-W | Texecom | Premier Elite 12-W\12-W LINE Premier Elite 24\24-W Premier Elite 48\48-W Premier Elite 88 Premier Elite 168 Premier Elite 640 | Monitoring, control | INTELLECT Alarm Service (Texecom Premier Elite), per control panel | Texecom | low-level protocol | Ethernet, RS-232 | 6.8 | Juno NET | ||||||
ProSYS™ Plus Main BoardJuno NET | Monitoring, control | INTELLECT perimeter security system Integration with (per sensor) | Global Fire Equipment | soft-soft | Ethernet, RS-232 | ACFA 6.9 DP 3.66 | Fire Alarm Control Panel Risco ProSys, per panel | RISCO LTD | ProSYS™ Plus Main Board | Monitoring, control | RISCO LTD | low-level protocol | Ethernet | 6.9 |
Access Control Systems (ACS)
Honeywell Esser | FlexES IQ8Control | Monitoring, control | INTELLECT Fire Alarm Control Panel ESSER by Honeywell, per panel | Esser by Honeywell | SDK | RS232 to Essernet network by SEI module | 6.9 |
Cerberus PRO | Cerberus PRO series panel | Monitoring, control | INTELLECT Fire Alarm Control Panel Siemens Cerberus PRO, per panel | BACnet protocol | TCP/IP to the control panel or SAFEDLINK subnetwork, requires at least "S3" license in control panel | 6.9 |
Access Control Systems (ACS)
Common name | Integrated hardware (name of devices) | Functionality | Name in price list | Information on manufacturer | Way of integration | Hardware connection interface | ACFA Intellect version | |||||||||||||||||
Noder | EWE4 controller EE12 controller EW2 controller EWE2 controller Reader MD-R / W Reader with MDK-R keypad Expansion board for elevator control IO16RS Converter RS -> Wiegand | |||||||||||||||||||||||
Common name | Integrated hardware (name of devices) | Functionality | Name in price-list | Information on manufacturer | Way of integration | Hardware connection interface | ACFA-Intellect version | |||||||||||||||||
Castle | Pro, Pro4, RS, ES, EP, EP2, EP4 | Monitoring, configuration, control | Intellect Access Control Service (Castle), per IP | Castle Creations | communication server | USB-RS485, Ethernet | - | |||||||||||||||||
Honeywell N-1000 (past Northern Computers) | N-1000 | Monitoring, control | INTELLECT Access Control Service (Honeywell N-1000-IV), per COMort | Honeywell Systems Group Video and Access Control Solutions www.security.honeywell.com | low-level protocol | RS-232 | - | |||||||||||||||||
KeyKing | TC312NT TC322NT TC344NT TC348NT TC388NT | Monitoring, configuration, control | INTELLECT Access Control Service ( KeyKingNoder EW2/EWE2), per reader | KEYKING | low-level protocol | RS-232, RS-485, Ethernet | - | controller INTELLECT Access Control Service (Noder for KONE DCS), per elevator group INTELLECT Access Control Service (Noder EWE4), per controller INTELLECT Access Control Service (Noder EE12), per controller | low-level protocol | Ethernet | 6.9.4500 | |||||||||||||
Castle | Pro, Pro4, RS, ES, EP, EP2, EP4 | Sigur | E100, E300H, R500D4, E500D4, R500, E500, E500U, R500U, R900I, E900I, E900U, R900U. | Monitoring, configuration, control | INTELLECT Intellect Access Control Service (SphinxCastle), per access controllerIP | Castle Creations «PromAvtomatika Service» 603001, Nizhniy Novgorod, Chernigovskaya street, 17-A, 5th floor. https://sigursys.com/ | SOFT-SOFT | communication server | USB-RS485RS-485, Ethernet | - | Paxton | Net2 nano Net2 plus Net2 classic Net2 I/O Board | ||||||||||||
Honeywell N-1000 (past Northern Computers) | N-1000 | Monitoring, control | INTELLECT | Monitoring, configuration, control | Intellect Access Control Service (PAXTONHoneywell N-1000-IV), per ControllerCOMport | Paxton | Honeywell Systems Group Video and Access Control Solutions www.security.honeywell.com | low-level protocolSOFT-SOFT | RS-232, USB, Ethernet | - | Pelco | |||||||||||||
Sigur | EAll Sigur access controllers, including E100, E300H, R500D4/E500D4, R500/E500, E500U/R500U, R900I/E900I, E900U/R900U, E2, E4, etc.eIDC Intelli-M | Monitoring, configuration, control | INTELLECT Access Control Service (InfiniasSphinx), per IPaccess controller | Infinias http://infinias «PromAvtomatika Service» | lowSOFT-level protocolSOFT | Ethernet- | - | |||||||||||||||||
SALTO | CU50ENSVN, GateWay, Encoder | Monitoring, configuration, control | INTELLECT SALTO integration module | Salto www.saltosystems.com | SOFT-SOFT | Ethernet- | - | |||||||||||||||||
ZK Teco | C3-100, C3-200, C3-400 | Monitoring, configuration, control | INTELLECT Access Control Service (ZKAccess), per door | ZKTeco | SDK | Ethernet, RS485 | 6.2 | |||||||||||||||||
Schindler elevator controller | Monitoring, configuration | INTELLECT Access Control Service (Schindler Port), per controller | Schindler Management Ltd | SDK | Ethernet | 6.8 | ||||||||||||||||||
Unicard U700 | U700 controller | Monitoring, configuration, control | INTELLECT Access Control Service (UNICARD), per access control point | Unicard SA | low-level protocol | Ethernet | 6.2 | Soyal | ||||||||||||||||
Axis | A1001 | Monitoring, control | INTELLECT perimeter security system Integration with (per sensor) | Axis Communications AB Emdalavägen 14 SE-223 69 Lund Tel.: +46 46 272 18 00 Fax: +46 46 13 61 30 | Drivers Pack (ONVIF) | Ethernet | ACFA 6.7 DP 3.56 | |||||||||||||||||
KeyWatcher | Monitoring, control | INTELLECT Electronic Key Control Service (KeyWatcher), per panel | USA 2 Morse Road Oxford, Connecticut 06478 | Low | AR-721E, AR-716E-IO, AR-723(H), AR-737(H-R), AR-721(H), AR-725(H-M), AR-725(E-V2-M), AR-727(H) | Monitoring, configuration, control | INTELLECT Access Control Service (Soyal), per controller or INTELLECT Access Control Service (Soyal), per reader | Soyal Technology CO., LTD Tel: +886-2-2691-8031 Fax: +886-2-2691-8093 http://soyal.com/ | low-level protocol | RS-232, RS-485, Ethernet | - | 6.8 | ||||||||||||
SafeKey | All SafeKey panel models | Axis | A1001 | Monitoring, control | INTELLECT perimeter security system Integration with (per sensor) | Axis Communications AB Emdalavägen 14 SE-223 69 Lund Tel.: +46 46 272 18 00 Fax: +46 46 13 61 30 | Drivers Pack (ONVIF) | Ethernet | ACFA 6.7 DP 3.56 | KeyWatcher | Monitoring, control | INTELLECT Electronic Key Control Service (KeyWatcherSafeKey), per panel | USA 2 Morse Road Oxford, Connecticut 06478 Phone: 203-264-4949 Toll-free: 800-423-8256 | Low-level protocol | RS-232 | 6.8 | SafeKey | All SafeKey panel models | Monitoring, control | SafeKey 95 SafeKey | Low-level protocol | Ethernet | 6.8 |
Biometric ACS
Some of the models in the table below may not support biometric access control functions. Please refer to the documentation for the corresponding module for details.
...
Common name
...
Functionality
...
Name in price-list
...
Information on manufacturer
...
Way of integration
...
Hardware connection interface
...
XPass**
X-Station**
BioEntry Plus**
SecureIO**
** Discontinued Products
...
BioStation 2
BioEntry W
FaceStation
CoreStation
BioEntry P2
XPass 2
Any device with SDK v.2 support
...
Monitoring, control
(configuration via BioStar 2)
...
Card readers: DS-K1F100-D8E, DS-K1802E, DS-K1107E, DS-K1802MK, DS-K1107MK
Panel: DS-KV8102-IP
Access control terminals: DS-K1T605E**, DS-K1T605EF**, DS-K1A801F**, DS-K1A801MF**, DS-K1A801EF**, DS-K1T605M**, DS-K1T605MF**, DS-K1T605MF-B**, DS-K5603-Z, DS-K1T671M, DS-K1T671MF, DS-K1T606MF, DS-K5604A-3XF/V, DS-K1T671TM-3XF, DS-K1T671TMW
** Discontinued Products
...
Hikvision USA
http://www.hikvision.com/us/
...
MCP-040 Controller
The entire line of AC series Terminals
UBio-X Pro Lite Terminal
...
Union Community Co. Ltd
12F, Munjeong Daemyeong Valeon bldg, 127 Beobwon-ro Songpa-gu, Seoul, Korea
...
Nitgen Co., Ltd.
Fax : +82-2-6488-3096
Sales/Marketing : sales1@nitgen.com
Customer Center : customer@nitgen.com
...
All Dahua terminal models.
ASA4214F and DHI-ASI7213X-T1 models were tested by AxxonSoft QA team
...
LLC "Prosoft-Biometrics"
https://www.biosmart-tech.com/
...
UniPass controller
PV-TS, PV-WM, and USB DCR-PV readers
PV-WTC terminal
...
LLC "Prosoft-Biometrics"
https://www.biosmart-tech.com/
...
All STX series controllers STX-2200 controller | Monitoring, control | INTELLECT Access Control Service (STX1000), per controller | GS Software | Low-level protocol | RS-232, RS-485, Ethernet | 6.8 | |
Symmetry | Amag Symmetry | Monitoring, control | INTELLECT Access Control Service (Amag Symmetry), per reader | AMAG Technology, Inc. | SOFT-SOFT | - | 6.9 |
Nedap AEOS | Nedap AEOS Software | Monitoring, control | INTELLECT Access Control Service (Nedap AEOS Software), per door | Nedap N.V. Parallelweg 2 7141 DC Groenlo The Netherlands Tel.: +31 544 471 111 Email: info@nedap.com | SOFT-SOFT | - | 6.9 |
Bosch BIS | Bosch BIS Software version 4.8 | Monitoring, configuration, control. The FSA part of Bosch BIS is fully supported via the OPC Wrapper module | INTELLECT—Bosch BIS ACS integration | Robert Bosch GmbH | SOFT-SOFT | - | 6.9 |
Biometric ACS
Some of the models in the table below may not support biometric access control functions. Please refer to the documentation for the corresponding module for details.
Common name | Integrated hardware (name of devices) | Functionality | Name in price list | Information on manufacturer | Way of integration | Hardware connection interface | ACFA Intellect version |
Suprema 2 | BioStation 2 BioEntry W FaceStation F2 (all models, with an option to receive temperature from Suprema Thermal Camera) X-Station 2 (all models, with an option to work with QR codes) CoreStation BioEntry P2 XPass 2 XPass S2 Any device with SDK v.2 support | Monitoring, control (configuration via BioStar 2) | INTELLECT Access Control Service "Suprema 2", per reader | Suprema www.supremainc.com | SDK | Ethernet | 6.5 |
HikVision | DS-K26x and DS-K28x series controllers, where x is the number of doors supported (for example, DS-K2602, DS-K2804). DS-KVx series сall panels, where x is the second part of the name of the call panel (for example, DS-KV8102-IP). DS-K1T605x, DS-K1T606x, DS-K1T671x, DS-K5603x access control terminals, where x is the version. All other HikVision terminals are also supported. | Monitoring, configuration, control | INTELLECT Access Control Service (HikVision), per reader | Hikvision USA | SDK | Ethernet, RS-485 | 6.5 |
MorphoAccess SIGMA Lite | All MorphoAccess SIGMA Lite series terminals | Monitoring, configuration, control | Intellect Access Control Service (Morpho Sigma Lite), per terminal | IDEMIA 2 Place Samuel de Champlain 92400Courbevoie France +33 (0)1 73 60 20 20 info@idemia.com | SDK | Ethernet | 6.6 |
Virdi | MCP-040 Controller The terminals of AC series: AC-7000, AC-5100, AC-2200, AC-2100, AC-2000, AC-1100, AC-6000 The terminals of UBio-X series: UBio-X Pro Lite, UBio-X Iris, UBio-X Slim, UBio-X Face, UBio-X Pro2, UBio-X Pro Control reader FOH02 | Monitoring, configuration, control | INTELLECT Access Control Service (Virdi), per controller | Union Community Co. Ltd | SDK | Ethernet | 6.7 |
BioSmart UniPass | UniPass controller PV-TS, PV-WM, and USB DCR-PV readers PV-WTC terminal | Monitoring, configuration, control | INTELLECT Access Control Service (BIOSMART - biometric identification), per controller | LLC "Prosoft-Biometrics" | low-level protocol | USB, Ethernet | 7.0 |
Dahua | All Dahua terminal models. ASA4214F and DHI-ASI7213X-T1 models were tested by AxxonSoft QA team | Monitoring, configuration, control | INTELLECT Access Control Service (Dahua), per terminal | Dahua Technology Co., Ltd. Tel.+86 571 8768 8883 Fax +86 571 8768 8815 overseas@dahuatech.com https://www.dahuasecurity.com | SDK | Ethernet | 6.9 |
BAS-IP | INTELLECT Access Control Service (BAS-IP) |
Perimetral Intrusion Detection systems (PIDs)
Common name | Integrated hardware (name of devices) | Functionality | Name in price list | Information on manufacturer | Way of integration | Hardware connection interface | ACFA Intellect version |
FSG | IPID Sterownik FSG | Monitoring, control | INTELLECT IPID Sterownik FSG Service, per device | IPID Sp. z o.o. | BACnet protocol | Ethernet | 5.4 |
Forteza | Forteza-Adapter, Forteza-Controller, FM Series, Forteza series, Security Light LED series, MIR-M series, RELIEF series, MIR-B series | Monitoring, auto configuration, configuration, control | INTELLECT perimeter security system Integration with "Forteza" | "OKHRANNAYA TECHNIKA" LLC www.FORTEZA-EU.com | low-level protocol | RS-485 | - |
Optex | REDSCAN RLS-3060SH RedBeam: RBM-60QN/100QN/200QN IP Redwall PIE-1 | Monitoring, control | INTELLECT Burglar Alarm Service (OPTEX), per device | OPTEX CO., LTD. | low-level protocol | Ethernet | - |
Intrepid II | PM-II, MTP-II, AIM-8, AIM-16, ROM-8, ROM-16, MicroWave 330 | Monitoring, control | INTELLECT Intruder Alarm Integration with "Intrepid MicroPoint II", "Intrepid MicroTrack II" | Southwest Microwave, Inc. 9055 South McKemy Street Tempe, Arizona 85284 USA Telephone: (480) 783-0201 Fax: (480) 783-0401 | low-level protocol | RS-232 | - |
FFT | Foss locator Aura SR Aura LR Secure point 8 Channels | Monitoring, control | INTELLECT Alarm Monitoring Service (FFT Cams), per sensor | Future Fibre Technologies Limited | SOFT-SOFT | - | 6.0 |
EL-Far | EF-1500 EF-2000RS Elfar EF127 Elfar EF2000 | Monitoring, control | EL-FAR Electronics Systems 2000 Ltd. | low-level protocol | Ethernet | ACFA 6.7 | |
Vanderbilt | SPC4320x SPC6300 | Monitoring, control | Intellect Access Control Service (Vanderbilt), per controller | Vanderbilt International GmbH | low-level protocol | Ethernet | ACFA 6.7 |
Trezor | Trezor-B04 All versions of Trezor-M All versions of Trezor-P Trezor-BL Line block |
Perimetral Intrusion Detection systems (PIDs)
Common name
Functionality
Name in price-list
Information on manufacturer
Way of integration
Hardware connection interface
IPID Sp. z o.o.
Monitoring, auto configuration, configuration, control | INTELLECT perimeter security system Integration with |
www.FORTEZA-EU.com
(per sensor) | Trezor Ltd. | Drivers Pack (Low-level protocol) |
RS-485 |
ACFA 6.8 DP 3.49 | ||
Fiber Sensys | All 300 Series APUs (Alarm Processor Units) | Monitoring, auto configuration, configuration |
REDSCAN RLS-3060SH
RedBeam: RBM-60QN/100QN/200QN IP
Redwall PIE-1
, control | INTELLECT |
Intruder Alarm |
System ( |
Fiber SenSys), per device |
OPTEX CO., LTD.
Headquarters Public RelationsFiber SenSys, Inc. 6175 NE Century Blvd.Hillsboro, OR 97124 USA Tel: |
+1 503.692.4430 Fax: |
+1 503.692.4410 https://fibersensys.com/ | SDK | Ethernet | ACFA 6.9 |
Central processing unit - CP-C Line controller - LK-C All versions of the addressable detection sensor - DD-C Addressable I/O module MV-C |
Monitoring, control | INTELLECT Intruder Alarm |
9055 South McKemy Street
Tempe, Arizona 85284 USA
Telephone: (480) 783-0201
Fax: (480) 783-0401
System (Universal), per sensor | LLC "OKB" Avgit "(GC "TwinPro") | Drivers Pack (Low-level protocol) | Ethernet | ACFA 6.6 DP 3.54 |
PERIDECT+ | Control Unit PERIDECT+ (CUP+) Line Controller PERIDECT+ (LCP+) Detection Sensor PERIDECT+ (DSP+) I/O Expansion Module PERIDECT+ (IOP+/EXP) |
Foss locator
Aura SR
Aura LR
Secure point
8 ChannelsMonitoring, control | INTELLECT Intruder Alarm |
System ( |
Universal), per sensor |
Future Fibre Technologies Limited
10 Hartnett Close, Mulgrave
Victoria 3170 Australia
Phone: +61 3 9590 3100
Fax: +61 3 9560 8000
SIEZA |
xtralis.com
EF-1500
EF-2000RS
Elfar EF127
Elfar EF2000
EL-FAR Electronics Systems 2000 Ltd.
24 David Navon St. Moshav Magshimim, 5691000, Israel
Tel: +972 3 916 0531 | Fax: +972 3 916 0438
Website: https://www.elfar.co.il
SPC4320x
SPC6300
Vanderbilt International GmbH
Borsigstrasse 34, 65205 Wiesbaden, Germany
info.international@vanderbiltindustries.com
Tel: +49 721 958 81 38 | Fax: +49 721 958 81 59
Website: www.vanderbiltindustries.com
Trezor-B04
All versions of Trezor-M
All versions of Trezor-P
Trezor Ltd.
31 Ibraghimov Str. bld.47, Moscow, Russia
ACFA 6.8
DP 3.49
ACS/FSA combined systems
| Drivers Pack (Low-level protocol) | Ethernet | ACFA 6.9 DP 3.70 |
ACS/FSA combined systems
Common name | Integrated hardware (name of devices) | Functionality | Name in price list | Information on manufacturer | Way of integration | Hardware connection interface | ACFA Intellect version |
Paradox | EVO48 | Monitoring, configuration, control | INTELLECT Access Control and Fire Alarm Service (Paradox), per COM port | Paradox Security Systems http://www.paradox.com/ | low-level protocol | RS-232, USB | 5.3 |
FoxSec | FS9000 | Monitoring, configuration, control | INTELLECT Access Control and Fire Alarm Service (Foxsec), per controller | FoxSec | low-level protocol | Ethernet | 5.2 |
ApolloSDK v.2 | AAN-100 | Monitoring, configuration, control | See detailed information in the Supported hardware and licensing of the Apollo SDK v.2 integration module section | AAM Systems | SDK | RS-232, Ethernet | - |
HID | EDGE ER40; VertX: v1000, v100, v200, v300, v2000, EVO |
Common name
Functionality
Name in price-list
Information on manufacturer
Way of integration
Hardware connection interface
EVO48
EVO192
ACM12Monitoring, configuration, control | INTELLECT Access Control |
Service ( |
HID VertX/Edge), per |
reader | HID Glogal |
http://www. |
hidglobal.com |
SDK | Ethernet | - | |
OnGuard 7.6 | Any Access Control, Fire Alarm or Intrusion Panel supported in OnGuard 7.6 |
FS9000
FS7002PX (MK)
FS7011PX (MK)Monitoring, configuration (users only), control | INTELLECT Access Control and Fire Alarm Service ( |
OnGuard), per |
http
reader INTELLECT Fire Alarm Service (OnGuard), per alarm panel | Lenel S2 https://www. |
lenel. |
com/ |
SDK | Ethernet, RS-232 |
6. |
9 |
Honeywell Galaxy Dimension v.2 |
Galaxy GD- |
48 |
Galaxy GD- |
96 |
Galaxy GD- |
264 |
Galaxy GD- |
520 DCM MAX4 |
AIM-4SL
AIO-168
ASA-72Monitoring, configuration, control |
AAM Systems
Office address: Kraznokazarmennaya str., 13-402
Moscow
Post address: Kraznokazarmennaya str., 14
Moscow, 111250
Tel: +7 (495) 924-2227
Fax: +7 (495) 362-7262
E-mail: aam@aamsystems.ru
www.aamsystems.ru
INTELLECT Access Control and Fire Alarm Service (Honeywell Galaxy Dimension), per COM port | Honeywell Systems Group Video and Access Control Solutions Aston Fields Road Whitehouse Industrial Estate Runcorn Cheshire WA7 3DL United Kingdom Tel: +44 (0)8448 000 235 Fax: + 44 (0)01928 754050 Email: sales.video.uk@honeywell.com www.security.honeywell.com | low-level protocol |
RS-232, Ethernet |
EDGE ER40; VertX: v1000, v100, v200, v300, v2000, EVO
http://www.hidglobal.com
Galaxy GD-48
Galaxy GD-96
Galaxy GD-264
Galaxy GD-520
DCM
MAX4
Honeywell Systems Group
Video and Access Control Solutions
Control readers
...
HID OMNIKEY® 5321 CL SAM
BioSmart FS80
Suprema BioMini
Suprema Realscan G10
DS-K1F100
Proxy-USB-MA
ST-CE321LR-WT
Z-2 USB
U-Prox SmartLine
PW-Desktop BLE
Honeywell Voyager 1400g
All PC / SC compatible smart card readers (for example: ACS ACR1252U, all HID® OMNIKEY® readers)
...
Intellect software package - Control reader for visitor management system
An unlimited number of control readers is also included in the INTELLECT Visitor Management System license
5.0 |
Control readers
General | Integrated hardware (name of devices) | Name in price list |
---|---|---|
Documentation | Suprema BioMini * This control reader modules are installed automatically together with the corresponding ACS integration modules | Intellect — Control reader for visitor management system An unlimited number of control readers is also included in the Intellect Visitor Management System license |
Systems connected by universal protocols
Name | Functionality in Intellect | Name in price list | Universal protocol |
---|---|---|---|
MOXA cards (list of all cards which can be connected by the Moxa MX-AOPC UA Server or via SNMP is presented here) Note. Licensing of OPC and SNMP connection differs. For OPC, the connection with the OPC Server is license-protected, while each Moxa input and output is licensed for SNMP. | Connection with OPC Wrapper:
| INTELLECT OPC Wrapper module, per OPC computer | OPC |
Connection with SNMP Wrapper:
| INTELLECT SNMP Wrapper module, per channel | SNMP | |
Bosch FPA 1200/5000 and MAP-5000, as well as UGM2020, UEZ2000, Allegiant, VCS. etc. panels as part of a BIS subsystem. The ability to use the OPC Wrapper for other models should be checked with the manufacturer. |
| INTELLECT OPC Wrapper module, per OPC computer | OPC |
FSA SIEMENS Cerberus-PRO |
| INTELLECT OPC Wrapper module, per OPC computer | OPC |
ACS Gallagher 6000 |
| INTELLECT OPC Wrapper module, per OPC computer | OPC |
Schrack Seconet (OPC server by TIGER-SOFT http://www.tiger-soft.com.pl) |
|
Systems connected by universal protocols
MOXA cards (list of all cards which can be connected by the Moxa MX-AOPC UA Server or via SNMP is presented here)
Note. Licensing of OPC and SNMP connection differs. For OPC, the connection with the OPC Server is license-protected, while each Moxa input and output is licensed for SNMP.
Connection with OPC Wrapper:
| INTELLECT OPC Wrapper module, per OPC computer | OPC |
Connection with SNMP Wrapper:
- receive the current state of connected sensors.
Honeywell Esser (OPC server by TIGER-SOFT http://www.tiger-soft.com.pl) | Monitoring:
Control:
|
| INTELLECT OPC Wrapper module, per OPC computer | OPC |
- receive the current state of object;
- reset the object in its default state;
- arm/include the object in the controlled area;
- disarm/exclude the object from the controlled area;
- set the object in Test mode;
- set the object in active state from quiet;
- set the object in quiet state from active.
- receive events about passes;
- door tampering;
- exit by button.
- monitoring of the status of a zone or an element;
- sending control commands to a group or an element;
- internal acoustic off command;
- external acoustic off command;
- summary alarm reset command.
Sterownik FSG |
| INTELLECT BACnet Wrapper Module, per device | BACnet |
AVTECH - Room Alert 24E- Alarm Switch | Monitoring of the following events:
| INTELLECT SNMP Wrapper module, per channel | SNMP |
NAG SNR-ERD |
| INTELLECT SNMP Wrapper module, per channel | SNMP |
TFortis |
| INTELLECT SNMP Wrapper module, per channel | SNMP |
Bostex Door Access System |
|
Monitoring:
- status of a point or a zone;
- status of an output;
- status of a line;
- status of a panel;
- status of an acoustic signaling device;
- status of an UE.
Control:
| INTELLECT OPC Wrapper module, per OPC computer | OPC |
- open/close of fire dumper;
- set the angle of fire dumper;
- receive the current state of connected devices;
- receive states of fire dumper (open, close, damage);
- control program which control all fire dumpers in case of damage;
- show temperatures inside the ventilation tunnels;
- control smoke exhaust fan.
Monitoring of the following events:
- Humidity is out-of-bounds;
- Humidity is within borders;
- Cabinet open;
- Cabinet close;
- Temp is out-of-bounds;
Temp is within bounds;
Power loss;
- Power connected.
- receiving status and events from controller elements, for example, temperature sensors, relay status (on, off)
- device status poll
- door status monitoring;
- door control.
Teletek IRIS Addressable Fire Alarm Panel (vendor: Teletek Electronics) | Getting information on detection tool states, inputs/outputs, the panel itself, zones, and control commands | INTELLECT Modbus Wrapper module, per IP device | Modbus |
KSPA 9030-01 automatic fire fighting systems controller (vendor: PJSC «Gazprom avtomatizatsiya») | Getting information on detection tool states | INTELLECT Modbus Wrapper module, per IP device | Modbus |
KZ fire fighting controller (vendor: OOO «Vega-GAZ») | Getting information on detection tool states, inputs/outputs, and control commands | INTELLECT Modbus Wrapper module, per IP device | Modbus |
Schrack Seconet fire alarm stations (vendor: Schrack Seconet AG) | Getting information on detection tool states | INTELLECT Modbus Wrapper module, per IP device | Modbus |
OptaSense perimeter intrusion detection system (vendor: OptaSense Ltd) | Getting information on detection tool states |
INTELLECT Modbus Wrapper module, per IP device | Modbus |
KZ fire fighting controller (vendor: OOO «Vega-GAZ»)
...
Breathalyzers
Common name | Integrated hardware (name of devices) | Functionality | Name in price list | Information on manufacturer | Way of integration | Hardware connection interface | ACFA Intellect version |
