...
Functionality | Type of license | |||||
Axxon One Demo (8:00-18:00)1 |
Axxon One Free | Axxon One Start5 | Axxon One Professional | Axxon One Enterprise | Axxon One Unified | |
Maximum number of servers in a distributed system (taking into account the merging of domains in Axxon Datacenter) | Unlimited | 1 | 1 | 30 | 30 | Unlimited |
30 | 1 | 30 | 30 | 30 | 30 | |
Maximum number of cameras in a domain | Unlimited | 4 | 64 | Unlimited | Unlimited | Unlimited |
Free Software Updates | No | No | Yes | Yes | Yes | Yes |
Support for SD cards (edge storage, playback only) | Yes | No | Yes | Yes | Yes | Yes |
Yes | No | Yes | Yes | Yes | Yes | |
AxxonData Reports | Yes | No | Yes | Yes | Yes | Yes |
Time Compressor | No | No | No | Yes5 | Yes5 | Yes5 |
Cross-System client | No | No | No | Yes | Yes | Yes |
Search in archive | ||||||
Advanced archive search: | Yes | No2 | No2 | Optional | Yes | Yes |
No | No2 | No2 | Optional | Yes | Yes | |
Automatic tracking of the selected object with the PTZ camera (Tag&Track Pro (feature that automatically tracks moving objects using a PTZ camera) | Yes | No | No | Optional | Yes | Yes |
Yes | No | No | Optional | Yes | Yes | |
Add-on modules | ||||||
Integration with Access Control System | Yes | No | No | Up to 50 readers | Up to 100 readers | Optional |
Integration with Fire and Security Alarms System | Yes | No | No | Optional | Optional | Optional |
Integration Perimeter Intrusion Detection System | Yes | No | No | Optional | Optional | Optional |
Events from external systems (POS terminals, ACFA) | Yes | No | Optional | Optional | Optional | Optional |
Custom Al analytics | No | No | No | Optional | Optional | Optional |
Multicamera Tracking. Tracking follows objects across multiple camera FOVs based on appearance similarity | Yes | No | No | Optional | Optional | Yes |
Similitude search | Yes | No | No | No | Optional | Yes5 |
AxxonNet cloud service | Yes | No | Yes | Yes | Yes | Yes |
Datacenter Domain Unification/Private Cloud | Yes | No | No | No | No | Yes |
No | No | No | Optional | Optional | Optional | |
No | No | No | No | Yes | Yes | |
No | No | No | No | Yes | Yes | |
Yes | No | No | No | Yes | Yes | |
Yes | No | No | No | Yes | Yes | |
Yes | No | No | Optional | Optional | Optional | |
System features available for all licenses | ||||||
Hardware Control panels Security keyboards Joysticks I/O modules | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Server ONVIF Profiles G, S, T, RTSP, GB/T28181 Embedded camera analytics (metadata from IP devices) | Yes | Yes | Yes | Yes | Yes | Yes |
Working with archive Time slice search (search by time intervals) | Yes | Yes | Yes | Yes | Yes | Yes |
Live Monitoring Service audio and video analytics Embedded detectors (except for Axis on-board tracker4) GreenStream adaptive bandwidth management Tag&Track Lite (feature that automatically detects the next camera in the field of view of which the selected object is most likely to appear) Support for fisheye cameras and ImmerVision lenses | Yes | Yes | Yes | Yes | Yes | Yes |
Remote clients | Yes | Yes | Yes | Yes | Yes | Yes |
...