Go to documentation repository
Page History
...
Windows version | Supported architecture | Supported release | Note | ||||||
Windows Server 2008 R2 SP1 3,4,5 | x64 | Enterprise | OS edition, enabling to use all realized product features. | Full Installation type is supported.Server Core Installation type is not supported | |||||
Datacenter | OS edition, enabling to use all realized product features. | ||||||||
Standard | OS edition, enabling to use all realized product features. | ||||||||
Web | OS edition, enabling to use all realized product features. | ||||||||
HPC | OS edition, enabling to use all realized product features. | ||||||||
Foundation | OS edition, enabling to use all realized product features. |
| |||||||
Windows 7 SP1 4 | x86, x64 | Starter (x64 edition does not exist) | Restrictions, posed by OS edition (2GB of main memory, 1 physical processor, 1 monitor) - see. http://www.microsoft.com | ||||||
Home Basic | Restrictions, posed by OS edition (1 physical processor) - see http://www.microsoft.com | ||||||||
Home Premium | Restrictions, posed by OS edition (1 physical processor) – see http://www.microsoft.comhttp://www.microsoft.com/ | ||||||||
Professional | OS edition, enabling to use all realized product features. | ||||||||
Enterprise | OS edition, enabling to use all realized product features. | ||||||||
Ultimate | OS edition, enabling to use all realized product features. | ||||||||
Windows Storage Server 2008 R2 SP1 3,5 | x64 | Essentials | Restrictions, imposed by OS release (1 physical processor) – see. http://www.microsoft.com | Full Installation type is supported.Server Core Installation type is not supported | |||||
Workgroup | OS edition, enabling to use all realized product features. | ||||||||
Standard | OS edition, enabling to use all realized product features. | ||||||||
Enterprise | OS edition, enabling to use all realized product features. | ||||||||
Windows Small Business Server 2011 SP15 | x64 | Standard | OS edition, enabling to use all realized product features. | Full Installation type is supported.Server Core Installation type is not supported | |||||
Essentials | OS edition, enabling to use all realized product features. | ||||||||
Premium Add-on | OS edition, enabling to use all realized product features. | ||||||||
Windows Home Server 2011 SP15 | x64 | - | OS edition, enabling to use all realized product features. | Full Installation type is supported.Server Core Installation type is not supported | |||||
Windows Server 2012 1,5 | x64 | Foundation | Restrictions, posed by OS edition (1 physical processor) – see http://www.microsoft.com | Full Installation type is supported. Server Core Installation type is not supported. | |||||
Essentials | Restrictions, posed by OS edition (2 physical processors) — see http://www.microsoft.com | ||||||||
Standard | OS edition, enabling to use all realized product features. | ||||||||
Datacenter | OS edition, enabling to use all realized product features. | 1 Attention! The latest drivers are to be installed on video adapter for proper operation of interface objects in INTELLECT™ and vertical solutions in OS ||||||||
Windows | Server 2012.Windows 8 4
| x86, x64 | Windows 8 (Windows 8 Core) | OS edition, enabling to use all realized product features. | |||||
Windows 8 Pro | OS edition, enabling to use all realized product features. | ||||||||
Windows 8 Enterprise | OS edition, enabling to use all realized product features. | ||||||||
Windows 8.1 4 | x86, x64 | Core | OS edition, enabling to use all realized product features. | ||||||
Pro | OS edition, enabling to use all realized product features. | ||||||||
Enterprise | OS edition, enabling to use all realized product features. | ||||||||
Windows Server 2012 R2 1,5 | x64 | Foundation | Restrictions, posed by OS edition (1 physical processor) – see http://www.microsoft.com | Full Installation type is supported. Server Core Installation type is not supported. | |||||
Essentials | Restrictions, posed by OS edition (2 physical processors) — see http://www.microsoft.com | ||||||||
Standard | OS edition, enabling to use all realized product features. | ||||||||
Datacenter | OS edition, enabling to use all realized product features. | ||||||||
Windows Storage Server 2012 R2 1,5 | x64 | Standard | OS edition, enabling to use all realized product features | 1 Attention! The latest drivers are to be installed on video adapter for proper operation of interface objects in INTELLECT™ and vertical solutions in OS Windows Server 2012 R2. | |||||
Windows 10 | x86, x64 | Home | OS edition, enabling to use all realized product features. | ||||||
Pro | OS edition, enabling to use all realized product features. | ||||||||
Enterprise | OS edition, enabling to use all realized product features. | ||||||||
Windows Server 20161,5 | x64x64 | Essentials | OS edition, enabling to use all realized product features. | ||||||
Standard | OS edition, enabling to use all realized product features. | Full Installation type is supported. Server Core and Nano Core Installation types are not supported. | |||||||
Datacenter | OS edition, enabling to use all realized product features. | ||||||||
Windows Server 20191,5 | x64 | Standard | DatacenterOS edition, enabling to use all realized product features. | 1 Attention! The||||||
Windows 10 IoT 4 | x86, x64 | Enterprise Attention! Core edition is not supported. | OS edition, enabling to use all realized product features. |
1The latest drivers are to be installed on video adapter for proper operation of interface objects in INTELLECT™ and vertical solutions in server OS
...
.
2 The FACE-Intellect is not compatible with this OS version
...
5 In order to use SC590N4, SC3B0N16, SC390N16, SC300Q16 (FX-4) , SC300D16 (FX-8), SC310N16 (FX-16) , SC200Q4 Low profile (FS-115) , SC510N4 (FX HD4) video capture cards in Windows Server operating systems enable the Desktop Experience. Find information on how to work with this component at https://technet.microsoft.com/en-us/library/cc754314(v=ws.11).aspx
In addition, to use SC300Q16 (FX-4) , SC300D16 (FX-8), SC310N16 (FX-16) video capture cards in Windows Server operating systems, enable access to camera on the Server: type Camera privacy settings in the search field or go to the Start → Settings → Privacy → Camera menu, then allow access to the camera on this device in the window that opens.
Info | ||
---|---|---|
| ||
Before installation of the Intellect software on Windows 8 or Windows Server 2012 operation systems it is necessary to pre-install .Net 3.5. When the installation begins on these OS the corresponding message is displayed. |
...