Page History
...
Column name | Description |
---|---|
Captured face | Captured face image Note 1. As you increase the width and height of this column, the image size also increases. The specified column size does not change even if the Columns auto width checkbox is set (see Configuring permissions and additional settings). Note 2. Starting with Face-Intellect 7.3, the captured face image is not duplicated in the list of captured faces, but it is updated in the same cell while the tracker "sees" it. To change the mechanism of displaying faces, it is necessary to change the value of the Face.RecognizeFacesSeparately parameter to 1 (for details, see Registry keys reference guide, for information about working with the registry, see Working with Windows OS registry). |
Original from DB | The image from the reference face DB, if the face was recognized |
Full name | Full name, if the face was recognized |
Name of face characteristic | Selected face characteristics (see Configuring permissions and additional settings). By default, only Age and Gender are displayed. |
Camera | The camera which is a captured face source |
Date/Time | The date and time of the face capture by the camera |
...
The Face DB section displays the information on the recognized face and contains the following information:
Column name Description Image The recognized face image
Note. As you increase the width and height of this column, the image size also increases. The specified column size does not change even if the Columns auto width checkbox is set (see Configuring permissions and additional settings)
Full name The full name of the recognized person Similarity level The similarity level between the recognized face and the face image Comment The comment Date/Time The date and time of the search The Cameras section displays the 10 recently recognized faces that are similar to the selected face filtered by the specified filtering conditions (see Filtering recognized and unrecognized persons). The field contains the following information:
Column name Description Image The recognized face image Similarity level The similarity level between the recognized face and the face image Camera The camera that captured the face Date/Time The date and time of the search
...