Page History
The following figure shows the settings panel for of the Face Recognition Server.
...
№ | Parameter | Method for entering the parameter value | Parameter description | Symbols used | Default value | Value range | 1 | Number field||||
---|---|---|---|---|---|---|---|---|---|---|---|
Automatic | Identification number of the Face Recognition Server | object in the systemSequence of numbers | - | Depends on the number of Face Recognition Server objects in the system | |||||||
2 | Name field | Enter the value into the field | Name of the Face Recognition Server object in the system | Latin, Cyrillic and service characters | Face recognition server | A line containing a sequence of any symbols (letters, digits, service characters), regardless of the register | |||||
3 | Disable checkbox | Set checkbox | Sets the status (on or off) of the Face Recognition Sever object in the system | Boolean type | No | Yes – the Face Recognition Server object is disconnected and is not in use. | |||||
4 | Computer drop-down list | Select the value from the list | Assigns the parent Computer object to a particular Face Recognition Server object | Name of the Computer objects registered in the system | Name of the parent Computer object. | Depends on the number of Computer objects in the system | |||||
Face Recognition Server group | |||||||||||
group | |||||||||||
1 | 5 | Keep archive of recognized faces (days) field | Enter the value into the field | Sets the storage period for the Recognized Faces Archive | days | 30 | From 1 to 9999 | ||||
62 | Select the best frame for recognition checkbox | Set checkbox | Enables/disables function of selection the best frame for recognition on the Face Recognition Server | Boolean type | Yes | Yes – the Face Recognition Server selects the best image for one face from received images and performs recignition recognition using it. No – the Face Recognition Server doesn't select the best frame for one face from received images. | |||||
Settings group | |||||||||||
73 | Similarity level field | Enter the value into the field | Sets the match percentage of a captured face and a reference image that, if exceeded, is considered recognized | % | 50 | From 0 to 100 | |||||
84 | Search for similar faces field | Enter the value into the field | Sets the maximum number of matching reference images identifiers and similarity level for which will be stored in database for one frame of a captured face | units | 5 | From 1 to 20 | |||||
95 | Minimum quality for face recognition (0-100) field | Enter the value into the field | Sets minimum quality for face recognition in percent | % | 60 | From 0 to 100 | |||||
106 | Minimum quality for adding face to be added to DB (0-100) field | Enter the value into the field | Sets minimum quality for face to be added to database in percent | % | 80 | From 0 to 100 | |||||
117 | Create FIR in detection unit checkbox | Set checkbox | Enables/disables function of generation biometric face parameters in the Face detection at which the corresponfing Face Recognition Server is selected as external capture | Boolean type | Yes | Yes – a vector is created in the Face detection and it is sent to the Face Recognition Server. No – a vector is created on the Face Recognition Server. | |||||
128 | Select the best frame in detection unit checkbox | Set checkbox | Enables/disables function of selection the best frame for recognition on the Face detection site | Boolean type | Yes | Yes – the Face detection selects the best frame for one captured face among received images and sends it to the Face Recognition Server. No – the Face detection sends all frames for one captured face to the Face Recognition Server. | |||||
139 | Skip repeated recognitions, sec field | Enter the value into the field | Sets time period in seconds during which repeated recognition will be ignored by system | seconds | 2 | >2 | |||||
10 | Liveness detection sensitivity field | Enter the value into the field | Sets the sensitivity of artificial faces recognition in percent | % | 50 | 0-100 | |||||
Recognize if any of the conditions met group | |||||||||||
1411 | Person left the camera field of view checkbox condition | Set checkbox | Enables the recognition mode if a person went out the camera view | Boolean type | Yes | Yes – face recognition is performed | - | Displays the condition under which the face recognition starts | - | - | - |
12 | 15 | Collected not less than ... frames with person field | Enter the value into the field | Specifies the number of frames with a person, upon reaching which the face recognition startedstarts | -Sequence of numbers | 25- | >=1 | ||||
1613 | Person in the camera field of view no less than … secseconds field | Enter the value into the field | Specifies the time in the camera field of view, upon reaching which the recognition startedface recognition starts | seconds | 5- | >=1 | |||||
Face size, pixels group | |||||||||||
1714 | Min. width field | Enter the value into the field | Specifies minimum width for face recognition in pixels | -number | 80 | >=0 | |||||
1815 | Min. height field | Enter the value into the field | Specifies minimum height for face recognition in pixels | -number | 80 | >=0 | |||||
1916 | Max. width field | Enter the value into the field | Specifies maximum width for face recognition in pixels | -number | 600 | >=0 | |||||
2017 | Max. height field | Enter the value into the field | Specifies maximum height for face recognition in pixels | -number | 600 | >=0 | |||||
18 | Generating access event | 21 | Online analytics checkbox | Set checkbox | Enables/disables real-time video analyticsthe access event generation | Boolean type | No | Yes - the access event is generated No - the access event is not generated | |||
19 | Indicate similar faces checkbox | Set checkbox | Enables/disables the grouping of similar faces | Boolean type | No | Yes - online analytics the grouping of similar faces is enabled No - online analytics id disabled |
...
the grouping of similar faces is disabled |