Page History
...
Name of the integration module | Integrated software, hardware | Functionality | Licensing | Information on manufacturer | Type of integration | Hardware connection interface | ACFA version |
---|---|---|---|---|---|---|---|
ACS integration modules | |||||||
AXIS: A1001 | Axis A1001 | Monitoring, control | Per each access point (ACFAReader) | Axis Communications AB Address: Schweden, Lund, Phone: +46 46 272 18 00 Fax: +46 46 13 61 30 Website: www.axis.com | API | Ethernet | 2.0 |
Bosch: FaceID | Enrollment System software version 3.0.4.5 | Monitoring | Per each device (ACFAReader) | Bosch Sicherheitssysteme GmbH Address: Fritz-Schäffer-Straße 9 81737 München GERMANY | SOFT-SOFT | Ethernet | 2.0 |
Dormakaba: Keyscan Aurora | Keyscan Aurora version 1.0.24.0 | Monitoring, control | Per each reader (ACFAReader) | dormakaba Canada Inc Address: 901 Burns St., E. Whitby, Ontario, Canada L1NOE6 Phone: 888-539-7226 Website: www.dormakaba.us Email: eadorders.ca@dormakaba.com | SOFT-SOFT | NA | 1.0 |
Hartmann Odyssey | ODYSSEY Software v. 3.1.0.73 | Monitoring, control | Per each door (ACFAReader) | Hartmann Controls Corp Address: 10 Lockhart Rd, Barrie, ON L4N 9G8 Phone: +1 (877) 411-0101 Website: www.hartmann-controls.com | SOFT-SOFT | NA | 3.0 |
Paxton Net2 | Net2 software versions 6.7.13307.4930 | Monitoring, control | Per each reader (ACFAReader) | Paxton Access Ltd. Address: Paxton House, Home Farm Road, Brighton, East Sussex, BN1 9HU Phone: 01273 811011 Operating mode: 7am to 7pm Monday to Friday, 9am to 1pm Saturday Website: www.paxton-access.com | SOFT-SOFT | NA | 3.0 |
SALTO: ProAccess SPACE | SALTO ProAccess SPACE version 6.10.3.1 | Monitoring, control | Per each:
| SALTO Systems, S.L Address: Pol. Lanbarren C/ Arkotz, 9 Phone: +34 943 344 550 Website: www.saltosystems.com | SOFT-SOFT | NA | 1.0 |
Sigur: Sigur server | Sigur software versions 1.1 and 1.6 | Monitoring, control | Per each access point (ACFAReader) | PA Labs d.o.o. Address: Zemljemerska, 12, 1000 Ljubljana, Slovenia Phone: +7 (831) 433-32-82, +7 (831) 462-30-74 Website: www.sigur.com Email: sales@sigur.com, support@sigur.com | SOFT-SOFT | NA | 1.0 |
Suprema: BioStar 2 server | BioStar 2 software version 2.9.8 | Monitoring, control | Per each device (ACFAReader) | Suprema Inc. Address: 17F Parkview Office Tower, Jeongja, Bundang, Seongnam, Gyeonggi, 463-863 Republic of Korea Phone: +82 31 783 4502 Website: www.supremainc.com | SOFT-SOFT | NA | 1.0 |
Vauban: Visor | Vauban VISOR® | Monitoring, control | Per each:
| Vauban Systems Address: Vauban Systems – Parc d’Activités Saint Christophe 7, rue du petit Albi Phone: +33 (0)1 30 27 25 35 Hotline: +33 (0)1 30 27 92 69 Fax: + 33 (0) 1 30 27 21 72 Website: www.vauban-systems.fr Email: contact@vauban-systems.fr | API | Ethernet | 2.0 |
ZKTeco: PUSH SDK | All ZKTeco access control devices that work via the PUSH SDK protocol (SpeedFace, ProFace, ELITE PASS terminals and Inbio Pro, C2-260, and so on controllers) are integrated | Monitoring, control | Per each door (ACFAReader) | ZKTeco Address: ZK Building, Wuhe Road, Gangtou, Bantian, Buji Town, Longgang District, Shenzhen, China Phone: +86 755-33985019 Fax: 12 39 89 901 Website: www.zkteco.com Email: service@zkteco.com | SDK | Ethernet | 1.0 |
FSA integration modules | |||||||
CORTEX: WinSC | CORTEX Security Commander for Windows v5.xx to monitor fire and security alarm system in Windows OS | Monitoring, control | Per each zone (ACFASensor) | KORTEKS, SIA Address: Liksnas street 7, Riga, LV-1003, Latvia | SOFT-SOFT | NA | 4.0 |
Hikvision: IP Receiver Pro |
| Monitoring, control | Per each zone (ACFASensor) | HANGZHOU HIKVISION DIGITAL TECHNOLOGY CO. LTD Address: No.555 Qianmo Road, Binjiang District, Hangzhou 310051, China Phone: +86-571-8807-5998 Website: www.hikvision.com Support email: support@hikvision.com | SOFT-SOFT | Ethernet | 4.0 |
Mavili | Sprvsr+ Web Plug-in Web software Hardware:
| Monitoring, control | Per each device (ACFASensor) | Mavili Elektronik A.Ş Email: mavali@mavali.com.tr | SOFT-SOFT | Ethernet | 5.0 |
Protege | Protege GX version 4.3.352.7 | Monitoring, control | Per each:
| Integrated Control Technology (ICT) Ltd Address: 4 John Glenn Avenue, Rosedale, Auckland 0632, New Zealand Website: ict.co Email: support@ict.co | SOFT-SOFT | NA | 6.0 |
RISCO: ProSYS Plus | All models of the ProSYS™ Plus Main Board series. Сharacteristic:
| Monitoring, control | Per each zone (ACFASensor) | RISCO LTD Address: Israel, 75655 Rishon LeZion, 14 Hachoma Street Phone: +972-3-9637777 Fax: +972-3-9616584 Website: www.riscogroup.com Email: info@riscogroup.com Sales department: sales@riscogroup.com | Low-level protocol | Ethernet | 1.0 |
Rozetatech: Obelisk | Rozetatech OBELISK-1.0 Gateway | Monitoring, control | Per each device (ACFASensor) | Rozetatech Co Ltd Address: B-1710, 2nd Woollim Lions Valley.14, Sagimakgol-ro 45beon-gil, Jungwon-gu, Seongnam-si, Gyeonggi-do Phone: +82-31-736-5308 Website: www.rozetatech.co.kr Email: contactus@rozetatech.co.kr | SOFT-SOFT | NA | 1.0 |
Satel2 ETHM-A | Satel2 ETHM-A | Monitoring, control | Per each:
| SATEL sp. z o.o. Address: Budowlanych 66, 80-298 Gdansk, Poland Phone: +48 58 320 94 00 Fax: +48 58 320 94 01 Website: www.satel.pl Email: satel@satel.pl | Low-level protocol | Ethernet | 1.0 |
Satel2: Panel |
| Monitoring, control, configuration | Per each:
| SATEL sp. z o.o. Address: Budowlanych 66, 80-298 Gdansk, Poland Phone: +48 58 320-94-00 Fax: +48 58 320-94-01 Website: www.satel.pl Email: satel@satel.pl | Low-level protocol | Ethernet | 1.0 |
UniPOS: 7000 | All interactive fire control panels of the 7000 series are integrated | Monitoring, control, configuration | Per each:
| Unipos Address: Sofia, Bulgaria, Mladost 1, 1 Efr. Nikola Paskalev Str., next to block 56 Phone: + 359 2 97 444 69 Website: www.unipos-bg.com Email: office_sofia@unipos-bg.net | Low-level protocol | RS-232 | 1.0 |
PID integration modules | |||||||
DEA: FUSION P2P | BR-FSP2PLT-CTRL | Monitoring, control | Per each:
| DEA Security Phone: +39 0187 699233 Fax: +39 0187 697615 Website: https://www.deasecurity.com/en/ Email: dea@deasecurity.com, | Low-level protocol | Ethernet | 2.0 |
OOO "Okhrannaya technika": Forteza |
| Monitoring, control | Per each:
| OOO "OKHRANNAYA TECHNIKA" Address: 442960, Penza region, Zarechny, P.O. box 45 Phone/fax: +7-8412-65-53-16 (multi-channel), 65-53-17, 65-53-15, 65-53-68, 50-04-03 Working days: Monday—Friday, 8:00 a.m.—5:00 p.m.; Saturday—Sunday, closed Website: www.forteza-eu.com Email: ot@forteza.ru | Low-level protocol | RS-485 | 6.0 |
Vanderbilt: SPC panel |
| Monitoring, control | Per each zone (ACFASensor) | ACRE Security Website: acresecurity.com | Low-level protocol | Ethernet | 1.0 |
...