Page History
...
Number of component | Comments | ||
---|---|---|---|
1 | The Monitoring button | ||
2 | Show faces drop-down list to select the captured persons display option: All, Only recognized, Only unrecognized | ||
3 | The Filters button for filtering by cameras and additional face characteristics | ||
4 | Elements for setting the start and end date and time of the time interval for face search | ||
4 | Elements for specifying the gender | ||
5 | Elements for specifying the minimum and maximum age | 6 | The field for entering the name of a recognized person Note. The field is editable if the Only recognized option is selected in the Show faces drop-down list. |
76 | The field for selecting the department of a recognized person Note. The field is editable if the Only recognized option is selected in the Show faces drop-down list. | ||
87 | The field for setting the minimal similarity level Note. The field is editable if the Only recognized option is selected in the Show faces drop-down list. | ||
98 | The Refresh button button for updating the displayed data | ||
910 | Elements for navigation through captured faces | ||
10 | Filtered | 11 | Field for displaying the list of captured faces The following columns are displayed:
When using the HUAWEI recognition module, the following columns are displayed:
|
12 | The Filters button to select cameras from which the image is to be captured | ||
1311 | Element for adjustment of line height in the list of captured faces | ||
1412 | The View button for configuring the view of the monitoring window | ||
1513 | The field for displaying the full name of the recognized person | ||
1614 | Photos of the captured face and the reference image, the information on which is stored in the face recognition databasedatabase | ||
15 | The Face DB button for displaying in the area (19) the information on the selected recognized face | ||
16 | The Cameras button for displaying in the area (19) the ten last captured faces according to the selected search filter (18) | ||
17 | The Print button button for exporting the filtered data to a report file | ||
18 | A drop-down list for selecting the search filter (see The Face Search window) | ||
19 | The area The field for displaying search results for recognized personwith the specified filtering conditions. When the Face DB section is selected using the Face DB button (15), the The following columns are displayed:
When the Cameras section is selected using the HUAWEI recognition module Cameras button (16), the following columns are displayed:
|