Go to documentation repository
The In Axxon PSIM, the Time schedule object defines is used to set the time parameters in the Axxon PSIM™ system for any actions, which are to must be initiated within at a certain periods of time. The settings panel of the the Time schedule object is shown in the figure.
The table describes the setting parameters of the settings corresponding to the elements of the settings panel of the Time schedule object.
№ | Parameter | Method for entering setting the parameter value | Parameter description | Symbols usedRepresentation | Default value | Value range | |||||||||
1 | The Identification number* | Automatically | Displays the identification number of the Time schedule object. | Sequence of numbers- | NA | From 1 to 65534. Depends on the number of the Time schedule objects in the digital distributed video surveillance system | |||||||||
2 | The Name* | Enter the value in the field | Sets the name of the Time schedule object name. | Latin alphabet, Cyrillic, digits, and service characters | Time schedule | A line containing a sequence of any symbolscharacters (letters, digits, service characters apart fromexcept > and < symbolscharacters), case-insensitive. Number of symbols –characters—from 1 to 60 . | |||||||||
3 | The Disable | Checkboxcheckbox | Set the checkbox | Disables Sets the state (enabled or disabled) of the Time schedule object in the digital distributed video surveillance system .with the distributed architecture | Boolean type | NoClear | Yes – Set—the Time schedule object is disabled and is not in use.isn't used Clear—No – the Time schedule object is enabled and is in use.used | ||||||||
The Settings group | |||||||||||||||
The Time intervals | subgrouptable | ||||||||||||||
4From | The from column | Enter the value in the field | Sets the initial point beginning of the time interval. | Sequence of numbersNot set | NA | Time interval entry format: HH:MM | |||||||||
5To | The to column | Enter the value in the field | Sets the end point of the time interval. | Sequence of numbersNot set | NA | Time interval entry format: HH:MM | |||||||||
Out of the | subgroupgroup | ||||||||||||||
6 | The Days of week | Set the checkboxes Note. The checkboxes are inactive if the Date checkbox is set Checkbox NOTE. Is not active, if the Days field is checked (item 8). | Sets the days of the week , when the given time schedule is active. | Boolean type | NoClear | Yes – Set—the time schedule is active on the selected day.No – Clear—the time schedule is not active inactive on the selected day. | |||||||||
7 | The Holidays | CheckboxSet the checkbox NOTE. Is not active, if the Days field is checked Note. The checkboxes are inactive if the Date checkbox is set (item 8). | Sets the usage of Gives a command to use the given time schedule on holidays. | Boolean type | NoClear | Yes – Set—the given time schedule is to be used on holidays.No – Clear—the given time schedule is not to be isn't used on holidays. | |||||||||
8 | Days* | Checkbox | The Date
| Set the checkbox | Sets the condition of using the time schedule permanently or only at the specified period of timeDefines, whether the given time schedule should be used permanently or only within a pre-defined period of time. | Boolean type | NoClear | Yes – Set—the given time schedule should be used within a pre-defined is used at the specified period of time.No – Clear—the given time schedule should is always be used. | |||||||
The Date | Enter the value in the field | Sets the initial point, from which the use starting date of the given time schedule is to start.usage | Sequence of numbers | Not activeInactive | Data entry format: DD:MM:YY | ||||||||||
9 | The Period | Select Enter the value in the listfield | Specifies Sets the periodicity in N days of N triggering of time schedule triggering, starting from the specified date (i.e. that is, the time schedule triggers each N every Nth day).Sequence of numbers | Non-negative integer | Empty field | From 0 to 999999999999999 | |||||||||
10 | The Report | Click the buttonButton | Displays the box window with the time -schedules schedule activity table | NA | -NA | - | -NA | ||||||||
The Combine with zones table | |||||||||||||||
11 | The Time schedule | Select the value from Select in the list | Sets the time schedule that is to be combined with which the given time schedule must be combined | The names Names of the registered Time schedule schedule objects registered in the system | -NA | Depends on the number of the registered Time scheduleschedule objects registered in the system |
* The name Name of the element is not displayed in object isn't displayed on the settings panel of the object.