Go to documentation repository
...
The list of TCP ports used in in Axxon PSIM is given in the table. The ports can be changed using the ChangePort registry key (see Registry keys reference guide for details).
...
| Info | ||
|---|---|---|
| ||
| This data is necessary for setting security system and firewall on the Server. The Corresponding module to which connection is made parameter is set for client-server modules. If there is the “-“ sign in thiscolumn, this means connection to the psimPSIM.exe kernelexe kernel. |
Axxon PSIM base | |||||||
Module name | Name of the corresponding object in Axxon PSIM | Connection port | Corresponding module to which connection is made | ||||
AnalogChart.run | Charts | 22358 | - | ||||
ARCHPANEL.RUN | Backup archive panel | 22118 | - | ATM | ATM | 21090 | - |
AUDIO.RUN | Microphone | 21008 | - | ||||
AUDIO.RUN | Microphone | 20903 | VIDEO.RUN | ||||
AUDIO.RUN | Microphone | 20904 | VIDEO.RUN | ||||
| AUDIO.RUN | Backup audio archive | 2091120911 | - | ||||
| AUDIO.RUN | Audio playback card | 20910 and 2400824008 | - | ||||
| BacNetInt.run | BacNet | 22350 | - | ||||
CAM_TITLE.RUN | Captioner | 21077 | - | ||||
CAM_TITLECloudAuth.RUNrun | CaptionerCLOUD_AUTH | 2090022442 | VIDEO.RUN- | ||||
CONFCHEKUTIL.RUN | Configuration check | 22220 | - | ||||
DIALOG.RUN | Operator query panel | 21058 | - | ||||
DRSDisplay_manager.RUNrun | Display Manager | 22323 | - | ||||
DRS.RUN | Data replication service | 22175 | - | ||||
EVENT_COUNTER.RUN | Event counter | 22153 | - | ||||
EVENT_VIEWER.RUN | Event viewer | 21055 | - | ||||
IIDK_TESTFIXMLServer.EXE | IIDK interface | run | ISD integration server | 22389 21030 | - | ||
FIXMLServer. | RUNIncident manager | 22401 | - | ||||
| INC_MANAGER.RUN | Incident manager | 22440 | System | ||||
run | ISD integration server | 20985 | FIRSERVER.RUN | ||||
HTTP | INC_SERVER.RUN | Incident HTTP-server | 22432, 2243922360 | - | |||
JAVAIIDK_TEST.EXE | Web-server 2.0 | 22212 | - | ||||
KEYB.RUN | Keyboard | 21005 | - | ||||
LDAPIMPORT.RUN | LDAP service | 22252 | - | ||||
LIVEPLAYER.RUN | Live sound switch | 22199 | - | ||||
MAP.RUN | Map | 21051 | - | ||||
MC_CLIENT.RUN | Intercom Control Monitor | 22179 | - | ||||
MESSAGE.RUN | Alarm Message Window | 21056 | - | ||||
MMS.RUN | Mail Message Service | 21031 | - | ||||
OPERATORPROTOCOL.RUN | Operator protocol | 22215 | - | ||||
PLAYER.RUN | Audio player | 20910 | AUDIO.RUN | ||||
PLAYER.RUN | Audio player | 21060 | - | ||||
IIDK interface | 20900 | VIDEO.RUN | |||||
IIDK_TEST.EXE | IIDK interface | 21030 | - | ||||
IIDK_TEST.EXE | IIDK interface | 21111 | - | ||||
| INC_MANAGER.RUN | Incident manager | 22401 | - | ||||
| INC_MANAGER.RUN | Incident manager | 22440 | System | ||||
| INC_SERVER.RUN | Incident server | 22432 | - | ||||
| INC_SERVER.RUN | Incident server | 22439 | INC_MANAGER.RUN | ||||
| IntegrationHTTPClient.run | VideoGuard integration client | 22390 | - | ||||
JAVA.EXE | Web-server 2.0 | 22212 | - | ||||
KEYB.RUN | Keyboard | 21005 | - | ||||
LDAPIMPORT.RUN | LDAP service | 22252 | - | ||||
LIVEPLAYER.RUN | Live sound switch | 22199 | - | ||||
Manitou.run | Manitou | 22302 | - | ||||
MAP.RUN | Map | 21051 | - | ||||
MapServer | Map server | 22414 | - | ||||
MC_CLIENT.RUN | Intercom Control Monitor | 22179 | - | ||||
MESSAGE.RUN | Alarm Message Window | 21056 | - | ||||
MMS.RUN | Mail Message Service | 21031 | - | ||||
monitor_an.run | NGP monitor | 22395 | - | ||||
OnvifServer.run | ONVIF-Server(NGP manager), ONVIF-Server | 22250 | - | ||||
OPCIE.RUN | HTML Interface | 22141 | - | ||||
OPERATORPROTOCOL.RUN | Operator protocol | 22215 | - | ||||
PLAYER.RUN | Audio player | 20910 | AUDIO.RUN | ||||
PLAYER.RUN | Audio player | 21060 | - | ||||
PSIM_HOST.EXE | Computer | 21111 | - | ||||
SipPanel.run | SIP panel | 22331 | PSIM_HOST.EXE | Computer | 21111 | - | |
SMS.RUN | Short Message Service | 21035 | - | ||||
StateStat.run | State statistics | 22222 | - | ||||
STREAMINGSERVER.RUN | rtsp Server | RTSP Server, RTSP Server(NGP manager) | 22228 | - | |||
StreamTerminal.run | SIP terminal | 22332 | - | ||||
StreamTerminal.run | SIP terminal | 22537 | - | ||||
Telegram.run | Telegram bot | 22368 22228 | - | ||||
TELEMETRY.RUN | Telemetry Controller | 21010 | - | ||||
TELEMETRY_PANEL.RUN | Telemetry control panel | 22101 | - | ||||
TITLEVIEWER.RUN | Search by captions | 20978 | CAM_TITLE.run | ||||
TITLEVIEWER.RUN | Search by captions | 22112 | - | ||||
| VIDEO.RUN | - | 20900 | - | ||||
VIDEO.RUN | Video Capture Device | 21050 | - | ||||
VIDEO.RUN | Video stream archiever | 20901 | - | ||||
VIDEO.RUN | Video stream gate | 20902 | - | ||||
VMDADB.RUN | VMDA metadata storage | 22219 | - | ||||
VMS.RUN | Voice Message Service | 21032 | - | ||||
VNS.RUN | Voice notification service | 21004 | - | ||||
WEBSERVER.RUN | Web-server | 21034 | - | ||||
WINDOW.RUN | External window | 21053 | - | ||||
| OPCIE.RUN | HTML Interface | 22141 | - | ||||
| Manitou.run | Manitou software | 22302 | - | ||||
| QueuesManager.run | Queues Manager | 22322 | - | ||||
| display_manager.run | Display Manager | 22323 | - | ||||
| SIP panel | 22331 | - | |||||
| StreamTerminal.run | SIP terminal | 22332, 22537 | - | ||||
| BacNetInt.run | BacNet | 22350 | - | ||||
| Captioner, detectors | 20900 | - | |||||
VIDEO.RUN | Video capture device | 21050 | - | ||||
VIDEO.RUN | Video stream archiever | 20901 | - | ||||
VIDEO.RUN | Video stream gate | 20902 | - | ||||
Video_ngp.run | NGP manager | 22420 | - | ||||
Video_ngp.run | NGP manager | 20500 | |||||
Video_ngp.run | NGP manager | 20109 | |||||
VIDEO_INTELLECT_CLIENT.run | VideoIntellect client | 22451 | - | ||||
VMDADB.RUN | VMDA metadata storage | 22219 | - | ||||
VMS.RUN | Voice Message Service | 21032 | - | ||||
VNS.RUN | Voice notification service | 21004 | - | ||||
WEBSERVER.RUN | Web-server | 21034 | - | ||||
WINDOW.RUN | External window | 21053 | ADataCenter.Web.exe | Axxon PSIM Data Webservice | 5000- | ||
| YITUClient.run | YITU Client | 22452 | - | ||||
...
Auto PSIM | |||
Module name | Name of the corresponding object in Axxon PSIM | Connection port | Corresponding module to which connection is made |
DT_SERVER.RUN | Traffic Detector | 22151 | - |
DT_SERVER.RUN | Traffic Detector | 20900 | VIDEO.RUN |
DT_SERVER.RUN | Traffic Detector | 22152 | - |
| DT_SERVER.RUN | Traffic Detector | 20988 | - |
DT_VIEWER.RUN | Traffic Monitor | 22152 | - |
VEHICLE_DETECTOR.RUN | Vehicle Detector | 22182 | - |
LPRDB.RUN | External Plates DB | 22100, 10003 | - |
RADAR.RUN | Speed traps server | 22157 | - |
ROSSI_FLOW.RUN | Potok recognition server | 22119 | - |
TRAFFIC_PROCESSOR.RUN | Vehicle Processor | 22181 | - |
URMLPR.RUN | LPR channel | 22137 | - |
URMLPR.RUN | LPR channel | 20900 | VIDEO.RUN |
| URMLPR.RUN | LPR channel | 10001 | - |
VEHICLE_TRACER.RUN | Vehicle Tracer | 22187 | - |
| VEHICLE_TRACER.RUN | Vehicle Tracer | 20986 | - |
| DETECTOR_EXT.RUN | Traffic Light Detection | 20993 | - |
...
DetectorPack PSIM | |||
Module name | Name of the corresponding object in Axxon PSIM | Connection port | Corresponding module to which connection is made |
DETECTOR_EXT.RUN | Fluid level detection | 20993 Local | - |
DETECTOR_EXT.RUN | Fluid level detection | 22221 Remote | PSIM.exe |
DETECTOR_EXT.RUN | Fire detection | 20993 Local | - |
DETECTOR_EXT.RUN | Fire detection | 22221 Remote | PSIM.exe |
Face PSIM | |||
Module name | Name of the corresponding object in Axxon PSIM | Connection port | Corresponding module to which connection is made |
FACE_MONITOR.RUN | Face Monitor | 21919 | - |
FACE_RECOGNITION_PROXY.RUN | Face Search Server | 22207 | - |
FACE_RECOGNITION_WEB_PROXY.RUN | Web access to face search | 22214 | - |
FIR_MONITOR.RUN | Recognized Faces Monitor | 22135 | - |
FIR_MONITOR.RUN | Recognized Faces Monitor | 20985 | FIRSERVER.RUN |
FIR_MONITOR.RUN | Recognized Faces Monitor | 20900 | VIDEO.RUN |
FIRSERVER.RUN | Face Recognition Server | 22136, 10000 | - |
WEBVIEWER.RUN | Web-interface viewing module | 22216 | - |
| FACE_CLIENT.RUN | Face recognition and search interface | 22297, 20985 | FIRSERVER.RUN via 20985 |
...