Go to documentation repository
...
The list of TCP ports used in in Axxon PSIM is given in the table. The ports can be changed using the ChangePort registry key (see Registry keys reference guide for details).
...
| Info | ||
|---|---|---|
| ||
| This data is necessary for setting security system and firewall on the Server. The Corresponding module to which connection is made parameter is set for client-server modules. If there is the “-“ sign in thiscolumn, this means connection to the psimPSIM.exe kernelexe kernel. |
Axxon PSIM base | |||||||
Module name | Name of the corresponding object in Axxon PSIM | Connection port | Corresponding module to which connection is made | ||||
ADataCenter.Web.exe | Axxon PSIM Data Webservice | 5000 | - | ||||
AnalogChart.run | Charts | 22358 Remote | 22358 | -PSIM.exe | |||
ARCHPANEL.RUN | Backup archive panel | 22118 Remote | PSIM.exe | ATM | ATM | 21090 | - |
AUDIO.RUN | Microphone Audio card Sound notification | 21008 Remote | PSIM.exe- | ||||
AUDIO.RUN | Microphone | 20903 Remote | VIDEO.RUN | ||||
AUDIO.RUN | Microphone | 20904 Remote | VIDEO.RUN | ||||
| AUDIO.RUN | Backup audio archive | 20911 Local20911 | - | ||||
| AUDIO.RUN | Audio playback card | 20910 and 24008 Local24008 | - | ||||
| BacNetInt.run | BacNet | 22350 Remote | PSIM.exe- | ||||
CAM_TITLE.RUN | Captioner | 21077 Remote | PSIM.exe- | ||||
CloudAuth.run | CLOUD_AUTH | 22442 Remote | 22442 | -PSIM.exe | |||
CONFCHEKUTIL.RUN | Configuration check | 22220 Remote | PSIM.exe- | ||||
DIALOG.RUN | Operator query panel | 21058 Remote | PSIM.exe- | ||||
Display_manager.run | Display Manager | 22323 Remote | PSIM.exe- | ||||
DRS.RUN | Data replication service | 22175 Remote | PSIM.exe- | ||||
EVENT_COUNTER.RUN | Event counter | 22153 Remote | PSIM.exe- | ||||
EVENT_VIEWER.RUN | Event viewer | 21055 Remote | PSIM.exe- | ||||
FIXMLServer.run | ISD integration server | 22389 Remote | 22389 | -PSIM.exe | |||
FIXMLServer.run | ISD integration server | 20985 Remote20985 | FIRSERVER.RUN | ||||
HTTP_SERVER.RUN | HTTP-server | 22360 Remote | 22360 | -PSIM.exe | |||
IIDK_TEST.EXE | IIDK interface | 20900 Remote | VIDEO.RUN | ||||
IIDK_TEST.EXE | IIDK interface | 21030 Remote | PSIM.exe- | ||||
IIDK_TEST.EXE | IIDK interface | 21111 Remote | PSIM.exe- | ||||
| INC_MANAGER.RUN | Incident manager | 22401 Remote | PSIM.exe- | ||||
| INC_MANAGER.RUN | Incident manager | 22440 Remote | System | ||||
| INC_SERVER.RUN | Incident server | 22432 Remote | - | ||||
| INC_SERVER.RUN | Incident server | 22439 Local22439 | INC_MANAGER.RUN | ||||
| IntegrationHTTPClient.run | VideoGuard integration client | 22390 Remote | 22390 | -PSIM.exe | |||
JAVA.EXE | Web-server 2.0 | 22212 Remote | PSIM.exe- | ||||
KEYB.RUN | Keyboard | 21005 Remote | PSIM.exe- | ||||
LDAPIMPORT.RUN | LDAP service | 22252 Remote | PSIM.exe- | ||||
LIVEPLAYER.RUN | Live sound switch | 22199 Remote | PSIM.exe- | ||||
Manitou.run | Manitou softwareManitou | 22302 Remote | PSIM.exe- | ||||
MAP.RUN | Map | 21051 Remote | PSIM.exe- | ||||
MapServer | Map server | 22414 Remote | 22414 | -PSIM.exe | |||
MC_CLIENT.RUN | Intercom Control Monitor | 22179 Remote | PSIM.exe- | ||||
MESSAGE.RUN | Alarm Message Window | 21056 Remote | PSIM.exe- | ||||
MMS.RUN | Mail Message Service | 21031 Remote | PSIM.exe- | ||||
monitor_an.run | NGP monitor | 22395 Remote | 22395 | -PSIM.exe | |||
OnvifServer.run | ONVIF-Server(NGP manager), ONVIF-Server | 22250 Remote | 22250 | -PSIM.exe | |||
OPCIE.RUN | HTML Interface | 22141 Remote | PSIM.exe- | ||||
OPERATORPROTOCOL.RUN | Operator protocol | 22215 Remote | PSIM.exe- | ||||
PLAYER.RUN | Audio player | 20910 Remote | AUDIO.RUN | ||||
PLAYER.RUN | Audio player | 21060 Remote | PSIM.exe- | ||||
PSIM_HOST.EXE | Computer | 21111 Remote | PSIM.exe | QueuesManager.run | Queues Manager | 22322 | - |
SipPanel.run | SIP panel | 22331 Remote | PSIM.exe- | ||||
SMS.RUN | Short Message Service | 21035 Remote | PSIM.exe- | ||||
StateStat.run | State statistics | 22222 Remote | 22222 | -PSIM.exe | |||
STREAMINGSERVER.RUN | rtsp RTSP Server, rtsp RTSP Server(NGP manager) | 22228 Remote | PSIM.exe- | ||||
StreamTerminal.run | SIP terminal | 22332 Remote | - | ||||
StreamTerminal.run | SIP terminal | 22537 Local22537 | - | ||||
Telegram.run | Telegram bot | 22368 Remote | 22368 | -PSIM.exe | |||
TELEMETRY.RUN | Telemetry Controller | 21010 Remote | PSIM.exe- | ||||
TELEMETRY_PANEL.RUN | Telemetry control panel | 22101 Remote | PSIM.exe- | ||||
TITLEVIEWER.RUN | Search by captions | 20978 Remote | CAM_TITLE.run | ||||
TITLEVIEWER.RUN | Search by captions | 22112 Remote | PSIM.exe- | ||||
| VIDEO.RUN | CAM_TITLE.RUN, Detector_Ext.run | Captioner, detectors | 20900 20900 Local | - | |||
VIDEO.RUN | Video Capture Devicecapture device | 21050 Remote | PSIM.exe- | ||||
VIDEO.RUN | Video stream archiever | 20901 Local20901 | - | ||||
VIDEO.RUN | Video stream gate | 20902 Local20902 | - | ||||
Video_ngp.run | NGP manager | 22420 Remote | 22420 | -PSIM.exe | |||
Video_ngp.run | NGP manager | 20500 Local20500 | |||||
Video_ngp.run | NGP manager | 20109 Local | 20109 | ||||
VIDEO_INTELLECT_CLIENTVideoPSIMClient.run | VideoPSIMClientVideoIntellect client | 22451 Remote | 22451 | -PSIM.exe | |||
VMDADB.RUN | VMDA metadata storage | 22219 Remote | 22219 | -PSIM.exe | |||
VMS.RUN | Voice Message Service | 21032 Remote | PSIM.exe- | ||||
VNS.RUN | Voice notification service | 21004 Remote | PSIM.exe- | ||||
WEBSERVER.RUN | Web-server | 21034 Remote | PSIM.exe- | ||||
WINDOW.RUN | External window | 21053 Remote | 21053 | -PSIM.exe | |||
| YITUClient.run | YITU Client | 22452 Remote | PSIM.exe- | ||||
Monitoring PSIM | |||
Module name | Name of the corresponding object in Axxon PSIM | Connection port | Corresponding module to which connection is made |
VIDEOSRV.EXE | IIDK interface | 21030 | - |
VIDEOSRV.EXE | VideoServer | 20900 | VIDEO.RUN |
| VIDEOSRV_C.RUN | Agent of Control | 22001 | |
VIDEOSRV_E.RUN | Search in archive | 22003 | - |
VIDEOSRV_M.RUN | Monitoring | 22222 | - |
VIDEOSRV_R.RUN | Monitoring reports | 22223 | - |
| VIDEOSRV_S.RUN | Server of Control | 22002 | |
| VIDEOSRV.EXE | Server of Control | 7777 | VIDEOSRV.EXE |
STATEUPS.EXE (UPS operation) | - | 8888 | VIDEOSRV.EXE |
BATDISCH.EXE (UPS operation) | - | 8888 | VIDEOSRV.EXE |
POWEROFF.EXE (UPS operation) | - | 8888 | VIDEOSRV.EXE |
POWERON.EXE (UPS operation) | - | 8888 | VIDEOSRV.EXE |
CentralNetServer.exe | CSC | 7755 | VIDEOSRV.EXE |
| forward.run | Data gateway | 22327 | - |
...
Auto PSIM | |||
Module name | Name of the corresponding object in Axxon PSIM | Connection port | Corresponding module to which connection is made |
DT_SERVER.RUN | Traffic Detector | 22151 | - |
DT_SERVER.RUN | Traffic Detector | 20900 | VIDEO.RUN |
DT_SERVER.RUN | Traffic Detector | 22152 | - |
| DT_SERVER.RUN | Traffic Detector | 20988 | - |
DT_VIEWER.RUN | Traffic Monitor | 22152 | - |
VEHICLE_DETECTOR.RUN | Vehicle Detector | 22182 | - |
LPRDB.RUN | External Plates DB | 22100, 10003 | - |
RADAR.RUN | Speed traps server | 22157 | - |
ROSSI_FLOW.RUN | Potok recognition server | 22119 | - |
TRAFFIC_PROCESSOR.RUN | Vehicle Processor | 22181 | - |
URMLPR.RUN | LPR channel | 22137 | - |
URMLPR.RUN | LPR channel | 20900 | VIDEO.RUN |
| URMLPR.RUN | LPR channel | 10001 | - |
VEHICLE_TRACER.RUN | Vehicle Tracer | 22187 | - |
| VEHICLE_TRACER.RUN | Vehicle Tracer | 20986 | - |
| DETECTOR_EXT.RUN | Traffic Light Detection | 20993 | - |
...