Go to documentation repository
Page History
...
Functionality | Type of license | Axxon Next Demo (8:00-18:00)* | Axxon Next Free | Axxon Next Start | Axxon Next Professional | Axxon Next Universe | ||||||
Unlimited | 1 | Unlimited | Unlimited | Unlimited | ||||||||
Unlimited | 4 | 64 | Unlimited | Unlimited | ||||||||
Yes | No | Yes | Yes | Yes | ||||||||
Yes | No | Yes | Yes | Yes | ||||||||
Situation analysis detection tools (excluding line crossing) | Yes | No** | Yes | Yes | Yes | |||||||
Line crossing | No | No | Yes | Yes | Yes | |||||||
Events from external systems (POS terminals, ACFA) | Yes | No | Optional | Optional | Optional | |||||||
Scene synopsis (TimeCompressor) | Yes | No | No | Yes | Yes | |||||||
Cross-System Client | No | No | No | Yes | Yes | |||||||
Advanced archive search: | Yes | No | No**** | Optional | Yes | |||||||
Yes | No | No | Optional | Yes | ||||||||
Retail Analytics: | Yes | No | No | Optional | Yes | |||||||
Yes | No | No | Optional | Yes | ||||||||
Yes | No | No | Optional | Yes | ||||||||
Yes | No | No | Optional | Yes | ||||||||
Yes | No | No | OptionalOptional | Yes | No | NoOptional | ||||||
Optional | Yes | No | No | Optional | Optional | |||||||
No | No | No | Optional | Optional | ||||||||
Yes | No | No | Optional | Optional | ||||||||
Yes | No | No | Optional | Optional | ||||||||
Yes | No | No | No | Yes | ||||||||
No | No | No | No | Yes | ||||||||
No | No | No | No | Yes | ||||||||
Yes | No | No | No | Yes | ||||||||
Yes | No | No | No | Yes | ||||||||
No | No | No | No | TBA | ||||||||
System features available for all licenses | ||||||||||||
Hardware Control panels Security keyboards Joysticks I/O modules | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |||||||
AxxonNet cloud service | Yes | Yes | Yes | Yes | Yes | |||||||
Server Support for ONVIF (profiles G, S, T), RTSP, GB/T28181 | Yes | Yes | Yes | Yes | Yes | |||||||
Recorded Video / Investigation | Yes | Yes | Yes | Yes | Yes | |||||||
Live Monitoring Basic audio and video analytics Embedded detection tools (except for Axis on-board tracker *****) Support for fisheye cameras and ImmerVision lenses | Yes | Yes | Yes | Yes | Yes | |||||||
Remote clients | Yes | Yes | Yes | Yes | Yes |
...
Overview
Content Tools