Go to documentation repository
Page History
Tip |
---|
Video stream and scene requirements for the Object Tracker tracker and its sub-toolsdetectors Image requirements for the Object Tracker tracker and its sub-toolsdetectors |
To configure the Object Tracker detection tooltracker detector, do the following:
- Go to the Detection ToolsDetectors tab.
Below the required camera, click Create… → Category: Trackers → Object Trackertracker.
By default, the detection tool detector is enabled and set to detect moving objects in the frame, on the basis of which their tracks are created.
Some parameters are set for all sub-tools detectors of the Object Trackertracker simultaneously (see Recommendations for configuring the Object Tracker tracker and its sub-toolsdetectors).
If necessary, you can change the detection tool detector parameters. The list of parameters is given in the table:
Parameter | Value | Description | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Object features | |||||||||||||||||||||
Record objects tracking | Yes | By default, metadata are is recorded into the database. To disable metadata recording, select the No value.
| |||||||||||||||||||
No | |||||||||||||||||||||
Video stream | Main stream | If the camera supports multistreaming, select the stream for which detection is needed. Selecting a low-quality video stream allows you to reduce the Server server load.
| |||||||||||||||||||
Other | |||||||||||||||||||||
Enable | Yes | By default, the parameter is enabled. To disable, select the No value | |||||||||||||||||||
No | |||||||||||||||||||||
Name | Object Trackertracker | Enter the detection tool detector name or leave the default name | |||||||||||||||||||
Decoder mode | Auto | Select a processing resource for decoding video streams. When you select a GPU, a stand-alone graphics card takes priority (when decoding with Nvidia NVDEC chips). If there is no appropriate GPU, the decoding will use the Intel Quick Sync Video technology. Otherwise, CPU resources will be are used for decoding | |||||||||||||||||||
CPU | |||||||||||||||||||||
GPU | |||||||||||||||||||||
HuaweiNPU | |||||||||||||||||||||
Type | Object Trackertracker | Name of the detection tool detector type (non-editable field) | |||||||||||||||||||
Neural network filter | |||||||||||||||||||||
Enable filter | Yes | By default, the neural network filter is disabled. To enable a neural network filter to filter out parts of tracks, set the value to Yes (see Hardware requirements for neural analytics operation). For example, a neural network filter can process the results of the tracker and filter out false positives on a complex video image (foliage, glare, etc.and so on).
| |||||||||||||||||||
No | |||||||||||||||||||||
Moving object filter mode | CPU | Select the processor for the neural network operation (seeHardware requirements for neural analytics operation, Selecting Nvidia GPU when configuring detectors).
| other
| will carry the
| will
| be
| the detection tool
| may
| on NVIDIA GPU
| ||||||||||||
Nvidia GPU 0 | |||||||||||||||||||||
Nvidia GPU 1 | |||||||||||||||||||||
Nvidia GPU 2 | |||||||||||||||||||||
Nvidia GPU 3 | |||||||||||||||||||||
Intel NCS (not supported) | |||||||||||||||||||||
Intel HDDL (not supported) | |||||||||||||||||||||
Intel Multi-GPU | |||||||||||||||||||||
Intel GPU 0 | |||||||||||||||||||||
Intel GPU 1 | |||||||||||||||||||||
Intel GPU 2 | |||||||||||||||||||||
Intel GPU 3 | |||||||||||||||||||||
Huawei NPU | |||||||||||||||||||||
Abandoned object filter mode | CPU | ||||||||||||||||||||
Nvidia GPU 0 | |||||||||||||||||||||
Nvidia GPU 1 | |||||||||||||||||||||
Nvidia GPU 2 | |||||||||||||||||||||
Nvidia GPU 3 | |||||||||||||||||||||
Intel NCS (not supported) | |||||||||||||||||||||
Intel HDDL (not supported) | |||||||||||||||||||||
Intel Multi-GPU | |||||||||||||||||||||
Intel GPU 0 | |||||||||||||||||||||
Intel GPU 1 | |||||||||||||||||||||
Intel GPU 2 | |||||||||||||||||||||
Intel GPU 3 | |||||||||||||||||||||
Huawei NPU | |||||||||||||||||||||
Moving object filter file | Select the required neural network. To obtain a neural network, contact AxxonSoft technical support. If the neural network file isn't selected or selected incorrectly, the filter doesn't work
| ||||||||||||||||||||
Abandoned object filter file | |||||||||||||||||||||
Basic settings | |||||||||||||||||||||
Long-time abandoned object detection | Yes | By default, the parameter is disabled. To enable, select theYesvalue.
| |||||||||||||||||||
No | |||||||||||||||||||||
Abandoned object detection | Yes | By default, the parameter is disabled. To enable, select theYesvalue.
| |||||||||||||||||||
No | |||||||||||||||||||||
Max. object height | 100 | Set the maximum height and width of the detected object as a percentage of the frame size. The value must be in the range [0.05, 100].
| |||||||||||||||||||
Max. object width | 100 | ||||||||||||||||||||
Alarm on object's max. idle time in area | 60 | Specify the time in seconds—if seconds exceeding which the object remains idle for the time longer than the specified, it will be is detected. This value must be in the range [15, 1800].
| |||||||||||||||||||
Min. object height | 2 | Set the minimum height and width of the detected object as a percentage of the height/width of the frame size. The value must be in the range [0.05, 100].
| |||||||||||||||||||
Min. object width | 2 | ||||||||||||||||||||
Motion detection sensitivity | 25 | Set the sensitivity of the motion detection sub-tools detectors in percentage. The higher the sensitivity, the more subtle change fewer changes in the frame will be are detected. The value must be in the range [0, 100] | |||||||||||||||||||
Abandoned object detection sensitivity | 9 | Set the sensitivity for abandoned object detection and long-time abandoned object detection as a percentage.
| |||||||||||||||||||
Advanced settings | |||||||||||||||||||||
Auto sensitivity | Yes | By default, the parameter the Auto sensitivity is enabled. To disable automatic adjustment of the sensitivity of the the Object tracker sub-toolsdetectors, select theNovalue.
| |||||||||||||||||||
No | |||||||||||||||||||||
Track lifespan (starting with Detector Pack 3.14) | Yes | By default, the parameter is disabled. If you want to display the track lifespan for an object in seconds, select the Yes value | |||||||||||||||||||
No | |||||||||||||||||||||
Leveling rod height | 20 | Set the height of the calibration object in decimeters. The value must be in the range [1, 100] | |||||||||||||||||||
Frame size change | 1280 | By default, during the analysis, the frame is compressed to the specified size (by default, 1280 pixels on the larger side). The following algorithm is used:
| |||||||||||||||||||
Object calibration | Yes | By default, the parameter is disabled (see see Configuring perspective). To estimate the real size of an object based on a simplified calibration system, select theYesvalue | |||||||||||||||||||
No | |||||||||||||||||||||
Camera position | Wall | If you use a fish-eye camera, choose To filter out false events when using a fisheye camera, select the correct location of the device to filter out false events. The default value is is Wall. This parameter is not isn't relevant for all other devices | |||||||||||||||||||
Ceiling | |||||||||||||||||||||
Antishaker | Yes | By default, the parameter is disabled. To reduce camera shake, select theYesvalue. It is recommended to use We recommend using this parameter only when there is significant camera shake | |||||||||||||||||||
No |
In the preview windowBy default, specify the entire frame is a detection area in which objects will be detected. The area is configured by moving the anchor points .If necessary, in the preview window, set:
- one or more detection areas (see Configuring a detection area)
...
- ,
- one or more skip areas (see Configuring a skip area).
Info | ||
---|---|---|
| ||
|
To save the parameters of the detection tooldetector, click the Apply button. To cancel the changes, click the Cancel button.
The Configuring the Object tracker detection tool detector is configuredcomplete. General parameters will be are set for all its sub-toolsdetectors. If necessary, you can create and configure the necessary sub-tools detectors on the basis of the Object Trackertracker (see Abandoned Object detectionobject, Standard sub-detectors).