Tip |
---|
Section | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
...
Functionality | Type of license | ||||||||||||||||||
Axxon One Demo (8:00-18:00)1 |
Axxon One Free | Axxon One Start75 | Axxon One Professional | Axxon One Enterprise | Axxon One Unified | ||||||||||||||
Maximum number of servers in a distributed system (taking into account the merging of domains in Axxon Datacenter) | Unlimited | 1 | 1 | 30 | 30 | Unlimited | |||||||||||||
30 | 1 | 30 | 30 | 30 | 30 | ||||||||||||||
Maximum number of cameras in a domain | Unlimited | 4 | 64 | Unlimited | Unlimited | Unlimited | |||||||||||||
Free Software Updates | No | No | Yes | Yes | Yes | Yes | |||||||||||||
Support for SD cards (edge storage, playback only) | Yes | No | Yes | Yes | Yes | Yes | |||||||||||||
Yes | No | Yes | Yes | Yes | Yes | ||||||||||||||
AxxonData Reports | Yes | No | Yes | Yes | Yes | Yes | |||||||||||||
Time Compressor | No | No | No | Yes75 | Yes75 | Yes75 | |||||||||||||
Cross-System client | No | No | No | Yes | Yes | Yes | |||||||||||||
Search in archive | |||||||||||||||||||
Advanced archive search: | Yes | No2 | No2 | Optional | Yes | Yes | |||||||||||||
No | No2 | No2 | Optional | Yes | Yes | ||||||||||||||
Automatic tracking of the selected object with the PTZ camera (Tag&Track Pro (feature that automatically tracks moving objects using a PTZ camera) | Yes | No | No | Optional | Yes | Yes | |||||||||||||
Yes | No | No | Optional | Yes | Yes | ||||||||||||||
Add-on modules | |||||||||||||||||||
Integration with Access Control System | Yes | No | No | Up to 50 readers | Up to 100 readers | Optional | |||||||||||||
Integration with Fire and Security Alarms System | Yes | No | No | Optional | Optional | Optional | |||||||||||||
Integration Perimeter Intrusion Detection System | Yes | No | No | Optional | Optional | Optional | |||||||||||||
Events from external systems (POS terminals, ACFA) | Yes | No | Optional | Optional | Optional | Optional | |||||||||||||
Custom Al analytics | No | No | No | Optional | Optional | Optional | |||||||||||||
Multicamera Tracking. Tracking follows objects across multiple camera FOVs based on appearance similarity4 | Yes | No | No | Optional | Optional | Yes | |||||||||||||
Similitude search4 | Yes | No | No | No | Optional | Yes85 | |||||||||||||
AxxonNet cloud service | Yes | No | Yes | Yes | Yes | Yes | |||||||||||||
Datacenter Domain Unification/Private Cloud | Yes | No | No | No | No | Yes | Checking in lists of faces|||||||||||||
No | No | No | Optional | Optional | Optional | No | No | No | Optional | Optional | Optional | Vehicle license plate recognition based on the created lists5 | No | No | No | Optional | Optional | Optional | |
Searching for LPR/ANPR numbers and faces on video from multiple cameras | Yes | No | No | Optional | Yes | Yes | |||||||||||||
No | No | No | No | Yes | Yes | ||||||||||||||
No | No | No | No | Yes | Yes | ||||||||||||||
Yes | No | No | No | Yes | Yes | ||||||||||||||
Yes | No | No | No | Yes | Yes | ||||||||||||||
NoYes | No | No | Optional | Optional | Optional | ||||||||||||||
System features available for all licenses | |||||||||||||||||||
Hardware Control panels Security keyboards Joysticks I/O modules | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |||||||||||||
Server ONVIF Profiles G, S, T, RTSP, GB/T28181 Embedded camera analytics (metadata from IP devices) | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
Working with archive Time slice search (search by time intervals) | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
Live Monitoring Service audio and video analytics Embedded detectors (except for Axis on-board tracker64) GreenStream adaptive bandwidth management Tag&Track Lite (feature that automatically detects the next camera in the field of view of which the selected object is most likely to appear) Support for fisheye cameras and ImmerVision lenses | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
Remote clients | Yes | Yes | Yes | Yes | Yes | Yes |
Info | ||
---|---|---|
| ||
Information about the type of license you are using is displayed in the server properties in the Product type field. Users in the admin role get an informational message to renew the license 30 days or less before it expires. 1—the system operates in demo mode from 8:00 AM to 6:00 PM within 30 days after installation of Axxon One. 2—all scene analytics detectors based on motion detection detector are available in Axxon One Free and Axxon One Start licenses, except for the Abandoned object detector (see Motion detector). 3—with the license, you can use privacy masks based on data from the corresponding detectors. 4—to be released in the next version. 5—it is necessary to activate the license for the following detectors:
6—the module has to be purchased separately. 75—country restriction. Please contact an AxxonSoft manager to find out if this functionality is supported in your country. |
...
Detector | Type of license | |||||
Axxon One Demo (8:00-18:00)1 |
Axxon One Free | Axxon One Start75 | Axxon One Professional | Axxon One Enterprise | Axxon One Unified | |
Standard sub-detectors | ||||||
Standard sub-detectors | Yes | No2 | No2 | Yes | Yes | Yes |
Category: Trackers | ||||||
Yes | Yes | Yes | Yes | Yes | Yes | |
Yes | No | No | Optional | Yes | Yes | |
No | No | No | Optional | Optional | Optional | |
Privacy masking | Yes | Yes | Yes | Yes | Yes | Yes |
Abandoned object | YesNo | No2 | YesNo | Yes | Yes | Yes |
Human tracker VL | No | No | No | Optional | Optional | Optional |
Yes | Optional | Optional | Optional | Optional | Optional | |
Abandoned object detector VI | No | No | No | Optional | Optional | Optional |
Abandoned object detector VI (Street) | No | No | No | Optional | Optional | Optional |
Line crossing VI | No | No | No | Optional | Optional | Optional |
Movement in prohibited direction VI | No | No | No | Optional | Optional | Optional |
Motion in area detector VI | No | No | No | Optional | Optional | Optional |
Category: Service | ||||||
Yes | Yes | Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes | Yes | Yes | |
Tampering Video clarity detector | Yes | Yes | Yes | Yes | Yes | Yes |
No | No | No | Optional | Optional | Optional | |
Category: Face | ||||||
No | No | No | Optional | YesOptionalYes | Optional | |
No | No | No | Optional | YesOptionalYes | Optional | |
No | No | No | Optional | YesOptionalYes | Optional | |
Category: Vehicle | ||||||
No | No | No | Optional | Optional | Optional | |
License plate recognition IV | No | No | No | Optional | Optional | Optional |
License plate recognition RR | No | No | No | Optional | Optional | Optional |
License plate recognition RR—Search in archive | Yes | No | No | Optional | Optional | Optional |
License plate recognition RR—Parking | No | No | No | Optional | Optional | Optional |
Vehicle recognition RR | No | No | No | Optional | Optional | Optional |
License plate recognition VT | NoYes | No | No | Optional | Optional | Optional |
Category: Poses | ||||||
Person-based privacy masking | Yes | Yes | Yes | Yes | Yes | Yes |
Human pose detector3includes:
| Yes | No | No | Optional | Optional | Optional |
Category: Production safety | ||||||
No | No | No | Optional | Optional | Optional | |
Yes | No | No | Optional | Yes | Yes | |
Yes | No | No | Optional | Optional | Optional | |
Equipment detector and Equipment detector VL include:
| Yes | No | No | Optional | Optional | Optional |
Yes | No | No | Optional | Optional | Optional | |
Yes | No | No | Optional | Yes | Yes | |
Water level detector | Yes | No | No | Optional | Optional | Optional |
Category: Retail | ||||||
Crowd estimation VA | No | No | No | Optional | Optional | Optional |
Yes | No | No | Optional | Yes | Yes | |
Meta-detector | No | No | No | Optional | Optional | Optional |
Yes | No | No | Optional | Optional | Optional | |
Yes | No | No | Optional | Yes | Yes | |
Yes | No | No | Optional | Yes | Yes | |
Category: Other | ||||||
Fight detector VL | No | No | No | Optional | Optional | Optional |
Additional features | ||||||
Checking in lists of faces | No | No | No | Optional | Optional | Optional |
No | No | No | Optional | Optional | Optional | |
Recognizing the type and characteristics of a vehicle4 | No | No | Yes | Yes | Yes | Yes |
Searching in the archive of several cameras by faces and vehicle license plates | Yes | No | No | Optional | Yes | Yes |
Info | ||
---|---|---|
| ||
Information about the type of license you are using is displayed in the server properties in the Product type field. Users in the admin role get an informational message to renew the license 30 days or less before it expires. 1—the system operates in demo mode from 8:00 AM to 6:00 PM within 30 days after installation of Axxon One. 2—all scene analytics detectors based on motion detection are available in Axxon One Free and Axxon One Start licenses, except for the Abandoned object detector (see Motion detector). 3—with the license, you can use privacy masks based on data from the corresponding detectors. 4—it is necessary to activate the license for the following detectors:
75—country restriction. Please contact an AxxonSoft manager to find out if this functionality is supported in your country. |
...