Go to documentation repository
To set the quick export parameters, do the following:
| Parameter | Value | Description |
|---|---|---|
| Path to the folder for exporting a freeze frame | C:\Users\Documents\AxxonSoft\Export | Specify the full path to the folder to store the exported frames |
| Format settings | ||
| File type | JPG | |
| Add video analytics tracks | ||
| By default, the |
| tracks of objects detected by the detector are displayed on the exported frame (the checkbox is set). If you don't want to display the tracks of detected |
| objects, clear the checkbox | ||
| Add bookmark markers | If you want to display the selected area on the exported frame, set the checkbox. By default, the checkbox is cleared | |
| Main titles | ||
| Timestamp | By default, a timestamp is displayed on the exported frame (the checkbox is set). If you don't want to display a timestamp in titles, clear the checkbox | |
| Camera short name | By default, the camera short name isn't displayed (the checkbox is cleared). To display the camera short name on the exported frame, set the checkbox | |
| Camera name | By default, the camera name isn't displayed (the checkbox is cleared). To display the camera name on the exported frame, set the checkbox | |
| Camera geo coordinates | By default, the camera | |
| geocoordinates aren't displayed (the checkbox is cleared). To display the camera |
| geocoordinates on the exported frame, set the checkbox | ||
| Username | By default, a username isn't displayed (the checkbox is cleared). To display a username on the exported frame, set the checkbox | |
| Bookmark | By default, a bookmark isn't displayed on the exported frame (the checkbox is cleared). To display a bookmark, set the checkbox | |
| Font | Arial, 16 | If you want to change the font, style, size, look, and set of characters, click the button |
| Color | Black | The default color is black. If you want to change |
the color, click the button and select a color from the palette | ||
Event source titles | ||
| Add event source titles | If you connect a camera to the POS device to receive data, you can export it. By default, the checkbox is cleared. If you want to display the event source titles, set the checkbox | |
Setting the quick export parameters is complete.