Go to documentation repository
Page History
...
- http://127.0.0.1:80/archive/events/detectors/Server1/DeviceIpint.2/SourceEndpoint.video:0:0/past/future?limit=10&offset=0—get detections from a certain camera, sorted in descending order. The maximum limit is 10.
- http://127.0.0.1:80/archive/events/detectors/Server1/past/future?limit=5&offset=0—get detections from all detection tools of Server1. The maximum limit for each detection tool is 5.
- http://127.0.0.1:80/archive/events/detectors/Server1/past/future?limit=5&offset=0&type=Ray—get detections from all sensors of Server1. The maximum limit for each sensor is 5.
- http://127.0.0.1:80/archive/events/detectors/A-ZHUKOV/DeviceIpint.1/SourceEndpoint.video:0:0/future/past?limit=100&detector=hosts/Server1/AVDetector.1/EventSupplier—get detections from a certain detection tool of Server1.
- http://root:root@127.0.0.1:80/archive/events/detectors/Server1/DeviceIpint.1/SourceEndpoint.video:0:0/20230323T112000.000/20230430T210000.000?limit=100&offset=0&type=listed_face_detected,MotionDetected—get detections from several detection tools of Server1. The detection tools must be listed separated by commas.
- http://127.0.0.1:80/archive/events/detectors/past/future?limit=1&type=Ray—get the current state of all sensors of the Axxon-domain.
Note | ||
---|---|---|
| ||
It is recommended to use the past/future parameter only in the first request. Then you should get the timestamp of the most recent record and use it to request subsequent records. Using the past/future parameter along with the limit and offset parameters in subsequent requests can result in duplicate records. |
Sample response:
Expand | ||||
---|---|---|---|---|
| ||||
1) join=1
2) join=0
|
...
Detection tool | type |
---|---|
Scene Analytics detection tools | – |
Line crossing | oneLine |
Motion in area | moveInZone |
Stop in area | stopInZone |
Appearance in area | comeInZone |
Disappearance in area | outOfZone |
Loitering | longInZone |
Multiple objects | lostObject |
Number Plate Recognition | plateRecognized |
Number Plate Recognition (from the list) | listed_lpr_detected |
Face detection | faceAppeared |
Face detection (from the list) | listed_face_detected |
Visitors counter | PeopleIn, PeopleOut |
Queue detection | QueueDetected |
Fire detection | FireDetected |
Smoke detection | SmokeDetected |
Neural counting | lotsObjects |
Position change | SceneChangeDetected |
Image Noise Detection | CameraBlindDetected |
Loss of quality | ImageDegradation |
Blurred Image Detection | BlurredDegradation |
Compression Artifacts Detection | CompressedDegradation |
Motion detection | MotionDetected |
No signal | NullAudio |
Signal | SignalAudio |
Noise | NoiseAudio |
Pose detection | – |
Man down detection | recumbent |
Sitting person detection | sitDown |
Hands up detection | handsUp |
Water level detection | LevelOut |
Handrail holding detection | handRail |
People counter | lotsObjects |
Close-standing people detection | peopleDistance |
People masking | enabledMaskEvents |
Possible values of the detector parameter:
detector | Detection tool |
---|---|
SceneDescription | Scene Analytics detection tools |
CrossOneLine | Line crossing |
moveInZone | Motion in area |
StopInZone | Stop in area |
ComeInZone | Appearance in area |
OutOfZone | Disappearance in area |
LongInZone | Loitering |
lostObject | Multiple objects |
LprDetector | Number Plate Recognition |
TvaFaceDetector | Face detection |
PeopleCounter | Visitors counter |
QueueDetector | Queue detection |
FireDetector | Fire detection |
SmokeDetector | Smoke detection |
NeuroCounter | Neural counting |
SceneChange | Position change |
QualityDegradation | Loss of quality |
QualityDegradation_v2 | Image Noise Detection |
BlurredDegradation | Blurred Image Detection |
CompressedDegradation | Compression Artifacts Detection |
MotionDetection | Motion detection |
NullAudioDetection | No signal |
SignalAudioDetection | Signal |
NoiseAudioDetection | Noise |
PoseDetector | Pose detection |
RecumbentDetector | Man down detection |
SitDownDetector | Sitting person detection |
HandsUpDetector | Hands up detection |
ActiveShooterDetector | Shooter detection |
WaterLevelDetector | Water level detection |
HandRailDetector | Handrail holding detection |
PeopleCountDetectorBySkeleton | People counter |
PeopleDistanceDetector | Close-standing people detection |
PoseMaskingDetector | People masking |
Note | ||
---|---|---|
| ||
|
...
Overview
Content Tools