Go to documentation repository
Page History
The settings panel of the Videogate object is shown in the figure.
Table describes the parameters of the settings corresponding to the elements of the settings panel setting parameters of the Videogate system object.
№
| Parameter | Method for setting the parameter value | Parameter description | Symbols usedRepresentation | Default value | Value range | |||||
1 | Identification number* | Automatically | Displays the identification number of the Videogate object in the digital distributed video surveillance system. system object | Sequence of numbers | - | Depends on the number of the Videogate objects in the digital distributed video surveillance system | |||||
2 | Name* | Enter the value in into the field | Defines Sets the name of the Videogate object in the digital distributed video surveillance system. | Latin, Cyrillic and service characters | Archiver.Videogate | A line containing a sequence of any symbols characters (letters, digits, service characters apart from except > and < symbolscharacters), not case-sensitiveinsensitive. Number of symbols – characters—from 1 to 60. | |||||
3 | Disable | Is identified by the check mark | Set the checkbox | Sets the state Defines the condition of the Videogate object (enabled or disabled) of the Videogate object in the digital distributed video surveillance system. | Boolean type | Not available | Clear | Set—the Videogate object Yes – the Videogate is disabled and is not in useNo – the Videogate is enabled and is in use.isn't used Clear—the Videogate object is enabled and used | |||
4 | Computer | Is selected Select the value from the list | Defines Sets the Computer parent Computer object for the given Videogate object. | Name of the Computer objects registered in the system | Name of the Computer parent Computer object. | Depends on the number of the Computer objects in the digital distributed video surveillance system | |||||
5 | All | The Click the button is pressed. | Selection of Selects all video cameras registered in the system for transmitting transmitting the video signals through the video gate.Videogate | - | - | - | |||||
6 | Range | The Click the button is pressed. | Gives the access Access to the complex selection of video cameras for transmitting transmitting video signals through the video gate.Videogate | - | - | - | |||||
7 | Number | Is selected Select the value from the list | Defines Sets the number of the video camera for transmitting transmitting video signals through the video gate.Videogate | Sequence of numbers | - | Depends on the number of surveillance the video cameras registered in the digital distributed video surveillance system | |||||
8 | Name | Is selected Select the value from the list | Sets the name of the video surveillance camera for transmitting transmitting video signals through the video gate.Videogate | Name Names of the Camera objects camerasregistered in the system | - | Depends on the number of surveillance the video cameras registered in the digital distributed video surveillance system | |||||
9 | Stream for archive | Is selected Select the value from the list | Set the video stream for to record of the archive of the Videogate module. | Names of streams transmitted by the Server | - | Depends on the number of the video streams enabled configured on the Server | |||||
10 | Compression | Is selected Select the value from the list | Sets the level of video signal compression for transmitting video signals through the video gateVideogate. With If the given value there is set, the additional consumption of Server’s the Server resources . occurs | Sequence of numbers | - | In order of rising increasing the compression level 0, 1, 2, 3, 4, 5. (0 – without —no compression, 5 – —maximum compression). | |||||
11 | Compressor | Select the value from the list | Specifies the procedure of video stream compression which is in use for video signal recompression when transmitting video signals through the video gate. The value is to be selected in the Compression list if the compressor is specified. | Sets the algorithm to compress the video stream used to recompress the video signal when transmitted through the Videogate. If the compressor is specified, you should select the value in the Compression drop-down list | List of the available algorithmsList of available procedures | - | MJPEG, Motion Wavelet 3.5, MPEG4. If the compression Compression level is specified, but the Compressor is not isn't selected, the MotionWavelet compressor is in use.Motion Wavelet algorithm is used | ||||
12 | fps | Enter the value in into the field | Sets the video signal frame rate for transmitting video signals through the video gate.Videogate | Sequence of numbers | - | Not No more than digitizing the rate of the video signal digitizing by the video capture card. Not No less than 0.01. | |||||
13 | Critical rate | Enter the value in into the field | Set Sets the minimum permissible rate of the video signal , when received by frames arrival to the Videogate to control the transmission of the video signal through the local net.network | Sequence of numbers | - | Not No more than the frame rate of the video signal , that is transmitted to the Videogate | |||||
14 | Gate | Is selected Select the value from the list | Set Sets the Videogate object from which the video signal from the selected camera has to be transmitted to the given Videogate. ImportantAttention!TheselectedVideogateobjectmust differ from the configured one, otherwise there will be no video transmission via the Videogate. | Name Names of the Videogate objects registered in the systemNot defined | - | Depends on the number of the Videogate objects , registered registered in the digital distributed video surveillance system | |||||
15 | Backup archive | Is selected Select the value from the list | Set Sets the Backup archive object Backup archive, from which archive which the archive from the selected camera has to be transmitted to the given Videogate. | Name Names of the Backup archive Backup archive objects registered in the system. | Not defined- | Depends on the number of Backup archive the Backup archive objects registered in the digital distributed video surveillance system. | |||||
16 | Store no more than (hours) | Enter the value into the field | Sets the time period in hours after which it is necessary to delete the recordings of the corresponding camera from the Videogate | Sequence of numbers | - | >0 | |||||
17 | Video | Set the checkbox | Sets the disk | 16 | Video | Is identified by the check mark | Set the didsk for storing the archive of the video signals, going transmitted through ther the Videogate. | Boolean type | - | Clear | Set—the Yes – the disk is used for storing the archive of the Videogate module.No – Clear—the disk is not isn't used for storing the Video gate archive of the Videogate module |
1718 | Disk | Automatically | Displays the names of the local (netnetwork, USB) disks, accessible available for storing the archive of the Videogate module. | Names of available of the available disks (Latin characters)List of available hard disks | - | Depends on the total number (both local and network) of accessible disks.of the availabe disks | |||||
1918 | GB | Automatically | Contains Displays the information about free space on every available disk. | Disk space in GB | - | Depends on the amount of free disk space | |||||
1920 | Constant recording | Setting Set the checkbox | Enables permanent constant recording on all video cameras added to the Videogate. | Boolean type | No | Clear | Set—constant Yes – permanent recording is enabled on all video cameras added to the Videogate. No – Videogate module archive is recorded only onClear—recording is enabled on the video cameras that are configured for archiverecording on the Server . | ||||
2021 | Active cameras recording | Setting Set the checkbox | Enables recording only on the video cameras requested (displayed) on clients. | Boolean | No | the video stream from which is requested and displayed on the Video surveillance monitor | Boolean type | Clear | Set—recording is enabled on the video cameras the video stream from which is Yes – Videogate module archive is recorded only on cameras requested (displayed) on clients. No – Videogate module archive is recorded onthe Video surveillance monitor |
...
the Server |