Go to documentation repository
...
Configure the access permissions:
| Parameters | Access level | Description |
|---|---|---|
| Basic | ||
| Name | operator | Specify a name of the role |
| Map control | ||
| Map control | No access | Select the access level to the maps for users with this role |
Other | ||
| Archive depth viewing restriction (hours) | 0 | If you need to limit the access of users of this role to all system archives, you can specify the archive depth limit in hours. If no limit is set, users can view all videos |
| Access to Functions | Configure access permissionsto the Axxon One fucntions | |
| Access to confidential bookmarks | Yes | Add and view confidential bookmarks |
| No | ||
Access to Search in archive mode | Yes | Archive search (see Video surveillance in the Archive Search mode) |
| No | ||
| Adding camera to layout in monitoring mode | Yes | Add a camera to a layout in the Live mode (see Adding cameras to cells) |
| No | ||
| Adding/editing presets | Yes | Add and edit presets for PTZ cameras (see Selecting a preset) |
| No | ||
| Alarms processing | − | Alarms management (see Video surveillance in the Alarm management mode) |
| No access | Users have no access to alarm events | |
| View only | Users can view alarm events, but they can't assess them | |
| Full access | Users can view alarm events and assess them | |
| Allow deleting records | Yes | Remove videos from the archive (see Deleting |
| ||
| No | ||
| Allow unprotected export | Yes | Export frames and videos without password protection. If No,it is necessary to set a password when exporting (see Export |
) | ||
| No | ||
| Bookmarks processing | No access | Users can view and export bookmarks |
| Create | Users can create a bookmark without protection and export it. When editing, you can view and add cameras to the bookmark | |
| Create/Protect | Users can create a bookmark with or without protection and export it. When editing, you can view and add cameras to the bookmark. You cannot add or remove protection while editing a bookmark | |
| Create/Protect/Edit and delete | Users have all options, including bookmark deletion | |
| Display user login watermark |
| Username | The option of protection a video by overlaying watermarks with a unique identifier on top of it (username) |
| Full access | ||
| Export | Yes | Export frames and videos (see |
| No | ||
| Layouts editing | Yes | Edit layouts (see |
| No | ||
| Minimize to taskbar | Yes | Minimize the client of Axxon One (see Interface of Axxon One) |
| No | ||
| Operating domain | Yes | Managing a domain (see Operations with domains) |
| No | ||
| Permission to access via WebUI | Yes | Access to the Web-Server (see Working with Axxon One through the Web client |
) | ||||||||||||
| No | ||||||||||||
| Show titles | Yes | Showing titles (see Viewing titles from POS terminals)
| ||||||||||
| No | ||||||||||||
| System log | Yes | Viewing the system log (see System log) | ||||||||||
| No | ||||||||||||
| Unlock camera menu button | Yes | Context menu of a camera (see Context Menu of the Surveillance window) | ||||||||||
| No | ||||||||||||
| View masked video | Yes | Showing masked video (see Configuring privacy masking in archive, People masking) | ||||||||||
| No | ||||||||||||
| Access to Settings | ||||||||||||
| Archive settings | Yes |
| ||||||||||
| No | ||||||||||||
| Client special options settings | Yes | |||||||||||
| No | ||||||||||||
| Detection settings | Yes | |||||||||||
| No | ||||||||||||
| Device settings | Yes | |||||||||||
| No | ||||||||||||
| Domain options settings | Yes | |||||||||||
| No | ||||||||||||
| Programming setup | Yes | |||||||||||
| No | ||||||||||||
| Show error messages | Yes | |||||||||||
| No | ||||||||||||
| User Permission settings | Yes | |||||||||||
| Device access rights | ||||||||||||
| No | ||||||||||||
Access to Tabs | Configure access permissions to interfaces | |||||||||||
Group panels | Yes | Configure access permissions to camera groups in the Hardware tab and to camera groups in the Layouts interface | ||||||||||
| No | ||||||||||||
Layouts tab | Yes | Configure access permissions to the Axxon One Layouts interface. This parameter refers to the Axxon One client and to the Web-Client (see Web-Client configuration) | ||||||||||
| No | ||||||||||||
Objects panel and Camera search panel | Yes | Configure access permissions to the object panel (see Object panel) and camera search panel (see Camera Search Panel). | ||||||||||
| No | ||||||||||||
| Additional | ||||||||||||
| Comment | Specify additional information about the user, if necessary | |||||||||||
Personal data settings |
|
| ||||||||||
Face recognition
| Full access | The value is set by default. The user has full access to the face recognition functionality | ||||||||||
No access | If the No access value is set, the user has no access to the:
| |||||||||||
License plate recognition
| Full access | The value is set by default. The user has full access to the license plate recognition functionality | ||||||||||
No access | If the No access value is set, the user has no access to the:
| |||||||||||
Similitude search
| Full access | The value is set by default. The user has full access to the similitude search functionality | ||||||||||
No access | If the No access value is set, the user has no access to the:
| |||||||||||
Vehicle recognition
| Full access | The value is set by default. The user has full access to the vehicle recognition functionality | ||||||||||
No access | If the No access value is set, the user has no access to the:
| |||||||||||
| Supervisor confirmation | ||||||||||||
| Supervisor for acccess to export |
| |||||||||||
| |||||||||||||||
| Supervisor for authorization in Client | |||||||||||||||
| Time schedule management | |||||||||||||||
| Time schedule | If you need to grant the users in this role permissions only for a certain period of time, select a time schedule from the list. These users willn't be able to use their permissions outside of the selected time schedule | ||||||||||||||
| Video walls management | |||||||||||||||
| TEST | Inherited(No) | Configure the permissions to manage the connected clients' monitors by setting permissions for each server on domain. A user who has management permissions for the monitors of a particular server can manage monitors of any client connected to that server | |||||||||||||
On the Groups tab, configure the Default permissions (seeTypes of permissions to access hardware, archives and macros).
| Info | ||
|---|---|---|
| ||
When you create a new role, you cannot go to another tab until the role is saved. If you change any access permissions on any tab, you cannot go to another tab until the settings are saved. |
Device | Access level | Description |
|---|---|---|
| Default permissions | Configure the default permissions to devices | |
Camera access | No access | No access to the device |
| Archive only | User can view only the archive | |
Live in Armed mode | User can view video from the camera only when the camera is armed | |
Live | User can view live video from the camera. Other functions and device configuration aren't available | |
Live/Archive | User can view live and recorded video from the camera. User cannot arm/disarm/configure the camera | |
Live/Archive/Control | All functions available. User cannot configure the device | |
| Live/Archive/Control/Configure | All functions and device configuration available | |
Microphone access | No access | User cannot listen to live audio:
Audio recording to an exported file isn't available |
Live Audio | User can listen to live audio from the camera (the microphone must be turned on). User cannot listen to audio in the archive | |
Live Audio and Archive | All functions are available | |
PTZ priority | No access | User cannot control the PTZ device |
Maximum level | User can control the PTZ device with the corresponding priority (see Controlling a PTZ сamera) | |
| High level | ||
| Medium level | ||
| Low level | ||
| Minimum level | ||
If necessary, configure the access permissions to a specific device on the Devices tab.
To do this, select the access level for a specific device (see Types of permissions to access hardware, archives and macros).
| Access level | Device | Access level to device |
|---|---|---|
| Inherited | Camera | Access levels are inherited from the Default permissions tab →Groups or from the group permissions |
| Microphone | Access levels are inherited from the Default permissions tab → Groups | |
| PTZ | ||
| No access | Camera | No access to device |
| Microphone | ||
| PTZ | ||
| Archive only | Camera | Archive only |
| Microphone | Live audio and archive | |
| PTZ | Medium level | |
| Live in Armed mode | Camera | View in armed mode |
| Microphone | Live audio | |
| PTZ | Medium level | |
| Live | Camera | View live video |
| Microphone | Live audio | |
| PTZ | Medium level | |
| Live/Archive | Camera | View live video and archive |
| Microphone | Live audio and archive | |
| PTZ | Medium level | |
| Live/Archive/Control | Camera | All functions, configuration isn't available |
| Microphone | Live audio and archive | |
| PTZ | Medium level | |
| Live/Archive/Control/Configure | Camera | All functions, configuration is available |
| Microphone | Live audio and archive | |
| PTZ | Maximum level |
You can specify the access level to a specific camera and extend it to other cameras. To do this, do the following:
Click the button and select the cameras, to which you want to specify the same access level.
Click the Apply button.
As a result, the specified access level is extended to the selected cameras.
To quickly select multiple cameras, press down the Shift key, select the first and last camera, to which you want to specify the same access level. The checkbox is set for all selected cameras when you select any of them.
| Info | ||
|---|---|---|
| ||
Similarly, you can extend the access levels to microphones, PTZ devices and archives. |
Configure the Default permissions to domain archives or Archive permissions to a specific archive in the Archives section.
| Device | Access level | Description |
|---|---|---|
| Default permissions | Configure the default access permissions to the archive (see Types of permissions to access hardware, archives and macros) | |
| Archive access | No access | No access to this archive |
| Full access | Full access to the archive | |
| Archive permissions | Configure the permissions to a specific archive (see Types of permissions to access hardware, archives and macros) | |
| Archive | Inherited (full access) | Access level is inherited from the Default permissions tab |
| No access | No access to this archive | |
| Full access | Full access to the archive | |
| Note | ||
|---|---|---|
| ||
Users outside the admin role can create macros, if they have the permissions to create them. They cannot use them until they have the permissions to use them. |
| Macro type | Access level | Description |
|---|---|---|
| Default permissions | Configure the default permissions to macros (see Types of permissions to access hardware, archives and macros) | |
| Macro access | No access | No access to macros |
| Full access | Full access to macros | |
| Macro permissions | Configure the access permissions to a specific macro (see Types of permissions to access hardware, archives and macros) | |
Automatic rules | Inherited | Access level is inherited from the Default permissions tab |
| No access | No access to macros | |
| Full access | Full access to macros | |
| Event rules | Inherited | Access level is inherited from the Default permissions tab |
| No access | No access to macros | |
| Full access | Full access to macros | |
Click the Apply button to save the changes.
...