Go to documentation repository
Documentation for Axxon Next 4.4.6. Documentation for other versions of Axxon Next is available too.
Previous page Next page
Refer to the following table to check compatibility of detection tools and processors.
Detection tool | Windows x64 | Linux AMD64 | Linux ARM64 | ||||||
CPU | GPU | VPU | CPU | GPU | VPU | CPU | GPU | VPU | |
---|---|---|---|---|---|---|---|---|---|
Core video detection tool | |||||||||
Core audio detection tool | |||||||||
Scene analytics detection tools | |||||||||
Neural Tracker | |||||||||
Neural network filter | |||||||||
Neuralcounter | |||||||||
Face detection tools | |||||||||
VT Automatic Number Plate Recognition | |||||||||
IV Automatic Number Plate Recognition | |||||||||
RR Automatic Number Plate Recognition | |||||||||
Smoke and Fire detection tools | |||||||||
Pose detection tools | |||||||||
Retail analytics detection tools | |||||||||
Water level detection tool | |||||||||
Personal protective equipment detection tool |
Overview
Content Tools