Documentation for Face Intellect 7.3. Documentation for other versions of Intellect is available too.
Previous page Next page
The following figure shows the Monitoring of captured and recognized faces window interface:
The components of the Monitoring of captured and recognized faces interface are described in the following table.
Number of component | Comments |
---|---|
1 | The Monitoring button |
2 | Show faces drop-down list to select the captured persons display option: All, Only recognized, Only unrecognized |
3 | The Filters button for selecting the cameras which should capture the image |
4 | Elements for setting the start and end date and time of the time interval for face search |
5 | Elements for specifying the gender |
6 | Elements for specifying the minimum and maximum age |
7 | The field for entering the name of a recognized person Note. The field is editable if the Only recognized option is selected in the Show faces drop-down list. |
8 | The field for selecting the department of a recognized person Note. The field is editable if the Only recognized option is selected in the Show faces drop-down list. |
9 | The field for setting the minimal similarity level Note. The field is editable if the Only recognized option is selected in the Show faces drop-down list. |
10 | The Refresh button |
11 | Elements for navigation through captured faces |
12 | Field for displaying the list of captured faces The following columns are displayed:
When the HUAWEI recognition module is used, the following columns are displayed:
|
13 | Element for adjustment of line height in the list of captured faces |
14 | The View button for configuring the view of the monitoring window |
15 | The field for displaying the full name of the recognized person |
16 | Photos of the captured face and the reference image, the information on which is stored in the face database |
17 | The Face DB button |
18 | The Cameras button |
19 | The Print button |
20 | The field for displaying search results with the specified filtering conditions. When the Face DB section is selected using the Face DB button (17), the following columns are displayed:
When the HUAWEI recognition module is used, the following columns are displayed:
When the Cameras section is selected using the Cameras button (18), the following columns are displayed:
|