Go to documentation repository
The Telemetry control panel object is used to register and configure the Universal PTZ control panel interface object in Axxon PSIM that is used to control the PTZ devices.
The settings panel of the Telemetry control panel object is shown in the figure.
The table describes the setting parameters corresponding to the elements of the settings panel of the Telemetry control panel object.
№ | Parameter | Method for setting the parameter value | Parameter description | Representation | Default value | Value range |
1 | The Identification number* | Automatically | Displays the identification number of the Telemetry control panel object in the system | Digits, letters, periods, hyphen, dash, and underscore | NA | A line containing numbers, letters, periods, hyphen, dash, and underscore Depends on the number of the Telemetry control panel objects in the system |
2 | The Name* | Enter the value in the field | Sets the name of the Telemetry control panel object in the system | Latin alphabet, Cyrillic, digits and service characters | Telemetry control panel | A line containing a sequence of any characters (letters, digits, service characters except > and < characters), case-insensitive. Number of characters—from 1 to 60 |
3 | The Disable | Set the checkbox | Disables the Telemetry control panel object in the video surveillance system with distributed architecture | Boolean type | Clear | Set—the Telemetry control panel object is disabled and isn't used Clear—the Telemetry control panel object is enabled and used |
4 | The Display | Select the value from the list | Sets the Display parent object in the system with distributed architecture to which the given Telemetry control panel object belongs | Names of the Display objects registered in the system | Name of the Display parent object | Depends on the number of the Display objects in the system |
The Output window group | ||||||
5 | The Monitor | Select the value from the list | Sets the number of the monitor for which the coordinates are set | Number of the monitor in OS | 1 | From 1 to 16 |
6 | The X field | Enter the value in the field | Sets the X coordinate in the horizontal axis for the upper left corner of the Telemetry control panel window on the screen | % of the screen width | 30 | From 0 to M*100, where M is the number of the installed monitors |
7 | The W field | Enter the value in the field | Sets the width of the Telemetry control panel window | % of the screen width | NA | From 18 to M*100, where M is the number of the installed monitors |
8 | The Y field | Enter the value in the field | Sets the Y coordinate in the vertical axis for the upper left corner of the Telemetry control panel window on the screen | % of the screen height | 30 | From 0 to M*100, where M is the number of the installed monitors |
9 | The H field | Enter the value in the field | Sets the height of the Telemetry control panel window | % of the screen height | NA | From 34 to M*100, where M is the number of the installed monitors |
10 | The Current coordinates* | Click the button | Sets the current coordinates of the Telemetry control panel object in the X, Y, W, and H fields | NA | NA | NA |
11 | The Allow window moving | Set the checkbox | Allows moving the telemetry control panel using the mouse | Boolean type | Set | Set—allow moving the Telemetry control panel window Clear—disable moving the Telemetry control panel window |
12 | The Half-transparent window | Set the checkbox | Sets the display of the telemetry control panel in the half-transparent way | Boolean type | Set | Set—display the half-transparent Telemetry control panel window Clear—don't display the half-transparent Telemetry control panel window |
Out of the group | ||||||
13 | The Priority | Select the value from the list | Sets the priority of the PTZ devices' control | Names of the priorities to control the PTZ devices | Low |
|
14 | The Allow presets | Set the checkbox | Allows saving the position of the PTZ device in the presets | Boolean type | Set | Set—allow saving the position of the PTZ device in the presets Clear—disable saving the position of the PTZ device in the presets |
15 | The Allow hotkeys | Set the checkbox | Enables the PTZ device control using the keyboard | Boolean type | Clear | Set—keyboard can be used to control the PTZ device Clear—keyboard hotkeys cannot be used to control the PTZ device |
16 | The Available cameras with telemetry control | Automatically | Specifies the cameras with the PTZ devices | Names of the Camera objects registered in the system | List of all Camera objects registered in the system | Depends on the number of the PTZ devices in the system with distributed architecture |
17 | The Selected cameras field | Select by clicking the arrow keys | Sets the cameras with the PTZ devices that can be controlled using the telemetry control panel | Names of the Camera objects registered in the system | NA | Depends on the number of the PTZ devices in the system with distributed architecture |
18 | The One to the right* | Click the button | Moves the selected PTZ device from the Available cameras with telemetry control list to the Selected cameras list | NA | NA | NA |
19 | The One to the left* | Click the button | Moves the selected PTZ device from the Selected cameras list to the Available cameras with telemetry control list | NA | NA | NA |
20 | The All to the right* | Click the button | Moves all PTZ devices from the Available cameras with telemetry control list to the Selected cameras list | NA | NA | NA |
21 | The All to the left* | Click the button | Moves all PTZ devices from the Selected cameras list to the Available cameras with telemetry control list | NA | NA | NA |
*Name of the element isn't displayed in the settings panel of the given object