Go to documentation repository
- Pages
- Documentation
- Guide for Configuring and Working with the ACFA PSIM Service Modules
- Guide for configuring and working with the Access Manager module
- Working with the Access Manager software module
- Working with the Time and Attendance subsystem
- The Worktime tab of the Access Manager interface window
- The Periods menu of the Worktime tab
Attachments
Name | Size | Creator | Creation Date | Labels | Comment | |||
---|---|---|---|---|---|---|---|---|
JPEG File 1.jpg | 84 kB | Evgeniya Kononova | 26.01.2024 09:11 |
|
||||
Version 3 (current) | 84 kB | Evgeniya Kononova | 26.01.2024 09:11 | |||||
Version 2 | 84 kB | Evgeniya Kononova | 26.01.2024 09:03 | |||||
Version 1 | 79 kB | Alena Kniazeva | 28.04.2023 13:39 | |||||
JPEG File 2.jpg | 31 kB | Evgeniya Kononova | 26.01.2024 09:11 |
|
||||
Version 3 (current) | 31 kB | Evgeniya Kononova | 26.01.2024 09:11 | |||||
Version 2 | 31 kB | Evgeniya Kononova | 26.01.2024 09:03 | |||||
Version 1 | 32 kB | Alena Kniazeva | 28.04.2023 13:39 |
Overview
Content Tools