Go to documentation repository
- Pages
- Documentation
- ACFA Intellect Service Modules User Guide
- Time and Attendance Module Settings and Operation Guide
- Working with the Time and Attendance module
- Time and Attendance software module interface
- Time and Attendance software module interface settings
- Configuring the display of interface elements
Attachments
Name | Size | Creator | Creation Date | Labels | Comment | |||
---|---|---|---|---|---|---|---|---|
JPEG File 1.jpg | 56 kB | Roman Nazarov | 23.01.2020 08:17 |
|
||||
Version 2 (current) | 56 kB | Roman Nazarov | 23.01.2020 08:17 | |||||
Version 1 | 1.0 kB | Sofya Uyutova | 17.10.2014 08:35 | |||||
JPEG File 2.jpg | 8 kB | Roman Nazarov | 23.01.2020 08:18 |
|
||||
Version 3 (current) | 8 kB | Roman Nazarov | 23.01.2020 08:18 | |||||
Version 2 | 53 kB | Olga Vorobyova | 23.10.2014 12:33 | |||||
Version 1 | 40 kB | Sofya Uyutova | 17.10.2014 08:35 | |||||
JPEG File 3.jpg | 61 kB | Roman Nazarov | 23.01.2020 08:18 |
|
||||
Version 2 (current) | 61 kB | Roman Nazarov | 23.01.2020 08:18 | |||||
Version 1 | 1.0 kB | Sofya Uyutova | 17.10.2014 08:35 | |||||
JPEG File 4.jpg | 1 kB | Roman Nazarov | 23.01.2020 08:18 |
|
||||
Version 1 (current) | 1 kB | Roman Nazarov | 23.01.2020 08:18 |
Overview
Content Tools