Go to documentation repository
- Pages
- Documentation
- Guide for Configuring and Working with the ACFA PSIM Service Modules
- Guide for configuring and working with the Access Manager module
- Working with the Access Manager software module
- Working with the Time and Attendance subsystem
- Appendix 1. Configuring Regions for the ACS Readers to work with the Time and Attendance subsystem
Attachments
Name | Size | Creator | Creation Date | Labels | Comment | |||
---|---|---|---|---|---|---|---|---|
JPEG File 3.jpg | 56 kB | Alena Kniazeva | 28.04.2023 10:44 |
|
||||
Version 2 (current) | 56 kB | Alena Kniazeva | 28.04.2023 10:44 | |||||
Version 1 | 97 kB | Evgeniya Kononova | 26.07.2022 15:45 | |||||
JPEG File 2.jpg | 21 kB | Alena Kniazeva | 28.04.2023 10:44 |
|
||||
Version 2 (current) | 21 kB | Alena Kniazeva | 28.04.2023 10:44 | |||||
Version 1 | 65 kB | Evgeniya Kononova | 26.07.2022 15:45 | |||||
JPEG File 1.jpg | 19 kB | Alena Kniazeva | 28.04.2023 12:15 |
|
||||
Version 2 (current) | 19 kB | Alena Kniazeva | 28.04.2023 12:15 | |||||
Version 1 | 19 kB | Evgeniya Kononova | 26.07.2022 15:45 |
Overview
Content Tools