To perform advanced configuration of a door, do the following:
Configure the door (1).
Descriptions of advanced door settings:
Setting | How assigned | Description | Possible values |
exit button type | Selected from dropdown list | The type of the exit button | Normally Open Normally Close |
Door sensor type | Selected from dropdown list | The type of the door sensor | Normally Open Normally Close |
Door sensor type | Selected from dropdown list | The type of reader installed on the door | IN Reader IN/OUT Reader |
Reader LED polarity | Selected from dropdown list | The polarity of the reader's LED | Cathode Anode |
Max. 3 wrong PIN | Selected from dropdown list | Indicates whether or not to lock the reader after the third invalid entry of a PIN code | None Use |
Threatening/Duress PIN | Typed into the field | PIN code for entry under duress | 0..9999 |
super PIN | Typed into the field | A universal PIN code | 0..99999999 |
Lock open Time(S) | Entered into the field using the up/down buttons | The period of time (in seconds) for which the lock will remain unlocked | 0..255 |
Lock Monitor Time (S) | Entered into the field using the up/down buttons | The period of time (in seconds) in which the lock will be checked | 0..255 |
Keypad Delay | Entered into the field using the up/down buttons | The delay (in seconds) for using the keypad | 0..255 |
Reading Delay | Entered into the field using the up/down buttons | The delay (in seconds) for reading a card | 0..255 |
Area APB Switch | Selected from dropdown list | Indicates whether or not to use area-switching | None Use |
PIN required | Selected from dropdown list | Indicates whether or not a PIN code is required | None Use |
Read Card Mode | Selected from dropdown list | The mode to use for reading access cards | Single card multi cards |
multi-card | Entered into the field using the up/down buttons | The number of cards required for access through the door | 0..8 |
Open by 1st Card | Selected from dropdown list | Indicates whether or not the door will open based on the first card | None Use |
Time Opened by 1st card | Entered into the field using the up/down buttons | The period of time (in seconds) in which the door will open based on the first card | 0..255 |
Expand lock open Time (S) | Entered into the field using the up/down buttons | The extended period of time (in seconds) in which a lock is unlocked | 0..255 |
Expand lock monitor Time (S) | Entered into the field using the up/down buttons | The extended period of time (in seconds) in which a lock is checked | 0..255 |
To close the Settings window without saving the changes made, click the Cancel button (21). |
This completes the advanced door configuration.