Intellect software is compatible both with 32 and 64 bit licensed versions of Microsoft Windows operating system. File system – NTFS.
Windows version | Supported architecture | Supported release | Note | ||
Windows XP SP2 2,3 | x64 | Windows XP Professional | OS edition, enabling to use all realized product features | ||
Windows XP SP3 2,3 | x86 | Windows XP Home Edition | Restrictions, imposed by OS release (1 physical processor, 5 SMB connections) – see. http://www.microsoft.com | ||
Windows XP Professional | OS edition, enabling to use all realized product features. | ||||
Windows XP Tablet PC Edition | OS edition, enabling to use all realized product features. | ||||
Windows XP Media Center Edition | OS edition, enabling to use all realized product features. | ||||
Windows Server 2003 R2 SP2 2,3 | x86, x64 | Standard Edition | OS edition, enabling to use all realized product features. | ||
Enterprise Edition | OS edition, enabling to use all realized product features. | ||||
Datacenter Edition | OS edition, enabling to use all realized product features. | ||||
Web Edition (x64 edition does not exist) | Restrictions, imposed by OS release (2 Gb of main memory, 2 physical processors) – see http://www.microsoft.com | ||||
Windows Vista SP2 3 | x86, x64 | Home Basic | Restrictions, imposed by OS release (1 physical processor, 5 SMB connections) – see. http://www.microsoft.com | ||
Home Premium | Restrictions, imposed by OS release (1 physical processor) – see. http://www.microsoft.com | ||||
Business | OS edition, enabling to use all realized product features. | ||||
Enterprise | OS edition, enabling to use all realized product features. | ||||
Ultimate | OS edition, enabling to use all realized product features. | ||||
Windows Server 2008 SP2 3 | x86, x64 | Enterprise | OS edition, enabling to use all realized product features. | Full Installation type is supported.Server Core Installation type is not supported | |
Datacenter | OS edition, enabling to use all realized product features. | ||||
Standard | OS edition, enabling to use all realized product features. | ||||
Web | OS edition, enabling to use all realized product features. | ||||
HPC | OS edition, enabling to use all realized product features. | ||||
Windows Server 2008 R2 SP1 3 | x64 | Enterprise | OS edition, enabling to use all realized product features. | Full Installation type is supported.Server Core Installation type is not supported | |
Datacenter | OS edition, enabling to use all realized product features. | ||||
Standard | OS edition, enabling to use all realized product features. | ||||
Web | OS edition, enabling to use all realized product features. | ||||
HPC | OS edition, enabling to use all realized product features. | ||||
Foundation | OS edition, enabling to use all realized product features. |
| |||
Windows 7 SP1 3 | x86, x64 | Starter (x64 edition does not exist) | Restrictions, posed by OS edition (2GB of main memory, 1 physical processor, 1 monitor) - see. http://www.microsoft.com | ||
Home Basic | Restrictions, posed by OS edition (1 physical processor) - see http://www.microsoft.com | ||||
Home Premium | Restrictions, posed by OS edition (1 physical processor) – see http://www.microsoft.comhttp://www.microsoft.com/ | ||||
Professional | OS edition, enabling to use all realized product features. | ||||
Enterprise | OS edition, enabling to use all realized product features. | ||||
Ultimate | OS edition, enabling to use all realized product features. | ||||
Windows Storage Server 2008 R2 SP1 | x64 | Essentials | Restrictions, imposed by OS release (1 physical processor) – see. http://www.microsoft.com | Full Installation type is supported.Server Core Installation type is not supported | |
Workgroup | OS edition, enabling to use all realized product features. | ||||
Standard | OS edition, enabling to use all realized product features. | ||||
Enterprise | OS edition, enabling to use all realized product features. | ||||
Windows Small Business Server 2011 SP1 | x64 | Standard | OS edition, enabling to use all realized product features. | Full Installation type is supported.Server Core Installation type is not supported | |
Essentials | OS edition, enabling to use all realized product features. | ||||
Premium Add-on | OS edition, enabling to use all realized product features. | ||||
Windows Home Server 2011 SP1 | x64 | - | OS edition, enabling to use all realized product features. | Full Installation type is supported.Server Core Installation type is not supported | |
Windows Server 2012 1 | x64 | Foundation | Restrictions, posed by OS edition (1 physical processor) – see http://www.microsoft.com | Full Installation type is supported. Server Core Installation type is not supported.
| |
Essentials | Restrictions, posed by OS edition (2 physical processors) — see http://www.microsoft.com | ||||
Standard | OS edition, enabling to use all realized product features. | ||||
Datacenter | OS edition, enabling to use all realized product features. | ||||
1 Attention! The latest drivers are to be installed on video adapter for proper operation of interface objects in INTELLECT™ and vertical solutions in OS Windows Server 2012. | |||||
Windows 8 3
| x86, x64 | Windows 8 (Windows 8 Core) | OS edition, enabling to use all realized product features. | ||
Windows 8 Pro | OS edition, enabling to use all realized product features. | ||||
Windows 8 Enterprise | OS edition, enabling to use all realized product features. | ||||
Windows 8.1 3 | x86, x64 | Core | OS edition, enabling to use all realized product features. | ||
Pro | OS edition, enabling to use all realized product features. | ||||
Enterprise | OS edition, enabling to use all realized product features. | ||||
Windows Server 2012 R2 1,3 | x86, x64 | Foundation | Restrictions, posed by OS edition (1 physical processor) – see http://www.microsoft.com | Full Installation type is supported. Server Core Installation type is not supported. | |
Essentials | Restrictions, posed by OS edition (2 physical processors) — see http://www.microsoft.com | ||||
Standard | OS edition, enabling to use all realized product features. | ||||
Datacenter | OS edition, enabling to use all realized product features. | ||||
1 Attention! The latest drivers are to be installed on video adapter for proper operation of interface objects in INTELLECT™ and vertical solutions in OS Windows Server 2012 R2. |
2 The FACE-Intellect is not compatible with this OS version
3 Face capture and recognition using the Tevian module is not supported in operating systems released until the Windows 7 and in 32-bit operating systems.
Before installation of the Intellect software on Windows 8 or Windows Server 2012 operation systems it is necessary to pre-install .Net 3.5. When the installation begins on these OS the corresponding message is displayed. |
For stable and proper Intellect operation, the swap file (the size is selected according to system requirements) is to be enabled in OS. |