An access point is managed in the Card interactive dialog box using the feature menu of the Sphinx access point object.
To call the feature menu of the object, right-click the object icon. |
Menu commands of the Sphinx access point object are described in the table.
Menu command | Functionality |
Lock | Access point is locked, there is no access |
Normal mode | Access point is in the normal mode: access point is normally locked; it is unlocked when reading the key; after passing or when the specified time expires access point is automatically locked |
Forbid access (operator) | Access is forbidden (after receiving access request) |
Allow access (operator) | Access is allowed (after receiving access request) |
Unlock | The lock is unlocked at the access point |
Restart controller | Access point controller is restarted |
Process alarm | Registration of alarm at the access point is confirmed |
All access points can be managed using the feature menu of the Sphinx server object.
Menu commands of the Sphinx server object are described in the table.
Menu command | Functionality |
Object locking | All access points are constantly locked |
Object unlocking | All locks at access points are unlocked |
Normal mode of object | All access points are in the normal mode |