The ZK C3-100, ZK C3-200, ZK C3-400 controllers are configured on the settings panel of the corresponding objects AC ZK Controller C3-100, AC ZK Controller C3-200 and AC ZK Controller C3-400 which are created on the basis of the AC ZK Teco object on the Hardware tab of the System settings dialog window.
The ZK Teco controller will be configured using the ZK C3-100 as an example. Other controllers are configured in the same way. |
To configure the ZK Teco controllers, do the following:
From the Anti-passback drop-down list (4), select the mode of anti-passback operation:
Mode | Description | Controller |
---|---|---|
Disable | The anti-passback function is disabled | All controllers |
Readers of Door 1 | The anti-passback function is enabled between the readers of Door 1 | ZK C3-100, ZK C3-200 |
Readers of Door 2 | The anti-passback function is enabled between the readers of Door 2 | ZK C3-200 |
Readers of door 1, readers of door 2 | The anti-passback function is enabled between the readers of Door 1 and Door 2 respectively | ZK C3-200 |
Door 1 and 2 | The anti-passback function is enabled between the readers of Door 1 and Door 2 | ZK C3-200, ZK C3-400 |
Doors 3 and 4 | The anti-passback function is enabled between the readers of Door 3 and Door 4 | ZK C3-400 |
Doors 1 and 2, doors 3 and 4 | The anti-passback function is enabled between the readers of Door 1, Door 2, Door 3 and Door 4 | ZK C3-400 |
Doors 1, 2 and doors 3, 4 | The anti-passback is enabled between Door 1, 2 and Door 3, 4 | ZK C3-400 |
Door 1 and doors 2, 3 | The anti-passback is enabled between Door 1 and Door 2, 3 | ZK C3-400 |
Door 1 and doors 2, 3, 4 | The anti-passback is enabled between Door 1 and Door 2, 3, 4 | ZK C3-400 |
From the Interlock drop-down list (5), select the mode of doors interlocking:
Mode | Description | Controller |
---|---|---|
Disable | The interlock function is disabled | All controllers |
Door 1 and 2 | Doors 1 and 2 are interlocked mutually | ZK C3-200, ZK C3-400 |
Door 3 and 4 | Door 3 and door 4 are interlocked mutually | ZK C3-400 |
Doors 1, 2 and 4 | Door 1, door 2 and door 4 are interlocked mutually | ZK C3-400 |
Doors 1 and 2, doors 3 and 4 | Door 1 and door 2 are interlocked mutually, door 3 and door 4 are interlocked mutually | ZK C3-400 |
Doors 1, 2, 3 and 4 | Door 1, door 2, door 3 and door 4 are interlocked mutually | ZK C3-400 |
To open one of the interconnected doors, the other interconnected doors in the group must remain closed. This means that in a group of interconnected doors, only one door can be opened at a time. |
Set the Watch dog checkbox (7) to enable the automatic data backup.
Click the Apply button (9).
If a successful connection with the controller is established, the firmware version and the controller serial number will automatically be displayed in area (8). |
Configuring the ZK C3-100, ZK C3-200, ZK C3-400 controllers is now completed.