To configure line crossing detection tool, do as follows:
Configure parameters.
Parameter | Description |
---|---|
Enable | Enable/disable detection tool. |
Maximum object height Minimum object height | Set the maximum and minimum height of the target object as a percentage of the FoV height. |
Maximum object width Minimum object width | Set the maximum and minimum width of the target object as a percentage of the FoV width. |
Maximum object speed Minimum object speed | Set the maximum and minimum speed of the target object as a percentage of the frame per second. |
Object type | Select the type of the target object that should trigger the detector. 2 or more human objects moving along each other are treated by the system as a Group. If you select this type of object for tracking, single human motion, even if detected, will not cause alarms. If you select the Human type, group motion will not cause alarms. |
X-axis offset Y-axis offset | If an object in FoV performs repetitive movements near the virtual line, it may cause excessive triggering of the detection tool. In this case, set an area within the object's track which must cross the line completely to trigger the tool. To do it, set the X and Y offset values as percentage of track width and height. |
The detection tool is now configured.