Refer to the following table to check compatibility of detection tools and processors.
Detection tool | Windows x64 | Linux AMD64 | ||||
CPU | GPU | VPU | CPU | GPU | VPU | |
---|---|---|---|---|---|---|
VMD | ||||||
Service video detection tool | ||||||
Service audio detection tool | ||||||
Object Tracker | ||||||
Neural Tracker | ||||||
Neural network filter | ||||||
Neuralcounter | ||||||
Face detection tools | ||||||
VT Automatic Number Plate Recognition | ||||||
IV Automatic Number Plate Recognition | ||||||
RR Automatic Number Plate Recognition | ||||||
Smoke and Fire detection tools | ||||||
Pose detection tools | ||||||
Retail analytics detection tools | ||||||
Water level detection tool without using a neural network | ||||||
Water level detection tool using a neural network | ||||||
Personal protective equipment detection tool | ||||||
Person-based privacy masking | ||||||
Similitude Detector |