Unable to render embedded object: File (books.jpg) not found.
Go to documentation repository
Axxon Next software package is compatible with 32-bit and 64-bit licensed versions of Microsoft Windows operating system.
Windows version | Supported edition | Note | |
---|---|---|---|
Windows XP SP2 (x64) | Windows XP Professional | OS edition, enabling to use all realized product features
Restrictions, imposed by OS edition (1 physical processor, 5 SMB connections) – see http://www.microsoft.com
OS edition, enabling to use all realized product features
OS edition, enabling to use all realized product features
OS edition, enabling to use all realized product features
OS edition, enabling to use all realized product features
OS edition, enabling to use all realized product features
OS edition, enabling to use all realized product features
Restrictions, imposed by OS edition (2 Gb RAM, 2 physical processors) – see http://www.microsoft.com
Restrictions, imposed by OS edition (1 physical processor, 5 SMB connections) – see http://www.microsoft.com
Restrictions, imposed by OS edition (1 physical processor) – see http://www.microsoft.com
OS edition, enabling to use all realized product features
OS edition, enabling to use all realized product features
OS edition, enabling to use all realized product features
| |
Windows XP SP3 | Windows XP Home Edition | ||
| Windows XP Professional | ||
| Windows XP Tablet PC Edition | ||
| Windows XP Media Center Edition | ||
Windows Server 2003 R2 SP2 (x86, x64) | Standard Edition | ||
| Enterprise Edition | ||
| Datacenter Edition | ||
| Web Edition | ||
Windows Vista SP2 (x86, x64) | Home Basic | ||
| Home Premium | ||
| Business | ||
| Enterprise | ||
| Ultimate | ||
Windows Server 2008 SP2 (x86, x64) | Enterprise | OS edition, enabling to use all realized product features. | Full Installation type is supported.Server Core Installation type is not supported
|
| Datacenter | OS edition, enabling to use all realized product features. | |
| Standard | OS edition, enabling to use all realized product features. | |
| Web | OS edition, enabling to use all realized product features. | |
| HPC | OS edition, enabling to use all realized product features. | |
Windows Server 2008 R2 SP1 | Enterprise | OS edition, enabling to use all realized product features. | Full Installation type is supported.Server Core Installation type is not supported
|
| Datacenter | OS edition, enabling to use all realized product features. | |
| Standard | OS edition, enabling to use all realized product features. | |
| Web | OS edition, enabling to use all realized product features. | |
| HPC | OS edition, enabling to use all realized product features. | |
Windows 7 SP1 (x86, x64) | Starter | Restrictions, posed by OS edition (2GB of main memory, 1 physical processor, 1 monitor) - see http://www.microsoft.com | Stretch cards are supported in 32-bit version only
|
| Home Basic | Restrictions, posed by OS edition (1 physical processor) - see http://www.microsoft.com | |
| Home Premium | Restrictions, posed by OS edition (1 physical processor) - see http://www.microsoft.com | |
| Professional | OS edition, enabling to use all realized product features. | |
| Enterprise | OS edition, enabling to use all realized product features. | |
| Ultimate | OS edition, enabling to use all realized product features. |
Note
The Stretch cards are compatible with all Windows OS as Axxon Next software package except 64-bit versions