Go to documentation repository
Documentation for Intellect 4.11.0-4.11.3. Documentation for other versions of Intellect is available too.
The Telemetry control panel object is used to register and configure the Universal PTZ control panel interface object in Intellect. The Universal PTZ control panel interface object is used to control the PTZ devices.
The settings panel of the Telemetry control panel object is shown in the figure.
Table describes the setting parameters corresponding to the elements of the settings panel of the Telemetry control panel object.
№ | Parameter | Method for setting the parameter value | Parameter description | Representation | Default value | Value range |
1 | Identification number* | Automatically | Displays the identification number of the Telemetry control panel object in the system | Numbers, letters, periods, hyphen, dash and underscore | - | Depends on the number of the Telemetry control panel objects in the system |
2 | Name* | Enter the value into the field | Sets the name of the Telemetry control panel object in the system | Latin, Cyrillic and service characters | Telemetry control panel | A line containing a sequence of any characters (letters, digits, service characters except > and < characters), case-insensitive. Number of characters—from 1 to 60 |
3 | Disable | Set the checkbox | Sets the state of the Telemetry control panel object in the digital video surveillance system with distributed architecture | Boolean type | Clear | Set—the Telemetry control panel object is disabled and isn't used Clear—the Telemetry control panel object is enabled and used |
4 | Display | Select the value from the list | Sets the Display parent object in the digital system with distributed architecture to which the given Telemetry control panel object belongs | Names of the Display objects registered in the system | Name of the Display parent object. | Depends on the number of the Display objects in the system |
The Output window group | ||||||
5 | Monitor | Select the value from the list | Sets the number of the monitor for which the coordinates are set | Number of the monitor in OS | 1 | 1-16 |
6 | X | Enter the value into the field | Sets the X coordinate in the horizontal axis for the upper left corner of the Telemetry control panel on the screen | % of the screen width | 30 | From 0 to M*100, where M is the number of the installed monitors |
7 | W | Enter the value into the field | Sets the width of the Telemetry control panel interface window | % of the screen width | - | From 18 to M*100, where M is the number of the installed monitors |
8 | Y | Enter the value into the field | Sets the Y coordinate in the vertical axis for the upper left corner of the Telemetry control panel on the screen | % of the screen height | 30 | From 0 to M*100, where M is the number of the installed monitors |
9 | H | Enter the value into the field | Sets the height of the Telemetry control panel interface window | % of the screen height | - | From 34 to M*100, where M is the number of the installed monitors |
10 | Current coordinates* | Click the button | Sets the current coordinates of the Telemetry control panel in the X, Y, W and H fields | - | - | - |
11 | Allow window moving | Set the checkbox | Allows moving the Telemetry control panel using the mouse | Boolean type | Set | Set—allow moving the Telemetry control panel Clear—disable moving the Telemetry control panel |
12 | Half-transparent window | Set the checkbox | Displays the half-transparent Telemetry control panel | Boolean type | Set | Set—display the half-transparent Telemetry control panel Clear—do not display the half-transparent Telemetry control panel |
13 | Priority | Select the value from the list | Sets the priority of the PTZ devices control | Names of the priorities to control the PTZ devices | Low priority | Forbidden—control of the PTZ device using the Telemetry control panel is forbidden Low priority—control of the PTZ device using the Telemetry control panel is performed after it controls the devices with Normal or High priority Normal priority—control of the PTZ device using the Telemetry control panel is performed after it controls devices with High priority High priority—control of the PTZ device using the Telemetry control panel is performed in the first place |
14 | Allow presets | Set the checkbox | Allows saving the position of the PTZ device in the presets | Boolean type | Set | Set—allow saving the position of the PTZ device in the presets Clear—disable saving the position of the PTZ device in the presets |
15 | Allow hotkeys | Set the checkbox | Enables the PTZ device control using the keyboard | Boolean type | Clear | Set—keyboard can be used to control the PTZ device Clear—keyboard hotkeys cannot be used to control the PTZ device |
16 | Available cameras with telemetry control | Automatically | Displays the video cameras with the PTZ devices | Names of the Camera objects registered in the system | List of all Camera objects registered in the system | Depends on the number of the PTZ devices in the digital system with distributed architecture |
17 | Selected cameras | Select by clicking the arrow keys | Sets the video cameras with the PTZ devices that can be controlled using the Telemetry control panel | - | - | Depends on the number of the PTZ devices in the digital system with distributed architecture |
18 | One to the right* | Click the button | Moves the selected PTZ device from the Available cameras with telemetry control list to the Selected cameras list | - | - | - |
19 | One to the left* | Click the button | Moves the selected PTZ device from the Selected cameras list to the Available cameras with telemetry control list | - | - | - |
20 | All to the right* | Click the button | Moves all PTZ devices from the Available cameras with telemetry control list to the Selected cameras list | - | - | - |
21 | All to the left* | Click the button | Moves all PTZ devices from the Selected cameras list to the Available cameras with telemetry control list | - | - | - |
*Name of the element isn't displayed in the settings panel of the given object.