Documentation for Face Intellect 8.0-8.1. Documentation for other versions of Intellect is available too.
The Face recognition and search object settings panel includes the following interface elements.
The description of the Face recognition and search interface object settings is given in the table.
№ | Parameter | Method for setting the parameter value | Parameter description | Representation | Default value | Value range |
---|---|---|---|---|---|---|
The Position group | ||||||
1 | X | Enter the value into the field | Sets a coordinate in the horizontal X-axis for the upper left corner of the Face recognition and search window on the screen | % of the computer screen width | - | From 0 to M*100, where M—number of installed video surveillance monitors |
2 | Y | Enter the value into the field | Sets a coordinate in the vertical Y-axis for the upper left corner of the Face recognition and search window on the screen | % of the computer screen height | - | From 0 to M*100, where M—number of installed video surveillance monitors |
3 | W | Enter the value into the field | Sets the width of the Face recognition and search window | % of the computer screen width | - | From 0 to M*100, where M—the number of installed video surveillance monitors |
4 | H | Enter the value into the field | Sets the height of the Face recognition and search window | % of the computer screen height | - | From 0 to M*100, where M—number of installed video surveillance monitors |
5 | X | Click the button | Displays the text window for visual setting of the coordinates and sizes of the Face recognition and search window | - | - | - |
6 | Allow moving | Set the checkbox | Enables moving the Face recognition and search window | Boolean type | Clear | Set—moving is enabled Clear—moving is disabled |
7 | Monitor | Select the value from the list | Sets the physical monitor for displaying the Face recognition and search window | Sequence of numbers | 1 | From 1 to 16 |
The Recognizers tab.
№ | Parameter | Method for setting the parameter value | Parameter description | Representation | Default value | Value range |
---|---|---|---|---|---|---|
1 | Available face recognizers | Automatic | Displays the list of the available Face Recognition Server objects | - | - | - |
2 | The >, <, >>, << buttons | Click the button | Select the Face Recognition Server objects for operation with the Face recognition and search object | - | - | - |
3 | Selected face recognizers | Automatic | Displays list of Face Recognition Sercer objects selected for operation with the Face recognition and search object | - | - | - |
4 | Minimum similarity for identification | Enter the value into the field | Sets the value of minimum similarity of the captured face image and the reference face image | % | 80 | From 0 to 100 |
The Color highlighting tab.
№ | Parameter | Method for setting the parameter value | Parameter description | Representation | Default value | Value range |
---|---|---|---|---|---|---|
1 | Divide into departments with color marking | Select a Department object and set a color from the Windows palette | Sets the highlight color of the recognized faces that belong to the selected departments | Names of the Department objects registered in the system and color from the Windows palette | - | - |
2 | Red zone | Enter the value into the field | Sets the lower value of the red zone. If the face recognition match percentage is equal to or higher than the specified value, then the information under the recognized face will be highlighted in red | % | 80 | From 0 to 100 |
3 | Yellow zone | Enter the value into the field | Sets the lower value of the yellow zone. If the face recognition match percentage is equal to or higher than the specified value, but does not exceed the lower limit of the red zone, then the information under the recognized face will be highlighted in yellow | % | 50 | From 0 to 100 |
4 | Alarm window title bar color | Select a color from the Windows palette | Sets the color of the alarm window | The colors from the Windows palette | Red | - |
5 | Redefine title | Set the checkbox | Enables specifying an arbitrary title name | Boolean type | Clear | Set—specifying an arbitrary title name is enabled Clear—specifying an arbitrary title name is disabled |
6 | Text field for specifying an arbitrary title | Enter the value into the field | Sets the specified arbitrary title of the alarm window | String | - | - |
The Permissions tab.
№ | Parameter | Method for setting the parameter value | Parameter description | Representation | Default value | Value range |
---|---|---|---|---|---|---|
1 | Allow face database editing | Set the checkbox | Enables the possibility to edit the reference face database | Boolean type | Set | Set—face database editing is enabled Clear—face database editing is disabled |
2 | Allow creating departments | Set the checkbox | Enables/disables the automatic department creation in Intellect with the specified name for cases when a reference face is added to the reference face database, and a non-existent department is specified | Boolean type | Set | Set—the automatic department creation is enabled Сlear—the automatic department creation is disabled |
3 | Create users in Intellect DB | Select the value from the list | Sets the options for creating users in Intellect when the face is added to the reference face database | Options for creating users in Intellect | Allow selection | Allow selection—when the face is added to the reference face database, the Create a user in the Intellect database checkbox is available for the operator (see Adding images to the reference face database). Create—the Create a user in the Intellect database checkbox is absent in the operator's interface, and Intellect users are created automatically when the face is added to the reference face database. Do not create—the Create a user in the Intellect database checkbox is absent in the operator's interface, and Intellect users are not created when the face is added to the reference face database. |
4 | Monitors to control | Select the value from the list | Sets the Monitor interface object for video archive control | Names of the Monitor objects registered in the system | - | Depends on the number of the Monitor objects in the system |
5 | Url | Enter the value into the field | Sets the permanent part of the link for the called web-page by the result of the face search | - | - | - |
6 | Columns auto width | Set the checkbox | Disables the automatic columns resizing in the Face recognition and search window in proportion to the interface window size | Boolean type | Set | Set—the automatic columns resizing is enabled Clear—the automatic columns resizing is disabled |
7 | Additional settings | Click the button | Displays the Advanced settings window for selecting the advanced face characteristics that should be recognized | - | - | - |
The Map settings tab.
№ | Parameter | Method for setting the parameter value | Parameter description | Representation | Default value | Value range |
---|---|---|---|---|---|---|
1 | Control map | Select the value from the list | Sets the Map interface object to display on it the cameras that captured a face, as well as a movement track of a person and additional information about the track | Names of the Map objects registered in the system | - | Depends on the number of the Map objects in the system |
2 | Additional information to display in the title near the arrows on the map when tracking the movement of a person if their face was recognized | |||||
Show name in track | Set the checkbox | Adds/deletes the name of a person | Boolean type | Clear | Set—the name of a person is displayed in the title Clear—the name of a person isn't displayed in the title | |
Show department | Set the checkbox | Adds/deletes the department to which the person belongs | Options for creating users in Intellect | Clear | Set—the department to which the person belongs is displayed in the title Clear—the department to which the person belongs isn't displayed in the title | |
Show similarity | Set the checkbox | Adds/deletes the percentage of similarity between the recognized face and the reference face | Names of the Monitor objects registered in the system | Clear | Set—the percentage of similarity between the recognized face and the reference face is displayed in the title Clear—the percentage of similarity between the recognized face and the reference face isn't displayed in the title | |
Show start time | Set the checkbox | Adds/deletes the time of a person's appearance in the FOV of a camera | Names of the Map objects registered in the system | Clear | Set—the time of person's appearance in the FOV of a camera is displayed in the title Clear—the start time of a person’s movement in the FOV of a camera isn't displayed in the title | |
Show end time | Set the checkbox | Adds/deletes the time of a person's disappearance in the FOV of a camera | - | Clear | Set—the time of person's disappearance in the FOV of a camera is displayed in the title Clear—the time of person's disappearance in the FOV of a camera isn't displayed in the title | |
3 | Title position | Select the value from the list | Determines the position of the title near the arrow | Options for title position | At arrow beginning—the title is displayed at arrow beginning At arrow end—the title is displayed at arrow end At arrow middle—the title is displayed at arrow middle | |
4 | Font | Click the button | Displays the Font window in which the font parameters of the title are configured | - | - | - |
The Advanced settings tab.
№ | Parameter | Method for setting the parameter value | Parameter description | Representation | Default value | Value range |
---|---|---|---|---|---|---|
1 | File names separators | Enter the value into the field | Sets the characters that will be used as a separator when adding faces to the database | Cyrillic letters, Latin letters, numbers, symbols, additional characters, white space | _. (underscore, period and a white space) | - |
2 | Simple mode | Set the checkbox | Enables/disables the simple mode of captured and recognized faces monitoring | Boolean type | Clear | Set—the simple mode is enabled Clear—the simple mode is disabled |