Go to documentation repository
Documentation for Axxon One 2.0. Documentation for other versions of Axxon One is available too.
To create the Exit from area detector, do the following:
- Create the required detector and specify its parameters (see Configuring detectors and their sub-detectors).
- Below the created detector, click Create… → Exit from area.
By default, the detector is enabled and set to generate events when an object leaves the detection area.
If necessary, you can change the detector parameters. The list of parameters is given in the table:
Parameter | Value | Description |
---|---|---|
Other | ||
Enable | Yes | The detector is enabled by default. To disable the detector, select the No value |
No | ||
Name | Exit from area | Enter the detector name or leave the default name |
Type | Exit from area | Name of the detector type (non-editable field) |
Advanced settings | ||
X-axis offset | 15 | Specify the X-axis and Y-axis offsets as a percentage of the track area to receive events from the specified area. The values must be in the range [1, 40] |
Y-axis offset | 10 | |
Basic settings | ||
Event hold time (sec) | 2 | Note The parameter is taken into account only if the Trigger on group of objects parameter is enabled. This is the time period during which the detector waits for the next objects after the first object in the group is detected. If the specified number of objects (specified in the Number of alarm objects parameter) are detected within this time period, the detector generates an event. If no additional objects are detected within the specified time period, the detector doesn't generate an event. |
Maximum object height | 100 | Specify the maximum object height as a percentage of the frame size for the detector to generate an event. The value must be in the range [0.05, 100] Attention! The values of the maximum object height must be equal in the settings of the Object tracker and Exit from area. |
Maximum object speed | 500 | Specify the maximum object speed per second for the detector to generate an event. The value must be in the range [0, 500] Note
|
Maximum object width | 100 | Specify the maximum object width as a percentage of the frame size for the detector to generate an event. The value must be in the range [0.05, 100] Attention! The values of the maximum object width must be equal in the settings of the Object tracker and Exit from area. |
Minimum object height | 0.1 | Specify the minimum object height as a percentage of the frame size for the detector to generate an event. The value must be in the range [0.05, 100] Attention! The values of the minimum object height must be equal in the settings of the Object tracker and Exit from area. |
Minimum object speed | 0 | Specify the minimum object speed per second for the detector to generate an event. The value must be in the range [0, 500] Note
|
Minimum object width | 0.1 | Specify the minimum object width as a percentage of the frame size for the detector to generate an event. The value must be in the range [0.05, 100] Attention! The values of the minimum object width must be equal in the settings of the Object tracker and Exit from area. |
Number of alarm objects | 2 | Note The parameter is taken into account only if the Trigger on group of objects parameter is enabled. This number determines the minimum number of objects that are considered a group and can generate an event. |
Object class | All classes | Select the object class that must generate an event. The default value is All classes Note
|
Vehicle | ||
Person | ||
Trigger on group of objects | Yes | The parameter is disabled by default. If you want the detector to generate an event only for a group of objects, select the Yes value Note
For example, you select the Person object class, the Number of alarm objects is 3, the Event hold time (sec) is 2 seconds, and the Trigger on group of objects parameter is enabled. If the detector detects the first person and detects others within two seconds, these people are considered a group, and the detector generates an event. |
No |
By default, the entire frame is a detection area. If necessary, in the preview window, you can reduce the detection area (see Configuring a detection area) and/or set one or more skip areas (see Configuring a skip area).
Note
- For convenience of configuration, you can "freeze" the frame. Click the button. To cancel the action, click this button again.
- The detection area is displayed by default. To hide it, click the button. To cancel the action, click this button again.
To save the parameters of the detector, click the Apply button. To cancel the changes, click the Cancel button.
Configuration of the Exit from area detector is complete.