Go to documentation repository
...
Field name | Description |
---|---|
Full Name | Employee's full name |
Department | Department where employee works |
External ID | Employee's external identity number |
Personnel number | Employee's personnel number |
Car | Employee's car brand |
Card number | Employee's access card number |
Exp. date | Employee's card expiration date |
Access levels | Employee's access levels |
Phone | Employee's phone number |
Position | Employee's position |
Working schedule | Employee's working schedule |
PhotoEmployee's photo | Photo from the camera |
Company | Company where employee works |
Company/Department | Company/Department where employee works |
No. | Line number |
Area | Area where employee is located after the pass |
Arrived | Date and time of an employee's arrival to a region |
Left | Date and time of an employee's leaving a region |
Entrance point | Name of an entrance point to the region |
Exit point | Name of an exit point from the region |
Presence time | The time the employee spent in the selected region |
The Total, hour line displays the total time spent by the employee in the region for the selected time period. |
...