Go to documentation repository
...
Field name | Description |
---|---|
Source | Source object of the event Note. The information in this column is received from the objid column of the dbo.PROTOCOL table of the Axxon PSIM database |
Object type | Type of source object of the event Note. The information in this column is received from the objtype column of the dbo.PROTOCOL table of the Axxon PSIM database |
Event | Name of the event Note. The information in this column is received from the action column of the dbo.PROTOCOL table of the Axxon PSIM database |
Information | Additional information about the event (if available), such as the name of the computer where the event occurred, the operator's comment, etc. Note. The information in this column is received from the param0 column of the dbo.PROTOCOL table of the Axxon PSIM database |
Date | Date of the event Note. The information in this column is received from the date column of the dbo.PROTOCOL table of the Axxon PSIM database |
Time | Time of the event Note. The information in this column is received from the date column of the dbo.PROTOCOL table of the Axxon PSIM database |
Computer | Name of the computer where the event occurred |
...